| Host: | Northern Illinois University | |
| Date: | February 25, 2024 | |
| Location: | NIU Convocation Center | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Northern Illinois University | |
| Balance Beam | Alaska | |
| Floor Exercise | Illinois State | |
| All Around | UW-Eau Claire | |
| Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | Northern Illinois University | |
| 1 | Alaska | |
| 1 | Illinois State | |
| 1 | UW-Eau Claire |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Team Totals |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Team Totals |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Team Totals |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Team Totals |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Jacqueline Brummer | Brevet |
| Judge 2 | Connie Urich-Rodriguez | Level 10 | |
| Bars | Judge 1 | Jan Eyman | National |
| Judge 2 | Augusta Lipsey | National | |
| Beam | Judge 1 | Judith Harwood | National |
| Judge 2 | Kay Ferguson Connelly | National | |
| Floor | Judge 1 | Kim Riley | National |
| Judge 2 | Rose Brady | National |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated / / at 12:00:00AM Posted 2/25/2024 at 12:50:56PM Central Standard Time |
|
| Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2024.0.0.1425 |
| Web site: | http://gysegem.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2024 by Peter Gysegem Software. All rights reserved |
|