| Host: | Nebraska | |
| Date: | January 21, 2022 | |
| Location: | Bob Devaney Sports Center (Lincoln, Neb.) | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Nebraska | |
| Balance Beam | Illinois | |
| Floor Exercise | Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | Nebraska | |
| 1 | Illinois |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Team Totals |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Team Totals |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Robin Smith | National |
| Judge 2 | Brianna Spencer | National | |
| Bars | Judge 1 | Maureen Blair | National |
| Judge 2 | Juliana Phelps | National | |
| Beam | Judge 1 | Robin Smith | National |
| Judge 2 | Juliana Phelps | National | |
| Floor | Judge 1 | Maureen Blair | National |
| Judge 2 | Brianna Spencer | National |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated / / at 12:00:00AM Posted 1/18/2022 at 12:23:24PM Central Standard Time |
|
| Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2022.0.1.1423 |
| Web site: | http://gysegem.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2022 by Peter Gysegem Software. All rights reserved |
|