University of Nebraska                                  3/1/2025 - 4:37 PM
         2025 NSAA Swimming Championships - 2/27/2025 to 3/1/2025          
 
 Event 7  Girls 50 Yard Freestyle
=========================================================================
  Meet Record: ! 22.77  2016      Olivia Calegan, LSW
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Leah Inman             09 Millard North       23.32      23.33   20  
  2 Avari Wischhof         12 Lincoln East        23.76      23.87   17  
  3 Abbey Fish             12 Hastings            24.08      24.01   16  
  4 Jenna Polking          11 Elkhorn             24.01      24.08   15  
  5 Reyna McGregor         09 Skutt               24.22      24.15   14  
  6 Ashlyn Penas           12 Lincoln SW          24.43      24.21   12.5
  6 Isabelle Nordaker      11 Elkhorn             24.34      24.21   12.5
  8 Avery Baumann          12 BNFF                24.33      24.63   11  
 
                        === Consolation Final ===                        
 
  9 Kayla Wischhof         09 Lincoln East        24.52      24.59    9  
 10 Arianna Woods          11 Lincoln SE          24.52      24.60    7  
 11 Lucy Johansen          11 Marian              24.64      24.61    6  
 12 Keira Promes              PLV-PLVS            24.51      24.62    5  
 13 Milena Prochaska       11 Lincoln SE          24.90      24.71    4  
 14 Elle Leece                Millard West        25.03      24.80    3  
 15 Kate Ost               11 Lincoln East        24.90      24.85    2  
 16 Charlotte Holcomb      11 Marian              25.11      25.26    1  
 
                          === Preliminaries ===                          
 
 17 Elizabeth Bender       11 Westside            25.17             
 18 Kennedy Zehner         09 Fremont             25.18             
 19 Elizabeth Wagner          Elkhorn             25.21             
 20 Lauren Maw             12 Lincoln SE          25.29             
 21 Ingrid Nelson          12 BTCMR               25.30             
 22 Ellie Niemann          12 Burke               25.33             
 23 Lillian Bargstadt      09 Norfolk             25.36             
 24 Jaedyn Baxa            12 BNFF                25.37             
 25 Georgia Henderson      10 Elkhorn             25.53             
 26 Sanibel Miller         09 Marian              25.83             
 27 Morgan Jacobson        11 Millard North       25.84             
 28 Alexis Rasmussen       11 Fremont             26.10             
 29 Silvia Hansen          10 Millard North       26.13             
 30 Mya Hallgren           09 Gretna              26.34             
 31 Amelia Andreasen       10 Pius X              26.53             
 
                 Women - Team Rankings - Through Event 7                 
 
  1. Westside                          123   2. Marian                            115
  3. Elkhorn                          73.5   4. Millard South                      65
  5. Lincoln Southwest                61.5   6. Lincoln East                       56
  7. Norfolk                            51   8. Fremont                            38
  9. Millard North                      34  10. Pius X                             24
 11. Hastings                           22  11. Grand Island                       22
 13. Beatrice-Norris-Fairbury-Freem     19  14. Skutt                              14
 15. Lincoln Southeast                  13  16. Omaha Central                      12
 17. Millard West                       10  17. Gretna-Gretna East                 10
 19. Plv-Plvs                            5  20. Brownell-Concordia-Mercy-Ronca      4
 21. Kearney                             2