Host: | Nebraska Mens | |
Date: | February 5, 2022 | |
Location: | Bob Devaney Sports Center | |
Venue: | Home Meet | |
Attendance: | 1211 |
Contents: | Event Results | Team Results |
---|---|---|
Floor Exercise | Team Standing | |
Pommel Horse | Nebraska Mens | |
Rings | Penn State | |
Vault | Judge List | |
Parallel Bars | ||
Horizontal Bar | ||
All Around |
Place | Team | Score |
---|---|---|
1 | Nebraska Mens | 408.650 |
2 | Penn State | 400.850 |
Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
---|---|---|---|---|---|---|---|
Jake Bonnay | 13.450 | ||||||
Taylor Christopulos | 13.950 | 14.500 | 12.950 | ||||
Yanni Chronopoulos | 13.950 | 13.750 | 13.750 | 12.950 | |||
Liam Doherty-Herwitz | 13.650 | 14.700 | 13.300 | ||||
Charlie Giles | 13.800 | 14.350 | 14.550 | ||||
Chris Hiser | 13.850 | ||||||
Khalil Jackson | 12.600 | ||||||
Dillan King | 13.150 | 13.550 | |||||
Evan Kriley | 13.750 | 13.500 | |||||
Dylan LeClair | 13.750 | 14.350 | 13.950 | ||||
Donte McKinney | 14.250 | 13.750 | |||||
Moritz Mueller | 13.400 | ||||||
Sam Phillips | 14.000 | 13.600 | |||||
Travis Wong | 10.600 | ||||||
Dylan Young | 13.000 | ||||||
Team Totals | 69.050 | 65.250 | 67.550 | 72.350 | 67.650 | 66.800 | 408.650 |
Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
---|---|---|---|---|---|---|---|
Michael Artlip | 14.150 | ||||||
Kaleb Booth | 13.150 | 13.850 | |||||
Chase Clingman | 13.600 | ||||||
Matt Cormier | 13.450 | 10.000 | 13.300 | 14.400 | 12.600 | 12.650 | 76.400 |
Ethan Dick | 13.700 | 12.100 | 13.650 | 13.850 | |||
Michael Jaroh | 12.900 | 14.350 | 13.300 | 13.600 | 13.850 | ||
Josh Karnes | 13.850 | 12.900 | 12.500 | ||||
Nick Mock | 13.400 | ||||||
Andres Perez Gines | 13.500 | 13.100 | |||||
Jalen Peterson | 13.400 | ||||||
Josh Reinstein | 13.200 | ||||||
Derek Schlagenhauf | 11.900 | ||||||
Robbie Shamp | 13.800 | 13.100 | 13.250 | ||||
Nathaniel Warren | 13.800 | ||||||
Team Totals | 67.500 | 63.900 | 68.300 | 69.350 | 66.450 | 65.350 | 400.850 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Sam Phillips | Nebraska Mens | 14.000 |
2 | Taylor Christopulos | Nebraska Mens | 13.950 |
3 | Chris Hiser | Nebraska Mens | 13.850 |
4 | Charlie Giles | Nebraska Mens | 13.800 |
4 | Robbie Shamp | Penn State | 13.800 |
6 | Ethan Dick | Penn State | 13.700 |
7 | Jake Bonnay | Nebraska Mens | 13.450 |
7 | Matt Cormier | Penn State | 13.450 |
9 | Jalen Peterson | Penn State | 13.400 |
10 | Kaleb Booth | Penn State | 13.150 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Charlie Giles | Nebraska Mens | 14.350 |
2 | Yanni Chronopoulos | Nebraska Mens | 13.950 |
3 | Evan Kriley | Nebraska Mens | 13.750 |
4 | Chase Clingman | Penn State | 13.600 |
5 | Nick Mock | Penn State | 13.400 |
6 | Michael Jaroh | Penn State | 12.900 |
7 | Khalil Jackson | Nebraska Mens | 12.600 |
8 | Ethan Dick | Penn State | 12.100 |
9 | Derek Schlagenhauf | Penn State | 11.900 |
10 | Travis Wong | Nebraska Mens | 10.600 |
11 | Matt Cormier | Penn State | 10.000 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Michael Jaroh | Penn State | 14.350 |
2 | Josh Karnes | Penn State | 13.850 |
3 | Nathaniel Warren | Penn State | 13.800 |
4 | Dylan LeClair | Nebraska Mens | 13.750 |
4 | Yanni Chronopoulos | Nebraska Mens | 13.750 |
6 | Liam Doherty-Herwitz | Nebraska Mens | 13.650 |
7 | Moritz Mueller | Nebraska Mens | 13.400 |
8 | Matt Cormier | Penn State | 13.300 |
9 | Josh Reinstein | Penn State | 13.200 |
10 | Robbie Shamp | Penn State | 13.100 |
11 | Dylan Young | Nebraska Mens | 13.000 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Liam Doherty-Herwitz | Nebraska Mens | 14.700 |
2 | Charlie Giles | Nebraska Mens | 14.550 |
3 | Taylor Christopulos | Nebraska Mens | 14.500 |
4 | Matt Cormier | Penn State | 14.400 |
5 | Dylan LeClair | Nebraska Mens | 14.350 |
6 | Donte McKinney | Nebraska Mens | 14.250 |
7 | Michael Artlip | Penn State | 14.150 |
8 | Kaleb Booth | Penn State | 13.850 |
9 | Ethan Dick | Penn State | 13.650 |
10 | Michael Jaroh | Penn State | 13.300 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Dylan LeClair | Nebraska Mens | 13.950 |
2 | Ethan Dick | Penn State | 13.850 |
3 | Yanni Chronopoulos | Nebraska Mens | 13.750 |
4 | Michael Jaroh | Penn State | 13.600 |
5 | Evan Kriley | Nebraska Mens | 13.500 |
5 | Andres Perez Gines | Penn State | 13.500 |
7 | Liam Doherty-Herwitz | Nebraska Mens | 13.300 |
8 | Dillan King | Nebraska Mens | 13.150 |
9 | Josh Karnes | Penn State | 12.900 |
10 | Matt Cormier | Penn State | 12.600 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Michael Jaroh | Penn State | 13.850 |
2 | Donte McKinney | Nebraska Mens | 13.750 |
3 | Sam Phillips | Nebraska Mens | 13.600 |
4 | Dillan King | Nebraska Mens | 13.550 |
5 | Robbie Shamp | Penn State | 13.250 |
6 | Andres Perez Gines | Penn State | 13.100 |
7 | Taylor Christopulos | Nebraska Mens | 12.950 |
7 | Yanni Chronopoulos | Nebraska Mens | 12.950 |
9 | Matt Cormier | Penn State | 12.650 |
10 | Josh Karnes | Penn State | 12.500 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Matt Cormier | Penn State | 76.400 |
Event | Number | Name | Rating |
---|---|---|---|
Floor | Judge 1 | D Judge | National |
Judge 2 | Dave Contreras | National | |
Judge 3 | Dave Hansen | National | |
Horse | Judge 1 | D Judge | National |
Judge 2 | Alex Zymball | National | |
Judge 3 | Jeff Kelly | National | |
Rings | Judge 1 | D Judge | National |
Judge 2 | Alex Zymball | National | |
Judge 3 | Dave Hansen | National | |
Vault | Judge 1 | D Judge | National |
Judge 2 | Dave Contreras | National | |
Judge 3 | Jeff Kelly | National | |
Pbars | Judge 1 | D Judge | National |
Judge 2 | Dave Contreras | National | |
Judge 3 | Jeff Kelly | National | |
Bar | Judge 1 | D Judge | National |
Judge 2 | Dave Hansen | National | |
Judge 3 | Alex Zymball | National |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 2/05/2022 at 8:47:34PM Posted 2/05/2022 at 8:51:23PM Central Standard Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2022.0.1.1423 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2022 by Peter Gysegem Software. All rights reserved |