Host: | North Carolina State | |
Date: | February 17, 2024 | |
Location: | Reynolds Coliseum | |
Venue: | Home Meet | |
Attendance: | 2811 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | North Carolina State | |
Balance Beam | Clemson | |
Floor Exercise | ||
All Around |
Place | Team | Score |
---|---|---|
1 | North Carolina State | 197.575 |
2 | Clemson | 196.000 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Meg Adler | 9.850 | ||||
Kailee Adomaites | 9.875 | ||||
Peyton Childs | 8.750 | ||||
Katya Edwards | 9.825 | ||||
Maddie Hall | 9.775 | 9.875 | |||
Katie Harper | 9.900 | 9.850 | |||
Macy Jennings | 9.000 | ||||
Ashley Knight | 9.875 | 9.900 | |||
Chloe Negrete | 9.850 | 9.900 | 9.950 | ||
Alexis Ortega | 9.675 | 9.850 | 9.825 | ||
Madeline Reid | 9.850 | ||||
Emily Shepard | 9.900 | 9.975 | 9.950 | 9.925 | 39.750 |
Krista Zultevicz | 9.850 | 9.850 | |||
Team Totals | 49.250 | 49.450 | 49.375 | 49.500 | 197.575 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Molly Arnold | 9.925 | 9.875 | |||
Trinity Brown | 9.800 | 9.875 | 9.050 | ||
Sierra Church | 9.825 | ||||
Brie Clark | 9.875 | 9.875 | |||
Kaitlin DeGuzman | 9.850 | ||||
Maggie Holman | 9.250 | 9.675 | |||
Eve Jackson | 9.825 | 9.875 | 9.875 | ||
Quinn Kuhl | 9.075 | ||||
Lilly Lippeatt | 9.900 | 9.900 | |||
Kielyn McCright | 8.975 | ||||
Madison Minner | 9.350 | ||||
Lauren Rutherford | 9.875 | ||||
Rebecca Wells | 9.900 | 9.800 | 9.950 | 9.900 | 39.550 |
Team Totals | 48.800 | 49.375 | 48.625 | 49.200 | 196.000 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Molly Arnold | Clemson | 9.925 |
2 | Emily Shepard | North Carolina State | 9.900 |
2 | Rebecca Wells | Clemson | 9.900 |
4 | Ashley Knight | North Carolina State | 9.875 |
5 | Krista Zultevicz | North Carolina State | 9.850 |
5 | Chloe Negrete | North Carolina State | 9.850 |
7 | Eve Jackson | Clemson | 9.825 |
8 | Trinity Brown | Clemson | 9.800 |
9 | Maddie Hall | North Carolina State | 9.775 |
10 | Alexis Ortega | North Carolina State | 9.675 |
11 | Madison Minner | Clemson | 9.350 |
12 | Maggie Holman | Clemson | 9.250 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Emily Shepard | North Carolina State | 9.975 |
2 | Katie Harper | North Carolina State | 9.900 |
2 | Lilly Lippeatt | Clemson | 9.900 |
4 | Kailee Adomaites | North Carolina State | 9.875 |
4 | Eve Jackson | Clemson | 9.875 |
4 | Lauren Rutherford | Clemson | 9.875 |
4 | Trinity Brown | Clemson | 9.875 |
8 | Madeline Reid | North Carolina State | 9.850 |
8 | Alexis Ortega | North Carolina State | 9.850 |
8 | Kaitlin DeGuzman | Clemson | 9.850 |
11 | Rebecca Wells | Clemson | 9.800 |
12 | Peyton Childs | North Carolina State | 8.750 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Emily Shepard | North Carolina State | 9.950 |
1 | Rebecca Wells | Clemson | 9.950 |
3 | Chloe Negrete | North Carolina State | 9.900 |
3 | Lilly Lippeatt | Clemson | 9.900 |
5 | Brie Clark | Clemson | 9.875 |
6 | Meg Adler | North Carolina State | 9.850 |
6 | Katie Harper | North Carolina State | 9.850 |
8 | Alexis Ortega | North Carolina State | 9.825 |
8 | Sierra Church | Clemson | 9.825 |
10 | Quinn Kuhl | Clemson | 9.075 |
11 | Macy Jennings | North Carolina State | 9.000 |
12 | Kielyn McCright | Clemson | 8.975 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Chloe Negrete | North Carolina State | 9.950 |
2 | Emily Shepard | North Carolina State | 9.925 |
3 | Ashley Knight | North Carolina State | 9.900 |
3 | Rebecca Wells | Clemson | 9.900 |
5 | Maddie Hall | North Carolina State | 9.875 |
5 | Eve Jackson | Clemson | 9.875 |
5 | Molly Arnold | Clemson | 9.875 |
5 | Brie Clark | Clemson | 9.875 |
9 | Krista Zultevicz | North Carolina State | 9.850 |
10 | Katya Edwards | North Carolina State | 9.825 |
11 | Maggie Holman | Clemson | 9.675 |
12 | Trinity Brown | Clemson | 9.050 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Emily Shepard | North Carolina State | 39.750 |
2 | Rebecca Wells | Clemson | 39.550 |
PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
Last updated 2/17/2024 at 2:50:26PM Posted 2/17/2024 at 6:35:36PM Eastern Standard Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2024.0.0.1425 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2024 by Peter Gysegem Software. All rights reserved |