Host: | North Carolina State | |
Date: | January 21, 2023 | |
Location: | Reynolds Coliseum | |
Venue: | Home Meet | |
Attendance: | 1753 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | North Carolina State | |
Balance Beam | George Washington | |
Floor Exercise | Pittsburgh |
Place | Team | Score |
---|---|---|
1 | North Carolina State | 196.650 |
2 | George Washington | 195.250 |
3 | Pittsburgh | 195.150 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Kailee Adomaites | 9.800 | ||||
Madison Benson | 9.775 | ||||
Peyton Childs | 9.800 | ||||
Gabrielle Diaz | 9.700 | 9.700 | 9.750 | ||
Macy Jennings | 9.825 | ||||
Hailey Merchant | 9.850 | ||||
Chloe Negrete | 9.900 | 9.900 | 9.900 | ||
Alexis Ortega | 9.775 | 9.825 | 9.800 | ||
Lauren Rutherford | 9.850 | 9.850 | 9.850 | ||
Emily Shepard | 9.875 | 9.625 | 9.875 | 9.875 | 39.250 |
Krista Zultevicz | 9.775 | 9.800 | 9.025 | ||
Team Totals | 49.175 | 49.125 | 49.200 | 49.150 | 196.650 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Deja Chambliss | 9.850 | 9.875 | 9.800 | 9.150 | 38.675 |
Libby Garfoot | 9.875 | ||||
Rachel Katz | 9.800 | 9.800 | 9.725 | ||
Payton Lynch | 9.650 | ||||
Hannah Munnelly | 8.775 | ||||
Deana Sheremeta | 9.775 | 9.825 | |||
Anneliese Silverman | 9.675 | 9.725 | 9.025 | 9.750 | 38.175 |
Kendall Whitman | 9.825 | 9.650 | |||
Marlee York | 9.775 | 9.600 | 9.725 | 9.675 | 38.775 |
Sarah Zois | 9.800 | 9.750 | |||
Team Totals | 49.050 | 48.875 | 48.775 | 48.550 | 195.250 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Hallie Copperwheat | 9.800 | 9.900 | 9.825 | 9.825 | 39.350 |
Kennedy Duke | 9.900 | 9.625 | |||
Jordyn Ewing | 9.800 | 9.800 | 9.600 | ||
Kendall Foy | 9.450 | ||||
Reyna Garvey | 9.775 | 9.700 | 9.100 | 8.975 | 37.550 |
Lucia Jakab | 9.675 | ||||
Natalia Pawlak | 9.925 | ||||
Ciara Ward | 9.825 | 9.550 | |||
Sidney Washington | 9.900 | 9.350 | 9.875 | ||
Christina Weiss | 9.750 | 9.700 | |||
Nay'yarrah Winder | 9.700 | ||||
Team Totals | 49.200 | 49.000 | 48.400 | 48.550 | 195.150 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Chloe Negrete | North Carolina State | 9.900 |
1 | Sidney Washington | Pittsburgh | 9.900 |
1 | Kennedy Duke | Pittsburgh | 9.900 |
4 | Emily Shepard | North Carolina State | 9.875 |
5 | Lauren Rutherford | North Carolina State | 9.850 |
5 | Deja Chambliss | George Washington | 9.850 |
7 | Kendall Whitman | George Washington | 9.825 |
7 | Ciara Ward | Pittsburgh | 9.825 |
9 | Sarah Zois | George Washington | 9.800 |
9 | Rachel Katz | George Washington | 9.800 |
9 | Hallie Copperwheat | Pittsburgh | 9.800 |
12 | Krista Zultevicz | North Carolina State | 9.775 |
12 | Alexis Ortega | North Carolina State | 9.775 |
12 | Marlee York | George Washington | 9.775 |
12 | Reyna Garvey | Pittsburgh | 9.775 |
16 | Christina Weiss | Pittsburgh | 9.750 |
17 | Gabrielle Diaz | North Carolina State | 9.700 |
18 | Anneliese Silverman | George Washington | 9.675 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Natalia Pawlak | Pittsburgh | 9.925 |
2 | Hallie Copperwheat | Pittsburgh | 9.900 |
3 | Deja Chambliss | George Washington | 9.875 |
3 | Libby Garfoot | George Washington | 9.875 |
5 | Hailey Merchant | North Carolina State | 9.850 |
5 | Lauren Rutherford | North Carolina State | 9.850 |
7 | Alexis Ortega | North Carolina State | 9.825 |
8 | Peyton Childs | North Carolina State | 9.800 |
8 | Kailee Adomaites | North Carolina State | 9.800 |
8 | Rachel Katz | George Washington | 9.800 |
8 | Jordyn Ewing | Pittsburgh | 9.800 |
12 | Anneliese Silverman | George Washington | 9.725 |
13 | Reyna Garvey | Pittsburgh | 9.700 |
14 | Lucia Jakab | Pittsburgh | 9.675 |
15 | Emily Shepard | North Carolina State | 9.625 |
16 | Marlee York | George Washington | 9.600 |
17 | Sidney Washington | Pittsburgh | 9.350 |
18 | Hannah Munnelly | George Washington | 8.775 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Chloe Negrete | North Carolina State | 9.900 |
2 | Emily Shepard | North Carolina State | 9.875 |
3 | Macy Jennings | North Carolina State | 9.825 |
3 | Hallie Copperwheat | Pittsburgh | 9.825 |
5 | Krista Zultevicz | North Carolina State | 9.800 |
5 | Alexis Ortega | North Carolina State | 9.800 |
5 | Deja Chambliss | George Washington | 9.800 |
5 | Jordyn Ewing | Pittsburgh | 9.800 |
9 | Deana Sheremeta | George Washington | 9.775 |
10 | Sarah Zois | George Washington | 9.750 |
11 | Marlee York | George Washington | 9.725 |
11 | Rachel Katz | George Washington | 9.725 |
13 | Gabrielle Diaz | North Carolina State | 9.700 |
13 | Christina Weiss | Pittsburgh | 9.700 |
15 | Kennedy Duke | Pittsburgh | 9.625 |
16 | Kendall Foy | Pittsburgh | 9.450 |
17 | Reyna Garvey | Pittsburgh | 9.100 |
18 | Anneliese Silverman | George Washington | 9.025 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Chloe Negrete | North Carolina State | 9.900 |
2 | Emily Shepard | North Carolina State | 9.875 |
2 | Sidney Washington | Pittsburgh | 9.875 |
4 | Lauren Rutherford | North Carolina State | 9.850 |
5 | Deana Sheremeta | George Washington | 9.825 |
5 | Hallie Copperwheat | Pittsburgh | 9.825 |
7 | Madison Benson | North Carolina State | 9.775 |
8 | Gabrielle Diaz | North Carolina State | 9.750 |
8 | Anneliese Silverman | George Washington | 9.750 |
10 | Nay'yarrah Winder | Pittsburgh | 9.700 |
11 | Marlee York | George Washington | 9.675 |
12 | Payton Lynch | George Washington | 9.650 |
12 | Kendall Whitman | George Washington | 9.650 |
14 | Jordyn Ewing | Pittsburgh | 9.600 |
15 | Ciara Ward | Pittsburgh | 9.550 |
16 | Deja Chambliss | George Washington | 9.150 |
17 | Krista Zultevicz | North Carolina State | 9.025 |
18 | Reyna Garvey | Pittsburgh | 8.975 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Hallie Copperwheat | Pittsburgh | 39.350 |
2 | Emily Shepard | North Carolina State | 39.250 |
3 | Marlee York | George Washington | 38.775 |
4 | Deja Chambliss | George Washington | 38.675 |
5 | Anneliese Silverman | George Washington | 38.175 |
6 | Reyna Garvey | Pittsburgh | 37.550 |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 1/21/2023 at 5:53:16PM Posted 1/21/2023 at 6:07:59PM Eastern Standard Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2023.0.0.1424 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2023 by Peter Gysegem Software. All rights reserved |