Univ. of Minnesota Aq. Center - Site License 2/7/2026 - 2:14 PM
2026 Minnesota First Chance Meet - 2/6/2026 to 2/7/2026
Event 30 Men 400 Yard Freestyle Relay
==================================================================================
School Seed Finals Points
==================================================================================
1 UWEC 'A' 3:15.00 3:16.36
1) Svendsen, Zach JR 2) r:0.46 Herron, Matthew FR
3) r:0.32 Oberg, Eric FR 4) r:0.31 Clementi, Vinny FR
r:+0.58 23.77 50.04 (50.04)
1:13.23 (23.19) 1:38.54 (48.50)
2:01.11 (22.57) 2:27.56 (49.02)
2:51.01 (23.45) 3:16.36 (48.80)
2 Carleton-MN 'A' 3:22.00 3:19.42
1) Sun, Erik FR 2) r:0.39 Tan, Will JR
3) r:0.22 Mohr, Austin JR 4) r:0.26 Chen, James SO
r:+2.91 24.23 49.88 (49.88)
1:13.71 (23.83) 1:40.48 (50.60)
2:03.75 (23.27) 2:29.94 (49.46)
2:53.44 (23.50) 3:19.42 (49.48)
3 UWEC 'B' 3:25.00 3:25.81
1) Willmert, Gannon FR 2) r:0.27 Pagnucci, Paolo FR
3) r:0.42 Moore, Graham SR 4) r:0.19 Haselow, Grant FR
r:+0.72 24.81 51.83 (51.83)
1:15.97 (24.14) 1:42.58 (50.75)
2:07.82 (25.24) 2:35.11 (52.53)
2:59.00 (23.89) 3:25.81 (50.70)
4 MAC-MN 'A' 3:39.39 3:31.37
1) Saunders, Mason FY 2) r:0.54 Simpson, Peter JR
3) r:0.61 Ray, Gunnar SO 4) r:0.48 Laga, Spencer FY
r:+0.72 25.75 53.87 (53.87)
1:18.69 (24.82) 1:45.94 (52.07)
2:10.93 (24.99) 2:38.10 (52.16)
3:03.93 (25.83) 3:31.37 (53.27)
5 St. John's-MN 'A' 3:30.00 3:35.71
1) Edwards, Benjamin JR 2) r:0.30 Gaspard, Dylan SO
3) r:0.22 Fuller, Joe SR 4) r:0.27 Luetmer, Henry SR
r:+0.66 23.99 50.84 (50.84)
1:16.57 (25.73) 1:44.83 (53.99)
2:12.14 (27.31) 2:43.73 (58.90)
3:08.56 (24.83) 3:35.71 (51.98)
6 Carleton-MN 'B' 3:34.00 3:36.91
1) Scott, Charlie FR 2) r:0.55 Rose, Gabe SO
3) r:0.39 Harrold, Tommy FR 4) r:0.16 Zhang, Nathan JR
r:+0.64 25.73 53.43 (53.43)
1:18.53 (25.10) 1:46.59 (53.16)
2:11.87 (25.28) 2:40.86 (54.27)
3:06.56 (25.70) 3:36.91 (56.05)