Univ. of Minnesota Aq. Center - Site License    2/28/2025 - 8:12 PM
        2025 Men's B1G Championship - 2/26/2025 to 3/1/2025         
 
 Event 11  Men 100 Yard Breaststroke
==================================================================
     B1G Meet: ! 50.19  3/5/2021  Maxwell J McHugh, Minnesota
         POOL: $ 49.69  3/24/2018 Finnerty, Ian, Indiana
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Brooks, Finlay         SR Indiana             51.13      50.42  
    r:+0.63  10.69        23.35 (12.66)
          36.73 (13.38)       50.42 (13.69)
  2 Corbeau, Caspar        5Y Indiana             51.49      51.18  
    r:+0.68  10.56        23.52 (12.96)
          37.59 (14.07)       51.18 (13.59)
  3 Yep, Jassen            5Y Indiana             51.59      51.25  
    r:+0.62  11.04        24.08 (13.04)
          37.76 (13.68)       51.25 (13.49)
  4 Matheny, Joshua        SR Indiana             51.15      51.30  
    r:+0.70  11.27        24.18 (12.91)
          37.84 (13.66)       51.30 (13.46)
  5 Benzing, Brian         5Y Indiana             51.03      51.59  
    r:+0.64  10.93        23.81 (12.88)
          37.71 (13.90)       51.59 (13.88)
  6 Kalafat, Ozan          JR Michigan            52.60      51.78  
    r:+0.61  10.96        24.09 (13.13)
          37.87 (13.78)       51.78 (13.91)
  7 Chan, Chun Ho          FR Southern Cal        51.79      52.17  
    r:+0.63  11.15        24.44 (13.29)
          38.38 (13.94)       52.17 (13.79)
  8 Dillard, Benjamin      5Y Southern Cal        52.11      52.27  
    r:+0.70  10.93        24.16 (13.23)
          38.14 (13.98)       52.27 (14.13)
 -----------------------------------------------------------------
  9 O'Grady, Christopher   SR Southern Cal        52.08      52.40  
    r:+0.67  10.94        24.26 (13.32)
          38.05 (13.79)       52.40 (14.35)
 10 Pinheiro, Filipe       5Y Penn State          53.17      52.49  
    r:+0.64  10.86        24.60 (13.74)
          38.43 (13.83)       52.49 (14.06)
 11 Helmuth, Karl          SR Ohio State          52.44      52.58  
    r:+0.67  11.19        24.44 (13.25)
          38.47 (14.03)       52.58 (14.11)
 12 Rudd, Joseph           SR Minnesota           52.90      52.68  
    r:+0.68  11.21        24.97 (13.76)
          38.49 (13.52)       52.68 (14.19)
 13 Segal, Matthew         SR Wisconsin           53.82      52.75  
    r:+0.68  11.02        24.36 (13.34)
          38.21 (13.85)       52.75 (14.54)
 14 Lazzerini, Mariano     JR Penn State          52.52      52.78  
    r:+0.68  11.45        24.93 (13.48)
          38.84 (13.91)       52.78 (13.94)
 15 Gamilla, Jaeddan       SO Michigan            53.16      53.10  
    r:+0.65  11.49        24.99 (13.50)
          38.81 (13.82)       53.10 (14.29)
 16 Wiegand, Ben           SR Wisconsin           53.87      53.11  
    r:+0.67  11.14        24.85 (13.71)
          38.69 (13.84)       53.11 (14.42)
 -----------------------------------------------------------------
 17 Scheurer, Maxwell      SO Minnesota           52.92      53.36  
    r:+0.67  11.23        25.01 (13.78)
          39.10 (14.09)       53.36 (14.26)
 18 Whittaker, Raymond     JR Purdue              53.92      53.50  
    r:+0.68  11.48        25.04 (13.56)
          39.31 (14.27)       53.50 (14.19)
 19 Blume, Maxwell         JR Purdue              53.79      53.56  
    r:+0.69  11.54        25.18 (13.64)
          39.17 (13.99)       53.56 (14.39)
 20 Lu, Tyler              SR Northwestern        52.99      53.84  
    r:+0.64  11.69        25.20 (13.51)
          39.25 (14.05)       53.84 (14.59)
 21 Leung, Chris           SO Northwestern        54.47      54.36  
    r:+0.72  11.85        25.82 (13.97)
          39.88 (14.06)       54.36 (14.48)
 22 Bernard, Graysen       SR Northwestern        54.61      54.87  
    r:+0.67  11.52        25.15 (13.63)
          39.72 (14.57)       54.87 (15.15)
 -- Avakov, Alexei         FR Indiana             52.47     X52.29  
    r:+0.65  11.36        24.55 (13.19)
          38.37 (13.82)       52.29 (13.92)
 -- Ismail, Ahmed          FR Ohio State          53.97     X52.77  
    r:+0.67  11.09        24.45 (13.36)
          38.34 (13.89)       52.77 (14.43)
 -- McKenzie, Collin       SO Indiana             52.98     X52.91  
    r:+0.70  11.40        25.02 (13.62)
          38.81 (13.79)       52.91 (14.10)
 -- Vickers, Lucas         FR Ohio State          53.76     X53.06  
    r:+0.69  11.29        24.85 (13.56)
          38.74 (13.89)       53.06 (14.32)
 -- Henkel, Brayden        SO Wisconsin           53.70     X53.06  
    r:+0.64  10.93        24.67 (13.74)
          38.60 (13.93)       53.06 (14.46)
 -- Schwab, Ethan          SO Michigan            53.93     X53.52  
    r:+0.69  11.82        25.32 (13.50)
          39.53 (14.21)       53.52 (13.99)
 -- Fitzgerald, Anthony    5Y Southern Cal        54.17     X53.68  
    r:+0.73  11.79        25.27 (13.48)
          39.53 (14.26)       53.68 (14.15)
 -- Fortner, Luke          SR Purdue              55.13     X53.90  
    r:+0.67  11.79        25.39 (13.60)
          39.64 (14.25)       53.90 (14.26)
 -- Skarda, Jack           FR Wisconsin           54.49     X53.98  
    r:+0.65  11.43        25.36 (13.93)
          39.53 (14.17)       53.98 (14.45)
 -- Bartmess, Christopher  FR Purdue              53.90     X54.04  
    r:+0.66  11.71        25.21 (13.50)
          39.49 (14.28)       54.04 (14.55)
 -- Mango, Giorgio         SO Purdue              55.43     X55.47  
    r:+0.63  12.01        25.87 (13.86)
          40.68 (14.81)       55.47 (14.79)
 -- Blair, Wyatt           JR Purdue              55.46     X55.77  
    r:+0.68  11.54        25.85 (14.31)
          40.54 (14.69)       55.77 (15.23)