Univ. of Minnesota Aq. Center - Site License    2/28/2025 - 8:12 PM
        2025 Men's B1G Championship - 2/26/2025 to 3/1/2025         
 
 Event 4  Men 200 Yard IM
==================================================================
     B1G Meet: ! 1:39.89  2/27/2025 Owen McDonald, IND
         POOL: $ 1:36.34  3/23/2023 Marchand, Leon, Arizona State
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 McDonald, Owen         JR Indiana           1:40.86    1:40.68  
    r:+0.61  21.23        46.12 (24.89)
        1:15.69 (29.57)     1:40.68 (24.99)
  2 Barr, Luke             SR Indiana           1:41.91    1:41.08  
    r:+0.64  21.58        46.73 (25.15)
        1:15.68 (28.95)     1:41.08 (25.40)
  3 Geer, Colin            SO Michigan          1:42.73    1:41.13  
    r:+0.64  22.04        46.94 (24.90)
        1:16.48 (29.54)     1:41.13 (24.65)
  4 Groumi, Gal            SR Michigan          1:42.39    1:41.70  
    r:+0.65  21.87        46.99 (25.12)
        1:16.77 (29.78)     1:41.70 (24.93)
  5 Jankovics, Tristan     JR Ohio State        1:42.70    1:41.78  
    r:+0.68  22.42        47.54 (25.12)
        1:17.26 (29.72)     1:41.78 (24.52)
  6 Knedla, Miroslav       FR Indiana           1:42.44    1:42.35  
    r:+0.62  21.70        46.89 (25.19)
        1:17.43 (30.54)     1:42.35 (24.92)
  7 Ben-Shitrit, Eitan     JR Michigan          1:42.71    1:42.97  
    r:+0.67  22.02        47.24 (25.22)
        1:17.88 (30.64)     1:42.97 (25.09)
  8 Lu, Tyler              SR Northwestern      1:45.23    1:43.08  
    r:+0.65  22.62        48.68 (26.06)
        1:18.55 (29.87)     1:43.08 (24.53)
 -----------------------------------------------------------------
  9 Yep, Jassen            5Y Indiana           1:44.52    1:43.31  
    r:+0.62  21.98        48.06 (26.08)
        1:17.26 (29.20)     1:43.31 (26.05)
 10 Benzing, Brian         5Y Indiana           1:44.05    1:43.37  
    r:+0.62  21.85        48.38 (26.53)
        1:18.43 (30.05)     1:43.37 (24.94)
 11 Dillard, Benjamin      5Y Southern Cal      1:43.55    1:43.49  
    r:+0.72  22.55        49.57 (27.02)
        1:18.14 (28.57)     1:43.49 (25.35)
 12 Morris, Christopher    SR Wisconsin         1:43.87    1:43.57  
    r:+0.65  22.26        48.54 (26.28)
        1:19.33 (30.79)     1:43.57 (24.24)
 13 Neverman, Kaiser       5Y Minnesota         1:44.45    1:43.68  
    r:+0.64  22.63        48.66 (26.03)
        1:18.29 (29.63)     1:43.68 (25.39)
 14 Bittner, Matthew       JR Penn State        1:45.26    1:43.78  
    r:+0.60  21.72        47.09 (25.37)
        1:17.46 (30.37)     1:43.78 (26.32)
 15 Maurer, Luke           5Y Southern Cal      1:42.57    1:43.79  
    r:+0.72  22.40        48.13 (25.73)
        1:19.81 (31.68)     1:43.79 (23.98)
 16 Nosack, Diego          SO Northwestern      1:45.59    1:43.84  
    r:+0.68  22.57        48.39 (25.82)
        1:18.55 (30.16)     1:43.84 (25.29)
 -----------------------------------------------------------------
 17 Mark Torok, Dominik    JR Wisconsin         1:43.89    1:44.03  
    r:+0.67  22.63        49.44 (26.81)
        1:18.90 (29.46)     1:44.03 (25.13)
 18 Barnett, Toby          SO Indiana           1:44.69    1:44.08  
    r:+0.66  22.49        48.63 (26.14)
        1:18.55 (29.92)     1:44.08 (25.53)
 19 Karahalis, Alexander   SO Penn State        1:44.60    1:44.49  
    r:+0.66  21.98        48.78 (26.80)
        1:19.25 (30.47)     1:44.49 (25.24)
 20 Bansberg, William      SR Ohio State        1:44.65    1:44.71  
    r:+0.68  22.69        48.54 (25.85)
        1:18.42 (29.88)     1:44.71 (26.29)
 21 Polyak, Jozsef         FR Minnesota         1:47.04    1:44.91  
    r:+0.67  23.18        49.40 (26.22)
        1:19.20 (29.80)     1:44.91 (25.71)
 22 Slonac, Ryan           SO Minnesota         1:45.28    1:44.99  
    r:+0.64  22.85        48.59 (25.74)
        1:19.17 (30.58)     1:44.99 (25.82)
 23 Mateos, Matheo         5Y Purdue            1:46.29    1:45.76  
    r:+0.68  22.68        50.80 (28.12)
        1:20.14 (29.34)     1:45.76 (25.62)
 24 Kyser, Landon          FR Wisconsin         1:46.91    1:45.89  
    r:+0.63  22.59        48.69 (26.10)
        1:20.24 (31.55)     1:45.89 (25.65)
 -----------------------------------------------------------------
 25 Zinn, Tonahuac         JR Northwestern      1:46.44   J1:45.89  
    r:+0.65  22.35        48.71 (26.36)
        1:19.08 (30.37)     1:45.89 (26.81)
 26 Gamilla, Jaeddan       SO Michigan          1:46.91    1:46.01  
    r:+0.68  23.09        49.92 (26.83)
        1:19.97 (30.05)     1:46.01 (26.04)
 -----------------------------------------------------------------
 27 Hernandez Garcia, Alb  JR Minnesota         1:47.19    1:46.08  
    r:+0.71  22.82        49.14 (26.32)
        1:20.37 (31.23)     1:46.08 (25.71)
 28 Honey, Sean            SO Penn State        1:45.31    1:46.29  
    r:+0.71  22.89        48.62 (25.73)
        1:20.65 (32.03)     1:46.29 (25.64)
 29 Oktar, Sanberk Yigit   SO Southern Cal      1:43.75    1:46.47  
    r:+0.76  22.55        48.05 (25.50)
        1:19.66 (31.61)     1:46.47 (26.81)
 30 Slavica, Toni          SO Penn State        1:46.74    1:46.49  
    r:+0.65  23.15        50.39 (27.24)
        1:20.63 (30.24)     1:46.49 (25.86)
 31 Ballard, John          JR Minnesota         1:49.00    1:46.67  
    r:+0.62  23.09        49.79 (26.70)
        1:20.64 (30.85)     1:46.67 (26.03)
 32 Matheny, Joshua        SR Indiana           1:47.02    1:46.74  
    r:+0.73  23.99        51.06 (27.07)
        1:19.98 (28.92)     1:46.74 (26.76)
 33 O'Grady, Christopher   SR Southern Cal      1:46.15    1:46.78  
    r:+0.69  23.06        50.71 (27.65)
        1:20.36 (29.65)     1:46.78 (26.42)
 34 Segal, Matthew         SR Wisconsin         1:50.08    1:47.05  
    r:+0.70  23.54        50.83 (27.29)
        1:20.82 (29.99)     1:47.05 (26.23)
 35 Kos, Oliver            FR Northwestern      1:48.61    1:47.07  
    r:+0.72  22.67        48.82 (26.15)
        1:21.48 (32.66)     1:47.07 (25.59)
 36 Leung, Chris           SO Northwestern      1:48.35    1:47.09  
    r:+0.71  23.11        50.53 (27.42)
        1:21.79 (31.26)     1:47.09 (25.30)
 37 Harris, Nathaniel      FR Wisconsin         1:48.09    1:47.12  
    r:+0.67  23.40        51.29 (27.89)
        1:21.01 (29.72)     1:47.12 (26.11)
 38 Morgan, Keller         SO Southern Cal      1:46.93    1:47.90  
    r:+0.70  23.20        50.72 (27.52)
        1:21.25 (30.53)     1:47.90 (26.65)
 39 Mazurek, Dominic       FR Purdue            1:47.76    1:48.53  
    r:+0.74  22.66        50.58 (27.92)
        1:22.19 (31.61)     1:48.53 (26.34)
 40 Whittaker, Raymond     JR Purdue            1:50.04    1:49.19  
    r:+0.65  23.89        53.56 (29.67)
        1:23.04 (29.48)     1:49.19 (26.15)
 41 Rowe, Blake            FR Purdue            1:47.87    1:49.21  
    r:+1.07  23.13        48.81 (25.68)
        1:22.74 (33.93)     1:49.21 (26.47)
 42 Kelly, Andrew          JR Purdue            1:49.89    1:49.33  
    r:+0.66  22.77        50.02 (27.25)
        1:22.32 (32.30)     1:49.33 (27.01)
 43 Chan, Chun Ho          FR Southern Cal      1:51.86    1:49.76  
    r:+0.64  23.35        52.41 (29.06)
        1:22.70 (30.29)     1:49.76 (27.06)
 44 Bernard, Graysen       SR Northwestern      1:52.88    1:50.08  
    r:+0.69  23.27        49.60 (26.33)
        1:21.93 (32.33)     1:50.08 (28.15)
 45 Bolang, Erik           JR Penn State        1:53.52    1:52.61  
    r:+0.65  23.90        52.37 (28.47)
        1:24.78 (32.41)     1:52.61 (27.83)
 -- McKenzie, Collin       SO Indiana           1:46.46   X1:45.53  
    r:+0.68  22.80        49.20 (26.40)
        1:19.46 (30.26)     1:45.53 (26.07)
 -- Herrmann, Rian         FR Michigan          1:48.29   X1:45.81  
    r:+0.67  22.87        49.00 (26.13)
        1:19.82 (30.82)     1:45.81 (25.99)
 -- Ellis, Caleb           JR Ohio State        1:47.55   X1:46.60  
    r:+0.64  22.30        49.00 (26.70)
        1:21.05 (32.05)     1:46.60 (25.55)
 -- Reiter, Andrew         JR Indiana           1:45.88   X1:46.85  
    r:+0.73  22.65        48.96 (26.31)
        1:20.04 (31.08)     1:46.85 (26.81)
 -- Abdollahi, Ryan        5Y Southern Cal      1:48.71   X1:48.22  
    r:+0.63  23.40        50.57 (27.17)
        1:21.32 (30.75)     1:48.22 (26.90)
 -- Vickers, Lucas         FR Ohio State        1:48.80   X1:48.44  
    r:+0.69  22.93        51.54 (28.61)
        1:21.78 (30.24)     1:48.44 (26.66)
 -- Skarda, Jack           FR Wisconsin         1:52.31   X1:49.12  
    r:+0.65  23.82        51.45 (27.63)
        1:22.40 (30.95)     1:49.12 (26.72)
 -- Kajfosz, Mason         SO Purdue            1:47.90   X1:49.56  
    r:+0.76  23.57        51.95 (28.38)
        1:23.76 (31.81)     1:49.56 (25.80)
 -- Fitzgerald, Anthony    5Y Southern Cal      1:50.91   X1:49.62  
    r:+0.73  23.55        51.94 (28.39)
        1:22.88 (30.94)     1:49.62 (26.74)
 -- Wu, Nathan             FR Southern Cal      1:52.26   X1:50.12  
    r:+0.73  23.97        52.47 (28.50)
        1:23.66 (31.19)     1:50.12 (26.46)
 -- Lee, Charles           FR Purdue            1:51.03   X1:51.96  
    r:+0.65  23.28        51.27 (27.99)
        1:23.53 (32.26)     1:51.96 (28.43)