Univ. of Minnesota Aq. Center - Site License    2/28/2025 - 8:12 PM
        2025 Men's B1G Championship - 2/26/2025 to 3/1/2025         
 
 Event 3  Men 500 Yard Freestyle
==================================================================
     B1G Meet: ! 4:09.29  2/22/2018 Felix O Auboeck, Michigan
         POOL: $ 4:07.37  3/23/2023 Hobson, Luke, Texas
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Sarkany, Zalan         JR Indiana           4:12.56    4:13.41  
    r:+0.70  22.63        47.74 (25.11)
        1:13.52 (25.78)     1:39.41 (25.89)
        2:05.29 (25.88)     2:31.17 (25.88)
        2:57.12 (25.95)     3:23.07 (25.95)
        3:48.63 (25.56)     4:13.41 (24.78)
  2 Soloveychik, Bar       SR Minnesota         4:17.14    4:13.92  
    r:+0.71  23.12        48.02 (24.90)
        1:13.44 (25.42)     1:39.09 (25.65)
        2:05.05 (25.96)     2:31.16 (26.11)
        2:57.14 (25.98)     3:23.26 (26.12)
        3:49.01 (25.75)     4:13.92 (24.91)
  3 Moraes, Eduardo        JR Michigan          4:14.29    4:13.93  
    r:+0.72  23.62        49.13 (25.51)
        1:14.71 (25.58)     1:40.60 (25.89)
        2:06.29 (25.69)     2:32.02 (25.73)
        2:57.55 (25.53)     3:23.16 (25.61)
        3:48.55 (25.39)     4:13.93 (25.38)
  4 Wigginton, Lorne       FR Michigan          4:17.51    4:15.72  
    r:+0.68  23.08        48.70 (25.62)
        1:14.73 (26.03)     1:41.05 (26.32)
        2:07.50 (26.45)     2:34.13 (26.63)
        3:00.09 (25.96)     3:26.03 (25.94)
        3:51.18 (25.15)     4:15.72 (24.54)
  5 Staples, Joshua        FR Northwestern      4:24.60    4:15.83  
    r:+0.70  23.36        48.69 (25.33)
        1:14.34 (25.65)     1:40.07 (25.73)
        2:05.90 (25.83)     2:31.95 (26.05)
        2:58.13 (26.18)     3:24.69 (26.56)
        3:51.01 (26.32)     4:15.83 (24.82)
  6 Tepper, Joseph         5Y Minnesota         4:19.14    4:16.30  
    r:+0.87  23.35        48.50 (25.15)
        1:14.29 (25.79)     1:40.16 (25.87)
        2:06.42 (26.26)     2:32.48 (26.06)
        2:58.83 (26.35)     3:24.69 (25.86)
        3:50.48 (25.79)     4:16.30 (25.82)
  7 Edmund, Mason          JR Ohio State        4:20.30    4:16.64  
    r:+0.80  23.34        48.56 (25.22)
        1:14.23 (25.67)     1:40.26 (26.03)
        2:06.48 (26.22)     2:32.76 (26.28)
        2:59.06 (26.30)     3:25.13 (26.07)
        3:51.31 (26.18)     4:16.64 (25.33)
  8 Aslan, Yigit           SR Wisconsin         4:17.07    4:16.95  
    r:+0.76  23.43        49.11 (25.68)
        1:15.10 (25.99)     1:41.18 (26.08)
        2:07.36 (26.18)     2:33.35 (25.99)
        2:59.29 (25.94)     3:25.61 (26.32)
        3:52.09 (26.48)     4:16.95 (24.86)
 -----------------------------------------------------------------
  9 Vilchez, Jordi         FR Ohio State        4:15.68    4:16.99  
    r:+0.74  22.98        48.64 (25.66)
        1:14.91 (26.27)     1:41.22 (26.31)
        2:07.54 (26.32)     2:33.94 (26.40)
        2:59.90 (25.96)     3:26.10 (26.20)
        3:51.97 (25.87)     4:16.99 (25.02)
 10 Sogaard-Andersen, Oli  FR Southern Cal      4:15.96    4:17.23  
    r:+0.67  22.95        48.14 (25.19)
        1:14.23 (26.09)     1:40.12 (25.89)
        2:06.07 (25.95)     2:31.84 (25.77)
        2:58.29 (26.45)     3:24.68 (26.39)
        3:51.59 (26.91)     4:17.23 (25.64)
 11 Romano, Yoav           FR Wisconsin         4:16.63    4:17.33  
    r:+0.60  23.74        49.50 (25.76)
        1:15.54 (26.04)     1:41.83 (26.29)
        2:07.96 (26.13)     2:34.22 (26.26)
        3:00.51 (26.29)     3:26.56 (26.05)
        3:52.32 (25.76)     4:17.33 (25.01)
 12 Joentvedt, Jon            Michigan          4:18.95    4:17.34  
    r:+0.73  23.39        48.45 (25.06)
        1:13.95 (25.50)     1:39.82 (25.87)
        2:05.92 (26.10)     2:32.02 (26.10)
        2:58.15 (26.13)     3:24.58 (26.43)
        3:51.08 (26.50)     4:17.34 (26.26)
 13 Metzler, Alex          SR Ohio State        4:18.07    4:17.43  
    r:+0.77  24.18        50.28 (26.10)
        1:16.67 (26.39)     1:43.26 (26.59)
        2:10.09 (26.83)     2:36.09 (26.00)
        3:01.99 (25.90)     3:27.78 (25.79)
        3:52.91 (25.13)     4:17.43 (24.52)
 14 Jones, Charles         JR Wisconsin         4:18.47    4:17.63  
    r:+0.73  23.70        49.68 (25.98)
        1:15.68 (26.00)     1:41.86 (26.18)
        2:08.16 (26.30)     2:34.23 (26.07)
        3:00.30 (26.07)     3:26.51 (26.21)
        3:52.38 (25.87)     4:17.63 (25.25)
 15 Savarese, William      FR Michigan          4:23.32    4:17.70  
    r:+0.64  23.57        48.98 (25.41)
        1:14.87 (25.89)     1:40.92 (26.05)
        2:07.07 (26.15)     2:33.37 (26.30)
        2:59.81 (26.44)     3:25.68 (25.87)
        3:51.87 (26.19)     4:17.70 (25.83)
 16 Campbell, Samuel       JR Ohio State        4:19.94    4:18.88  
    r:+0.69  23.53        49.30 (25.77)
        1:15.51 (26.21)     1:41.70 (26.19)
        2:08.02 (26.32)     2:34.20 (26.18)
        3:00.61 (26.41)     3:27.28 (26.67)
        3:53.58 (26.30)     4:18.88 (25.30)
 -----------------------------------------------------------------
 17 Vainio, Luukas         SO Wisconsin         4:18.79    4:19.02  
    r:+0.64  23.06        48.79 (25.73)
        1:14.80 (26.01)     1:41.15 (26.35)
        2:07.51 (26.36)     2:33.93 (26.42)
        3:00.62 (26.69)     3:27.07 (26.45)
        3:53.36 (26.29)     4:19.02 (25.66)
 18 Brennan, Luke          FR Minnesota         4:23.84    4:19.40  
    r:+0.72  23.73        49.10 (25.37)
        1:14.86 (25.76)     1:40.82 (25.96)
        2:06.98 (26.16)     2:33.42 (26.44)
        2:59.83 (26.41)     3:26.36 (26.53)
        3:53.23 (26.87)     4:19.40 (26.17)
 19 Healy, Ryan            SO Michigan          4:23.94    4:19.41  
    r:+0.70  23.39        49.08 (25.69)
        1:15.57 (26.49)     1:41.82 (26.25)
        2:08.15 (26.33)     2:34.75 (26.60)
        3:01.48 (26.73)     3:28.23 (26.75)
        3:54.47 (26.24)     4:19.41 (24.94)
 20 Eichel, Daniel         FR Minnesota         4:25.13    4:19.42  
    r:+0.74  23.45        49.15 (25.70)
        1:15.07 (25.92)     1:41.04 (25.97)
        2:07.36 (26.32)     2:34.00 (26.64)
        3:00.74 (26.74)     3:27.67 (26.93)
        3:54.15 (26.48)     4:19.42 (25.27)
 21 Ward, Zachary          JR Wisconsin         4:23.80    4:19.54  
    r:+0.74  23.65        49.38 (25.73)
        1:15.37 (25.99)     1:41.45 (26.08)
        2:07.83 (26.38)     2:34.36 (26.53)
        3:00.74 (26.38)     3:27.46 (26.72)
        3:53.96 (26.50)     4:19.54 (25.58)
 22 Perecinsky, Martin     FR Ohio State        4:22.09    4:20.00  
    r:+0.70  23.37        49.73 (26.36)
        1:16.10 (26.37)     1:42.55 (26.45)
        2:08.91 (26.36)     2:35.36 (26.45)
        3:02.04 (26.68)     3:28.35 (26.31)
        3:54.52 (26.17)     4:20.00 (25.48)
 23 Brown, Joshua          JR Michigan          4:18.01    4:20.11  
    r:+0.78  23.72        49.05 (25.33)
        1:14.86 (25.81)     1:40.83 (25.97)
        2:07.09 (26.26)     2:33.40 (26.31)
        2:59.91 (26.51)     3:26.63 (26.72)
        3:53.65 (27.02)     4:20.11 (26.46)
 24 Miroslaw, Rafael       SR Indiana           4:18.94    4:20.80  
    r:+0.70  23.51        49.55 (26.04)
        1:15.95 (26.40)     1:42.60 (26.65)
        2:08.96 (26.36)     2:35.25 (26.29)
        3:01.74 (26.49)     3:28.23 (26.49)
        3:54.86 (26.63)     4:20.80 (25.94)
 -----------------------------------------------------------------
 25 Zucker, Logan          JR Michigan          4:24.28    4:21.53  
    r:+0.65  23.39        49.06 (25.67)
        1:15.13 (26.07)     1:41.03 (25.90)
        2:07.48 (26.45)     2:34.16 (26.68)
        3:00.89 (26.73)     3:28.10 (27.21)
        3:55.19 (27.09)     4:21.53 (26.34)
 26 Clark, Charles         5Y Ohio State        4:23.02    4:21.96  
    r:+0.71  24.10        49.93 (25.83)
        1:15.97 (26.04)     1:42.37 (26.40)
        2:08.49 (26.12)     2:34.93 (26.44)
        3:01.65 (26.72)     3:28.59 (26.94)
        3:55.66 (27.07)     4:21.96 (26.30)
 -----------------------------------------------------------------
 27 Pickles, Ian           SO Southern Cal      4:29.42    4:22.07  
    r:+0.75  23.76        50.14 (26.38)
        1:16.93 (26.79)     1:43.41 (26.48)
        2:10.08 (26.67)     2:36.57 (26.49)
        3:03.22 (26.65)     3:30.03 (26.81)
        3:56.46 (26.43)     4:22.07 (25.61)
 28 Mackesy, Evan          FR Purdue            4:27.83    4:23.28  
    r:+0.68  23.92        49.71 (25.79)
        1:16.00 (26.29)     1:42.63 (26.63)
        2:09.07 (26.44)     2:35.61 (26.54)
        3:02.28 (26.67)     3:29.29 (27.01)
        3:56.60 (27.31)     4:23.28 (26.68)
 29 Anselm, Rylan          FR Penn State        4:24.52    4:23.40  
    r:+0.72  23.54        49.74 (26.20)
        1:16.35 (26.61)     1:43.14 (26.79)
        2:09.88 (26.74)     2:36.67 (26.79)
        3:03.82 (27.15)     3:30.60 (26.78)
        3:57.33 (26.73)     4:23.40 (26.07)
 30 Frost, Thomas          FR Ohio State        4:18.72    4:24.76  
    r:+0.71  22.66        47.61 (24.95)
        1:13.44 (25.83)     1:39.45 (26.01)
        2:05.70 (26.25)     2:32.48 (26.78)
        3:00.24 (27.76)     3:28.54 (28.30)
        3:57.05 (28.51)     4:24.76 (27.71)
 31 Broderick, Patrick     SO Purdue            4:29.99    4:24.80  
    r:+0.71  23.82        49.67 (25.85)
        1:15.99 (26.32)     1:42.90 (26.91)
        2:10.11 (27.21)     2:37.27 (27.16)
        3:04.39 (27.12)     3:31.53 (27.14)
        3:58.62 (27.09)     4:24.80 (26.18)
 32 Goya, Salvador         SO Southern Cal      4:24.55    4:26.09  
    r:+0.68  23.74        49.84 (26.10)
        1:16.16 (26.32)     1:42.77 (26.61)
        2:09.74 (26.97)     2:36.78 (27.04)
        3:03.86 (27.08)     3:31.30 (27.44)
        3:58.80 (27.50)     4:26.09 (27.29)
 33 Cisternas, Eduardo     JR Penn State        4:23.53    4:26.98  
    r:+0.70  24.10        50.15 (26.05)
        1:16.52 (26.37)     1:43.33 (26.81)
        2:10.20 (26.87)     2:36.75 (26.55)
        3:03.88 (27.13)     3:31.83 (27.95)
        3:59.95 (28.12)     4:26.98 (27.03)
 34 Blake, Teddy           SO Penn State        4:28.12    4:27.60  
    r:+0.64  23.72        50.16 (26.44)
        1:16.90 (26.74)     1:43.78 (26.88)
        2:11.26 (27.48)     2:38.96 (27.70)
        3:06.74 (27.78)     3:34.21 (27.47)
        4:01.39 (27.18)     4:27.60 (26.21)
 35 Clancy, Jack           FR Penn State        4:26.77    4:27.75  
    r:+0.72  23.74        49.83 (26.09)
        1:16.36 (26.53)     1:43.16 (26.80)
        2:10.02 (26.86)     2:37.38 (27.36)
        3:04.73 (27.35)     3:32.61 (27.88)
        4:00.79 (28.18)     4:27.75 (26.96)
 36 Rousseau, Alexander    FR Northwestern      4:28.66    4:28.57  
    r:+0.74  23.85        49.57 (25.72)
        1:15.82 (26.25)     1:42.79 (26.97)
        2:10.00 (27.21)     2:37.54 (27.54)
        3:05.37 (27.83)     3:33.55 (28.18)
        4:01.87 (28.32)     4:28.57 (26.70)
 37 Olsen, Thomas          FR Southern Cal      4:29.35    4:29.93  
    r:+0.74  24.40        51.09 (26.69)
        1:18.43 (27.34)     1:45.61 (27.18)
        2:12.98 (27.37)     2:40.41 (27.43)
        3:07.70 (27.29)     3:35.58 (27.88)
        4:03.22 (27.64)     4:29.93 (26.71)
 38 Christensen, Andrew    JR Penn State        4:31.55    4:32.07  
    r:+0.68  24.41        51.12 (26.71)
        1:18.44 (27.32)     1:45.98 (27.54)
        2:13.46 (27.48)     2:41.35 (27.89)
        3:09.43 (28.08)     3:37.67 (28.24)
        4:05.66 (27.99)     4:32.07 (26.41)
 39 Prizler, Tristan       FR Northwestern      4:30.22    4:32.21  
    r:+0.64  24.08        50.27 (26.19)
        1:17.08 (26.81)     1:44.16 (27.08)
        2:11.28 (27.12)     2:38.64 (27.36)
        3:06.86 (28.22)     3:35.37 (28.51)
        4:04.18 (28.81)     4:32.21 (28.03)
 40 Folger, Samuel         SR Penn State        4:34.98    4:36.22  
    r:+0.65  24.46        51.20 (26.74)
        1:18.63 (27.43)     1:46.33 (27.70)
        2:13.89 (27.56)     2:41.81 (27.92)
        3:10.27 (28.46)     3:38.60 (28.33)
        4:07.39 (28.79)     4:36.22 (28.83)
 41 Cole, Alexander        SO Purdue            4:24.76    4:40.93  
    r:+0.69  23.08        50.17 (27.09)
        1:18.69 (28.52)     1:47.78 (29.09)
        2:16.49 (28.71)     2:45.23 (28.74)
        3:14.29 (29.06)     3:43.39 (29.10)
        4:12.67 (29.28)     4:40.93 (28.26)
 -- McDonald, Cooper       FR Indiana           4:17.39   X4:15.79  
    r:+0.66  22.82        47.93 (25.11)
        1:13.80 (25.87)     1:40.09 (26.29)
        2:05.92 (25.83)     2:32.06 (26.14)
        2:58.10 (26.04)     3:24.06 (25.96)
        3:50.25 (26.19)     4:15.79 (25.54)
 -- Hume, Ryan             JR Michigan          4:26.97   X4:20.17  
    r:+0.70  23.69        49.10 (25.41)
        1:14.64 (25.54)     1:40.62 (25.98)
        2:06.97 (26.35)     2:33.33 (26.36)
        3:00.18 (26.85)     3:27.12 (26.94)
        3:53.93 (26.81)     4:20.17 (26.24)
 -- Hunt, Connor           SR Michigan          4:22.72   X4:20.72  
    r:+0.62  23.98        49.72 (25.74)
        1:15.87 (26.15)     1:42.40 (26.53)
        2:08.75 (26.35)     2:35.17 (26.42)
        3:01.70 (26.53)     3:28.30 (26.60)
        3:54.89 (26.59)     4:20.72 (25.83)
 -- Luken, Jack               Michigan          4:27.01   X4:21.05  
    r:+0.75  23.62        49.67 (26.05)
        1:15.91 (26.24)     1:42.39 (26.48)
        2:08.72 (26.33)     2:35.22 (26.50)
        3:01.42 (26.20)     3:27.73 (26.31)
        3:54.53 (26.80)     4:21.05 (26.52)
 -- Hanson, Andrew         FR Wisconsin         4:33.46   X4:28.18  
    r:+0.69  23.91        50.04 (26.13)
        1:16.70 (26.66)     1:43.72 (27.02)
        2:10.92 (27.20)     2:38.21 (27.29)
        3:05.89 (27.68)     3:33.77 (27.88)
        4:01.33 (27.56)     4:28.18 (26.85)
 -- Vinokur, David         SO Northwestern      4:29.07   X4:28.69  
    r:+0.65  24.32        50.97 (26.65)
        1:18.07 (27.10)     1:45.21 (27.14)
        2:12.13 (26.92)     2:39.10 (26.97)
        3:06.13 (27.03)     3:33.46 (27.33)
        4:01.15 (27.69)     4:28.69 (27.54)
 -- O'Grady, John          FR Southern Cal      4:26.31   X4:29.38  
    r:+0.74  23.55        49.48 (25.93)
        1:15.83 (26.35)     1:42.62 (26.79)
        2:09.74 (27.12)     2:37.15 (27.41)
        3:05.02 (27.87)     3:33.22 (28.20)
        4:01.32 (28.10)     4:29.38 (28.06)
 -- Musick, Aiden          FR Wisconsin         4:35.04   X4:29.83  
    r:+0.75  23.91        50.43 (26.52)
        1:17.52 (27.09)     1:45.03 (27.51)
        2:12.59 (27.56)     2:40.28 (27.69)
        3:07.94 (27.66)     3:35.64 (27.70)
        4:03.11 (27.47)     4:29.83 (26.72)
 -- Ballard, Cole          FR Southern Cal      4:34.95   X4:30.58  
    r:+0.76  23.85        50.12 (26.27)
        1:16.92 (26.80)     1:44.29 (27.37)
        2:11.79 (27.50)     2:39.54 (27.75)
        3:07.46 (27.92)     3:35.40 (27.94)
        4:03.29 (27.89)     4:30.58 (27.29)
 -- Eschbach, Gabriel      JR Purdue            4:31.27   X4:31.51  
    r:+0.67  23.74        49.82 (26.08)
        1:16.59 (26.77)     1:43.91 (27.32)
        2:11.76 (27.85)     2:39.78 (28.02)
        3:08.02 (28.24)     3:36.16 (28.14)
        4:04.42 (28.26)     4:31.51 (27.09)
 -- Gorski, Krystoph       FR Ohio State        4:33.13   X4:31.76  
    r:+0.69  23.86        50.05 (26.19)
        1:17.14 (27.09)     1:44.28 (27.14)
        2:11.81 (27.53)     2:39.58 (27.77)
        3:07.55 (27.97)     3:35.94 (28.39)
        4:04.30 (28.36)     4:31.76 (27.46)