Univ. of Minnesota Aq. Center - Site License           2/28/2025 - 8:12 PM
            2025 Men's B1G Championship - 2/26/2025 to 3/1/2025            
 
 Event 2  Men 800 Yard Freestyle Relay
==================================================================================
     B1G Meet: ! 6:09.85  2014      Michigan
                          Nielsen, Wynalda, Glanda, Jaegar
         POOL: $ 6:03.42  3/22/2023 University of Texas, Texas
                          Hobson, Carrozza, P. Larson, C. Foster
    School                                 Seed     Finals Points 
==================================================================================
  1 Southern Cal  'A'                   6:16.32    6:10.85   64  
     1) Maurer, Luke 5Y               2) r:0.32 Sogaard-Anderseiver FR
     3) r:0.34 Dillard, Benjamin 5Y   4) r:0.37 Chmielewski, Krztof SO
    r:+0.68  21.23        44.54 (44.54)
      1:08.64 (1:08.64)   1:33.07 (1:33.07)
        1:53.76 (20.69)     2:17.40 (44.33)
      2:41.17 (1:08.10)   3:05.04 (1:31.97)
        3:25.92 (20.88)     3:49.34 (44.30)
      4:13.66 (1:08.62)   4:39.05 (1:34.01)
        5:00.06 (21.01)     5:23.46 (44.41)
      5:47.44 (1:08.39)   6:10.85 (1:31.80)
  2 Ohio State  'A'                     6:15.17    6:10.99   56  
     1) Navikonis, Tomas JR           2) r:0.44 Metzler, Alex SR      
     3) r:0.40 Vilchez, Jordi FR      4) r:0.25 Jankovics, Tristan JR 
    r:+0.68  21.23        44.23 (44.23)
      1:07.84 (1:07.84)   1:31.54 (1:31.54)
        1:52.90 (21.36)     2:16.45 (44.91)
      2:40.62 (1:09.08)   3:05.34 (1:33.80)
        3:26.20 (20.86)     3:49.58 (44.24)
      4:14.27 (1:08.93)   4:38.75 (1:33.41)
        4:59.52 (20.77)     5:22.91 (44.16)
      5:46.89 (1:08.14)   6:10.99 (1:32.24)
  3 Michigan  'A'                       6:15.57    6:11.10   54  
     1) Groumi, Gal SR                2) r:0.24 Ben-Shitrit, Eitan JR 
     3) r:0.22 Geer, Colin SO         4) r:0.42 Moraes, Eduardo JR    
    r:+0.63  21.03        44.19 (44.19)
      1:07.99 (1:07.99)   1:32.10 (1:32.10)
        1:53.19 (21.09)     2:16.18 (44.08)
      2:39.78 (1:07.68)   3:04.21 (1:32.11)
        3:25.48 (21.27)     3:49.32 (45.11)
      4:13.77 (1:09.56)   4:38.32 (1:34.11)
        4:59.90 (21.58)     5:23.13 (44.81)
      5:46.75 (1:08.43)   6:11.10 (1:32.78)
  4 Indiana  'A'                        6:13.50    6:11.39   52  
     1) Miroslaw, Rafael SR           2) r:0.26 McDonald, Owen JR     
     3) r:0.29 Corbeau, Caspar 5Y     4) r:0.25 Frankel, Tomer 5Y     
    r:+0.67  20.85        43.94 (43.94)
      1:08.06 (1:08.06)   1:32.81 (1:32.81)
        1:52.83 (20.02)     2:15.89 (43.08)
      2:39.90 (1:07.09)   3:04.13 (1:31.32)
        3:24.89 (20.76)     3:49.09 (44.96)
      4:13.62 (1:09.49)   4:38.41 (1:34.28)
        4:59.43 (21.02)     5:23.00 (44.59)
      5:47.10 (1:08.69)   6:11.39 (1:32.98)
  5 Minnesota  'A'                      6:21.92    6:15.06   50  
     1) Eichel, Daniel FR             2) r:0.27 Soloveychik, Bar SR   
     3) r:0.37 Tepper, Joseph 5Y      4) r:0.33 Neverman, Kaiser 5Y   
    r:+0.71  21.80        45.29 (45.29)
      1:09.52 (1:09.52)   1:34.00 (1:34.00)
        1:55.56 (21.56)     2:19.02 (45.02)
      2:42.91 (1:08.91)   3:06.85 (1:32.85)
        3:27.97 (21.12)     3:51.39 (44.54)
      4:16.13 (1:09.28)   4:40.93 (1:34.08)
        5:01.51 (20.58)     5:25.04 (44.11)
      5:49.76 (1:08.83)   6:15.06 (1:34.13)
  6 Wisconsin  'A'                      6:16.43    6:15.69   48  
     1) Morris, Christopher SR        2) r:0.40 Mark Torok, Dominik JR
     3) r:0.21 Romano, Yoav FR        4) r:0.24 Vainio, Luukas SO     
    r:+0.65  21.24        44.59 (44.59)
      1:08.63 (1:08.63)   1:33.25 (1:33.25)
        1:54.68 (21.43)     2:18.44 (45.19)
      2:43.08 (1:09.83)   3:07.95 (1:34.70)
        3:29.11 (21.16)     3:53.01 (45.06)
      4:17.55 (1:09.60)   4:42.30 (1:34.35)
        5:03.44 (21.14)     5:26.89 (44.59)
      5:50.73 (1:08.43)   6:15.69 (1:33.39)
  7 Northwestern  'A'                   6:31.30    6:20.77   46  
     1) Nosack, Diego SO              2) r:0.30 Cohen, Malachi JR     
     3) r:0.45 Kos, Oliver FR         4) r:0.30 Staples, Joshua FR    
    r:+0.67  21.73        45.41 (45.41)
      1:09.88 (1:09.88)   1:34.79 (1:34.79)
        1:56.63 (21.84)     2:20.93 (46.14)
      2:45.87 (1:11.08)   3:10.91 (1:36.12)
        3:32.60 (21.69)     3:56.84 (45.93)
      4:21.87 (1:10.96)   4:46.61 (1:35.70)
        5:07.81 (21.20)     5:31.44 (44.83)
      5:56.07 (1:09.46)   6:20.77 (1:34.16)
  8 Purdue  'A'                         6:26.46    6:21.94   44  
     1) Samuels, Braden SR            2) r:0.19 Mattice, Walker FR    
     3) r:0.53 Rowe, Blake FR         4) r:0.34 Mackesy, Evan FR      
    r:+0.67  20.60        43.61 (43.61)
      1:07.47 (1:07.47)   1:32.52 (1:32.52)
        1:53.91 (21.39)     2:17.96 (45.44)
      2:43.16 (1:10.64)   3:08.25 (1:35.73)
        3:30.19 (21.94)     3:54.65 (46.40)
      4:20.27 (1:12.02)   4:45.85 (1:37.60)
        5:07.51 (21.66)     5:31.72 (45.87)
      5:56.75 (1:10.90)   6:21.94 (1:36.09)
  9 Penn State  'A'                     6:25.79    6:22.37   40  
     1) Kim, Tylor SO                 2) r:0.28 Cisternas, Eduardo JR 
     3) r:0.37 Anselm, Rylan FR       4) r:0.26 Honey, Sean SO        
    r:+0.72  21.10        44.45 (44.45)
      1:09.03 (1:09.03)   1:35.95 (1:35.95)
        1:57.59 (21.64)     2:21.67 (45.72)
      2:46.25 (1:10.30)   3:10.82 (1:34.87)
        3:32.77 (21.95)     3:57.56 (46.74)
      4:22.58 (1:11.76)   4:47.07 (1:36.25)
        5:08.48 (21.41)     5:32.52 (45.45)
      5:57.42 (1:10.35)   6:22.37 (1:35.30)
 
                      Men - Team Rankings - Through Event 2                       
 
  1. Indiana University                116   2. University of Southern Califor    112
  3. Ohio State University             110   3. Michigan, University of           110
  5. Wisconsin, University of, Madi    100   6. Northwestern University            96
  7. University of Minnesota            94   8. Pennsylvania State University      86
  9. Purdue University                  84