Univ. of Minnesota Aq. Center - Site License   12/1/2023 - 11:25 AM
          2023 Minnesota Invite - 11/29/2023 to 12/2/2023           
 
 Event 20  Men 200 Yard Freestyle
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Hanson, Robin          JR Cal               1:36.13    1:33.81  
                 21.54        44.94 (23.40)
        1:09.01 (24.07)     1:33.81 (24.80)
  2 Alexy, Jack            JR Cal               1:39.17    1:33.83  
                 21.60        45.00 (23.40)
        1:09.31 (24.31)     1:33.83 (24.52)
  3 Jett, Gabriel          JR Cal                    NT    1:34.21  
                 21.34        44.68 (23.34)
        1:09.22 (24.54)     1:34.21 (24.99)
  4 Henderson, Orion       SO Arizona           1:36.20    1:35.13  
                 22.18        46.52 (24.34)
        1:10.90 (24.38)     1:35.13 (24.23)
  5 Littlejohn, Ben        JR HARV              1:38.61    1:35.47  
                 22.13        46.00 (23.87)
        1:10.64 (24.64)     1:35.47 (24.83)
  6 Frandson, Trent        JR Cal               1:40.30    1:36.00  
                 21.84        46.05 (24.21)
        1:10.70 (24.65)     1:36.00 (25.30)
  7 Jones, Keaton          FR Cal                    NT    1:36.14  
                 22.27        46.25 (23.98)
        1:11.19 (24.94)     1:36.14 (24.95)
  8 Greeley, David         SO HARV              1:38.11    1:36.26  
                 22.45        46.68 (24.23)
        1:11.33 (24.65)     1:36.26 (24.93)
 -----------------------------------------------------------------
  9 Soloveychik, Bar       JR Minnesota         1:36.78    1:36.37  
                 22.43        46.76 (24.33)
        1:11.51 (24.75)     1:36.37 (24.86)
 10 Bottai, Miles          SO Arizona           1:37.41    1:36.38  
                 22.39        46.78 (24.39)
        1:11.41 (24.63)     1:36.38 (24.97)
 11 Holmquist, Marcus      SR HARV              1:37.88    1:36.72  
                 22.31        46.65 (24.34)
        1:11.60 (24.95)     1:36.72 (25.12)
 12 Shackell, Aaron        FR Cal               1:38.73    1:36.76  
                 22.08        46.33 (24.25)
        1:11.37 (25.04)     1:36.76 (25.39)
 13 Durham, Harris         JR HARV              1:36.30    1:36.84  
                 22.63        47.15 (24.52)
        1:12.02 (24.87)     1:36.84 (24.82)
 14 Hawk, Dylan            SR Cal               1:40.51    1:36.92  
                 22.52        47.11 (24.59)
        1:11.71 (24.60)     1:36.92 (25.21)
 15 Washart, Shane         JR HARV              1:40.56    1:37.27  
                 22.21        46.68 (24.47)
        1:12.13 (25.45)     1:37.27 (25.14)
 16 Hansen, Tyler          FR Minnesota         1:38.83    1:37.34  
                 22.74        47.42 (24.68)
        1:12.09 (24.67)     1:37.34 (25.25)
 -----------------------------------------------------------------
 17 Aistars, Anders        SO HARV              1:40.00    1:38.49  
                 22.62        47.13 (24.51)
        1:12.24 (25.11)     1:38.49 (26.25)
 18 Frimis, Guy            JR PITT              1:36.74    1:38.77  
                 22.59        47.12 (24.53)
        1:12.13 (25.01)     1:38.77 (26.64)
 19 Meehan, Jack           SR Cal               1:41.14    1:38.98  
                 23.25        48.11 (24.86)
        1:13.50 (25.39)     1:38.98 (25.48)
 20 Toledo Sanchez, Domin  5Y PITT              1:39.33    1:39.53  
                 22.67        47.55 (24.88)
        1:13.48 (25.93)     1:39.53 (26.05)
 20 Wodny, Grant           FR Minnesota         1:39.26    1:39.53  
                 22.99        48.03 (25.04)
        1:13.52 (25.49)     1:39.53 (26.01)
 22 Slater, Malcolm        FR Ball State        1:41.76    1:39.77  
                 23.20        48.19 (24.99)
        1:13.77 (25.58)     1:39.77 (26.00)
 23 Dalbey, Tristan        FR HARV              1:41.49    1:39.99  
                 22.98        47.59 (24.61)
        1:13.67 (26.08)     1:39.99 (26.32)
 24 McGillivray, Michael   JR Cal                    NT    1:40.28  
                 23.41        48.31 (24.90)
        1:13.85 (25.54)     1:40.28 (26.43)
 -----------------------------------------------------------------
 25 Kephart, Wesley        SR PITT                   NT    1:40.57  
                 23.62        49.01 (25.39)
        1:14.79 (25.78)     1:40.57 (25.78)
 26 Brown, Jackson         JR Minnesota         1:42.47    1:40.75  
                 23.18        48.29 (25.11)
        1:13.98 (25.69)     1:40.75 (26.77)
 -----------------------------------------------------------------
 27 Craft, Alex            SO PITT              1:44.48    1:41.00  
                 23.61        49.19 (25.58)
        1:14.92 (25.73)     1:41.00 (26.08)
 28 Dietze, Pierce         SR HARV              1:39.93    1:41.08  
                 22.71        47.39 (24.68)
        1:13.62 (26.23)     1:41.08 (27.46)
 29 Nagy, Chris            SR Minnesota              NT    1:41.09  
                 23.85        49.43 (25.58)
        1:15.52 (26.09)     1:41.09 (25.57)
 30 Antoniou, Nikolas      FR Cal               1:46.13    1:41.16  
                 22.82        47.78 (24.96)
        1:14.55 (26.77)     1:41.16 (26.61)
 31 Hallett, Andrew        FR Cal               1:49.08    1:42.48  
                 23.26        49.13 (25.87)
        1:15.58 (26.45)     1:42.48 (26.90)
 -- Smolsky, Jordan        JR PITT              1:43.91        DFS  
 -- Goncharov, Stepan      SO PITT                   NT        DFS  
 -- Daleiden Ciuferri, Ra  SO Arizona           1:34.56        DFS  
 -- Tennison, William      SO Arizona                NT        DFS  
 -- Mefford, Colby         GS Cal                    NT        DFS  
 -- Nyboer, Mason          SR Arizona           1:44.76        DFS  
 -- Ghufran, Hayden        SO Arizona           1:43.87        DFS  
 -- Groya, Connor          SO Minnesota              NT        DFS  
 -- Serdarevic, Lovro      SO Minnesota         1:40.28        DFS  
 -- Quarles, Samuel        FR Cal                    NT        DFS  
 -- Kuster, Cole           SR HARV              1:38.10        DFS