Univ. of Minnesota Aq. Center - Site License    12/1/2023 - 6:19 PM
          2023 Minnesota Invite - 11/29/2023 to 12/2/2023           
 
 Event 16  Men 100 Yard Butterfly
==================================================================
    Name                 Year School            Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Rose, Dare             SR Cal                 45.60      44.98  
                  9.44        20.78 (11.34)
          32.71 (11.93)       44.98 (12.27)
  2 Harabagiu, Davide Mar  FR Minnesota           46.39      45.94  
                  9.70        21.22 (11.52)
          33.60 (12.38)       45.94 (12.34)
  3 Palmer, Tommy          SO Arizona             47.35      46.04  
                  9.46        21.26 (11.80)
          33.46 (12.20)       46.04 (12.58)
  4 Nabor, Jadan           SR Arizona             45.97      46.17  
                  9.83        21.30 (11.47)
          33.54 (12.24)       46.17 (12.63)
  5 Neverman, Kaiser       SR Minnesota           46.78      46.56  
                  9.75        21.65 (11.90)
          33.76 (12.11)       46.56 (12.80)
  6 Jones, Roman           FR Cal                 46.22      46.61  
                  9.79        21.33 (11.54)
          33.46 (12.13)       46.61 (13.15)
  7 Henderson, Orion       SO Arizona             46.79      46.68  
                 10.29        21.95 (11.66)
          34.20 (12.25)       46.68 (12.48)
  8 Ghufran, Hayden        SO Arizona             47.37      47.00  
                 10.15        22.02 (11.87)
          34.45 (12.43)       47.00 (12.55)
 
                        === B - Final ===                         
 
  9 Miller, Seth           SR Arizona             47.46      46.71  
                  9.83        21.50 (11.67)
          33.96 (12.46)       46.71 (12.75)
 10 Quarles, Samuel        FR Cal                 47.47      47.21  
                 10.07        21.99 (11.92)
          34.71 (12.72)       47.21 (12.50)
 11 Schmitt, David         FR HARV                47.38      47.41  
                 10.37        22.17 (11.80)
          34.73 (12.56)       47.41 (12.68)
 12 Wang, Sonny            FR HARV                47.38      47.64  
                 10.12        22.14 (12.02)
          34.82 (12.68)       47.64 (12.82)
 13 McDonald, Matt         SR Minnesota           48.16      47.76  
                 10.01        22.37 (12.36)
          34.63 (12.26)       47.76 (13.13)
 14 Jalbert, Drew          SO PITT                48.22      48.11  
                 10.17        22.54 (12.37)
          35.03 (12.49)       48.11 (13.08)
 15 Donovan, Jack          JR Arizona             48.23      48.16  
                  9.98        22.32 (12.34)
          35.16 (12.84)       48.16 (13.00)
 16 Handshoe, Bryce        GS Ball State          48.19      48.33  
                 10.13        22.30 (12.17)
          35.30 (13.00)       48.33 (13.03)
 
                        === C - Final ===                         
 
 17 Baffico, Felipe        FR HARV                48.60      47.96  
                 10.49        22.76 (12.27)
          35.01 (12.25)       47.96 (12.95)
 18 Groya, Connor          SO Minnesota           48.92      48.25  
                  9.93        22.07 (12.14)
          34.70 (12.63)       48.25 (13.55)
 18 Mahler, Adam           5Y PITT                48.34      48.25  
                 10.34        22.52 (12.18)
          35.37 (12.85)       48.25 (12.88)
 20 McCarthy, Tommy        JR Minnesota           48.59      48.36  
                 10.27        22.62 (12.35)
          35.33 (12.71)       48.36 (13.03)
 21 Siebert, Tavis         SR Cal                 48.56      48.58  
                 10.40        22.52 (12.12)
          35.61 (13.09)       48.58 (12.97)
 22 Steffen, Ian           FR Minnesota           48.36      48.82  
                 10.56        22.66 (12.10)
          35.42 (12.76)       48.82 (13.40)
 23 McGillivray, Michael   JR Cal                 49.42      48.97  
                 10.49        23.08 (12.59)
          35.84 (12.76)       48.97 (13.13)
 24 Tennison, William      SO Arizona             49.48      49.81  
                 10.62        22.91 (12.29)
          36.08 (13.17)       49.81 (13.73)
 
                      === Preliminaries ===                       
 
 17 Roder, Tommy           SO Cal                 48.31             
                                  22.10 ( )
          35.19 (13.09)       48.31 (13.12)
 26 Rine, Michael          SO PITT                49.79             
                                  23.10 ( )
          36.22 (13.12)       49.79 (13.57)
 27 Abdelwahab, Omar       FR Minnesota           49.84             
                 22.91        49.84 (26.93)
 28 Camden, Eric           SO PITT                50.60             
                                  23.30 ( )
          36.66 (13.36)       50.60 (13.94)
 29 Lerro, Paul            JR PITT                50.74             
                                  23.51 ( )
          37.02 (13.51)       50.74 (13.72)
 30 Smith, Josh            FR PITT                50.86             
                                  23.14 ( )
          36.93 (13.79)       50.86 (13.93)
 -- Naughton, Haakon       SO Arizona              DFS              
 -- Jensen, Matthew        SR Cal                  DFS              
 -- Crews, Kai             JR Cal                   NS