Host: | Michigan State University | |
Date: | March 5, 2022 | |
Location: | East Lansing, Mich. (Jenison Field House) | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Michigan State | |
Balance Beam | Western Michigan | |
Floor Exercise | Judge List |
Place | Team | Score |
---|---|---|
1 | Michigan State | 197.575 |
2 | Western Michigan | 196.725 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Sydney Ewing | 9.900 | ||||
Baleigh Garcia | 9.775 | 9.850 | 9.525 | ||
Delanie Harkness | 9.950 | 9.925 | |||
Ashley Hofelich | 9.750 | 9.975 | |||
Lauren Hsu | 9.825 | ||||
Jori Jackard | 9.875 | ||||
Giana Kalefe | 9.900 | ||||
Lea Mitchell | 9.850 | 9.850 | 9.150 | ||
Skyla Schulte | 9.900 | 9.875 | 9.950 | 9.950 | 39.675 |
Nyah Smith | 9.925 | ||||
Gabrielle Stephen | 9.825 | 9.350 | 9.875 | ||
Alyssa Wiedeman | 9.775 | 9.825 | |||
Team Totals | 49.100 | 49.400 | 49.400 | 49.675 | 197.575 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Molly Freeman | 9.825 | ||||
Rylee Gallmeyer | 9.925 | ||||
Amanda Gruber | 9.950 | ||||
Carissa Ludwig | 9.750 | 9.875 | |||
Sarah Moravansky | 9.800 | 9.850 | 9.150 | 9.875 | 38.675 |
Payton Murphy | 9.825 | 9.900 | 9.850 | 9.825 | 39.400 |
Dani Petrousek | 9.725 | 9.850 | 9.675 | 9.850 | 39.100 |
Dani Petrousek | 9.725 | ||||
Cassie St. Claire | 9.825 | 9.700 | |||
Josephine Thomas | 9.775 | 9.875 | |||
Margo Van Linden | 9.700 | ||||
DonnaKathryn Roy | 9.825 | 9.750 | |||
Team Totals | 48.975 | 49.250 | 49.325 | 49.175 | 196.725 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Skyla Schulte | Michigan State | 9.900 |
2 | Lauren Hsu | Michigan State | 9.825 |
2 | Gabrielle Stephen | Michigan State | 9.825 |
2 | Cassie St. Claire | Western Michigan | 9.825 |
2 | Payton Murphy | Western Michigan | 9.825 |
6 | Sarah Moravansky | Western Michigan | 9.800 |
7 | Alyssa Wiedeman | Michigan State | 9.775 |
7 | Baleigh Garcia | Michigan State | 9.775 |
7 | Josephine Thomas | Western Michigan | 9.775 |
10 | Ashley Hofelich | Michigan State | 9.750 |
10 | Carissa Ludwig | Western Michigan | 9.750 |
12 | Dani Petrousek | Western Michigan | 9.725 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Delanie Harkness | Michigan State | 9.950 |
2 | Payton Murphy | Western Michigan | 9.900 |
3 | Jori Jackard | Michigan State | 9.875 |
3 | Skyla Schulte | Michigan State | 9.875 |
5 | Baleigh Garcia | Michigan State | 9.850 |
5 | Lea Mitchell | Michigan State | 9.850 |
5 | Dani Petrousek | Western Michigan | 9.850 |
5 | Sarah Moravansky | Western Michigan | 9.850 |
9 | Molly Freeman | Western Michigan | 9.825 |
9 | DonnaKathryn Roy | Western Michigan | 9.825 |
11 | Margo Van Linden | Western Michigan | 9.700 |
12 | Gabrielle Stephen | Michigan State | 9.350 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Skyla Schulte | Michigan State | 9.950 |
1 | Amanda Gruber | Western Michigan | 9.950 |
3 | Rylee Gallmeyer | Western Michigan | 9.925 |
4 | Giana Kalefe | Michigan State | 9.900 |
5 | Gabrielle Stephen | Michigan State | 9.875 |
5 | Josephine Thomas | Western Michigan | 9.875 |
7 | Lea Mitchell | Michigan State | 9.850 |
7 | Payton Murphy | Western Michigan | 9.850 |
9 | Alyssa Wiedeman | Michigan State | 9.825 |
10 | Alyssa Wiedeman | Michigan State | 9.725 |
11 | Dani Petrousek | Western Michigan | 9.675 |
12 | Baleigh Garcia | Michigan State | 9.525 |
13 | Sarah Moravansky | Western Michigan | 9.150 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Ashley Hofelich | Michigan State | 9.975 |
2 | Skyla Schulte | Michigan State | 9.950 |
3 | Nyah Smith | Michigan State | 9.925 |
3 | Delanie Harkness | Michigan State | 9.925 |
5 | Sydney Ewing | Michigan State | 9.900 |
6 | Sarah Moravansky | Western Michigan | 9.875 |
6 | Carissa Ludwig | Western Michigan | 9.875 |
8 | Dani Petrousek | Western Michigan | 9.850 |
9 | Payton Murphy | Western Michigan | 9.825 |
10 | DonnaKathryn Roy | Western Michigan | 9.750 |
11 | Cassie St. Claire | Western Michigan | 9.700 |
12 | Lea Mitchell | Michigan State | 9.150 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Skyla Schulte | Michigan State | 39.675 |
2 | Payton Murphy | Western Michigan | 39.400 |
3 | Dani Petrousek | Western Michigan | 39.100 |
4 | Sarah Moravansky | Western Michigan | 38.675 |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Catherine Short | National |
Judge 2 | Alice Porter | National | |
Bars | Judge 1 | Kim Riley | National |
Judge 2 | Pamela Halker | National | |
Beam | Judge 1 | Alice Porter | National |
Judge 2 | Pamela Halker | National | |
Floor | Judge 1 | Kim Riley | National |
Judge 2 | Catherine Short | National |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 3/05/2022 at 9:09:00PM Posted 3/05/2022 at 9:09:00PM Eastern Standard Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2022.0.1.1423 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2022 by Peter Gysegem Software. All rights reserved |