Kenyon College                                 11/23/2024 - 8:53 PM
 2024 Total Performance Invite at Kenyon - 11/21/2024 to 11/23/2024 
 
 Event 34  Men 200 Yard Breaststroke
==================================================================
  Meet Record: ! 1:56.15  2012      B McHugh, UPENN
  Pool Record: % 1:56.16  2012      McHugh, UPENN
    D3 Record: * 1:50.80  2017      Wilson, EMY
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Tumbasz, Noel          SO KEN               2:05.09    2:00.63  
    r:+0.77  26.69        57.21 (30.52)
        1:28.68 (31.47)     2:00.63 (31.95)
  2 Lee, Ryan              SO WCU-MA            2:11.30    2:01.81  
    r:+0.70  27.41        58.19 (30.78)
        1:29.71 (31.52)     2:01.81 (32.10)
  3 Sidorko, Kirill        JR KEN               2:08.50    2:02.29  
    r:+0.74  27.09        57.75 (30.66)
        1:29.84 (32.09)     2:02.29 (32.45)
  4 Lanuza, Christian      SR CMU               2:04.53    2:02.90  
    r:+0.62  27.95        59.36 (31.41)
        1:31.67 (32.31)     2:02.90 (31.23)
  5 Palmer, Alexander      SO GEN               2:09.00    2:03.42  
    r:+0.72  27.42        58.13 (30.71)
        1:30.47 (32.34)     2:03.42 (32.95)
  6 Hang, Kai              FR WCU-MA            2:07.70    2:03.51  
    r:+0.73  27.71        59.11 (31.40)
        1:31.13 (32.02)     2:03.51 (32.38)
  7 Rutkauskas, Edgar      FR CASE WESTERN-OH   2:15.70    2:04.44  
    r:+0.67  28.96      1:00.12 (31.16)
        1:31.41 (31.29)     2:04.44 (33.03)
  8 Xiao, Thomas           SO CMU               2:11.40    2:04.57  
    r:+0.69  27.94        59.47 (31.53)
        1:31.36 (31.89)     2:04.57 (33.21)
  9 Kubis, Bart            SO JCU               2:09.54    2:04.72  
    r:+0.67  27.98        59.33 (31.35)
        1:32.63 (33.30)     2:04.72 (32.09)
 10 Howard, Philip         SR KEN               2:09.76    2:05.02  
    r:+0.72  28.08        59.83 (31.75)
        1:32.24 (32.41)     2:05.02 (32.78)
 -----------------------------------------------------------------
 11 Schultz, Sam           FR CASE WESTERN-OH   2:12.65    2:05.15  
    r:+0.75  28.60        59.82 (31.22)
        1:32.16 (32.34)     2:05.15 (32.99)
 12 Henry, Christian       FR WCU-MA            2:11.59    2:05.25  
    r:+0.64  28.03        59.91 (31.88)
        1:32.23 (32.32)     2:05.25 (33.02)
 13 Faikish, Aidan         SO WCU-MA            2:10.58    2:05.31  
    r:+0.67  27.86        59.98 (32.12)
        1:32.78 (32.80)     2:05.31 (32.53)
 14 Newcomb, Luke          FR HOPE-MI           2:16.63    2:05.43  
    r:+0.60  27.99        59.91 (31.92)
        1:33.12 (33.21)     2:05.43 (32.31)
 15 Chu, Jerry             SO CMU               2:10.71    2:05.51  
    r:+0.67  28.24        59.66 (31.42)
        1:31.73 (32.07)     2:05.51 (33.78)
 16 Lu, Andy               SO CMU               2:10.48    2:05.81  
    r:+0.68  28.01        59.97 (31.96)
        1:32.57 (32.60)     2:05.81 (33.24)
 17 Nadur, Joe             JR JCU               2:09.36    2:05.97  
    r:+4.61  28.43      1:00.35 (31.92)
        1:32.79 (32.44)     2:05.97 (33.18)
 18 Batt, Jiro             SR CASE WESTERN-OH   2:12.87    2:05.99  
    r:+0.67  28.31        59.70 (31.39)
        1:32.25 (32.55)     2:05.99 (33.74)
 19 Kulbida, Max           JR CMU               2:09.75    2:06.01  
    r:+4.76  28.03        59.41 (31.38)
        1:32.32 (32.91)     2:06.01 (33.69)
 20 Dunaitis, Christian    SR HOPE-MI           2:19.17    2:06.26  
    r:+0.75  28.41      1:01.07 (32.66)
        1:33.93 (32.86)     2:06.26 (32.33)
 -----------------------------------------------------------------
 21 Eales, Clinton         SO LWC-KY            2:13.67    2:06.48  
    r:+0.69  28.20        59.55 (31.35)
        1:32.57 (33.02)     2:06.48 (33.91)
 22 Quach, Harrison        SO CMU                    NT    2:06.50  
    r:+0.68  28.70      1:01.12 (32.42)
        1:33.83 (32.71)     2:06.50 (32.67)
 23 Spinola, Dan           FR LWC-KY            2:10.16    2:06.75  
    r:+0.67  28.63      1:01.62 (32.99)
        1:34.68 (33.06)     2:06.75 (32.07)
 24 Gingras, Owen          FR KEN               2:15.82    2:06.84  
    r:+0.74  28.74      1:00.35 (31.61)
        1:33.34 (32.99)     2:06.84 (33.50)
 25 Nielsen, Jordan        GS GEN               2:12.22    2:06.93  
    r:+0.71  29.20      1:01.31 (32.11)
        1:34.13 (32.82)     2:06.93 (32.80)
 26 Lamhiti, Adam          FR LWC-KY            2:06.92    2:07.03  
    r:+0.76  28.98      1:01.33 (32.35)
        1:33.85 (32.52)     2:07.03 (33.18)
 27 Telanoff, Samuel       SR CMU               2:08.88    2:07.08  
    r:+0.69  29.51      1:02.13 (32.62)
        1:34.20 (32.07)     2:07.08 (32.88)
 28 Zuo, Ben               SR CASE WESTERN-OH   2:13.32    2:07.45  
    r:+0.68  28.20      1:00.56 (32.36)
        1:33.93 (33.37)     2:07.45 (33.52)
 29 Branch, Patrick        JR JCU               2:15.25    2:07.50  
    r:+0.70  28.09        59.77 (31.68)
        1:33.08 (33.31)     2:07.50 (34.42)
 30 McClurkin, Alexander   SR WCU-MA            2:16.82    2:07.58  
    r:+0.72  28.02      1:00.55 (32.53)
        1:33.62 (33.07)     2:07.58 (33.96)
 -----------------------------------------------------------------
 31 Wyrick, Luke           FR HOPE-MI           2:17.12    2:07.62  
    r:+0.72  29.00      1:00.90 (31.90)
        1:33.80 (32.90)     2:07.62 (33.82)
 32 Hofmann, Ian           FR JCU               2:08.85    2:08.49  
    r:+0.77  28.74      1:00.89 (32.15)
        1:34.79 (33.90)     2:08.49 (33.70)
 -----------------------------------------------------------------
 33 Hoeksema, Christian    SO HOPE-MI           2:21.01    2:08.83  
    r:+7.02  28.45      1:01.21 (32.76)
        1:35.79 (34.58)     2:08.83 (33.04)
 34 Lee, Aaron             SO CMU               2:12.70    2:09.45  
    r:+0.67  28.43      1:01.30 (32.87)
        1:35.11 (33.81)     2:09.45 (34.34)
 35 Casesnoves, Guillem    FR LWC-KY            2:17.34    2:09.46  
    r:+0.86  29.36      1:02.06 (32.70)
        1:35.30 (33.24)     2:09.46 (34.16)
 36 Liao, Cayden           FR CMU               2:11.74    2:09.58  
    r:+0.72  28.36      1:00.12 (31.76)
        1:33.76 (33.64)     2:09.58 (35.82)
 37 Brown, Sam             SR KEN               2:14.69    2:09.60  
    r:+0.72  29.45      1:01.93 (32.48)
        1:35.92 (33.99)     2:09.60 (33.68)
 38 Keane, Ciaran          FR GEN               2:20.82    2:10.64  
    r:+0.76  30.00      1:03.33 (33.33)
        1:36.85 (33.52)     2:10.64 (33.79)
 39 Marinis, Zach          FR JCU                    NT    2:10.94  
    r:+2.55  29.64      1:02.99 (33.35)
        1:37.09 (34.10)     2:10.94 (33.85)
 40 Stoker, Alex           SO GEN               2:17.29    2:11.20  
    r:+0.68  29.98      1:02.91 (32.93)
        1:36.53 (33.62)     2:11.20 (34.67)
 41 Ahten, Spencer         JR CASE WESTERN-OH   2:11.66    2:11.77  
    r:+0.67  28.16      1:01.23 (33.07)
      2:11.77 (1:10.54)                    
 42 McHugh, John           SO HOPE-MI           2:22.99    2:14.84  
    r:+0.73  29.16      1:02.91 (33.75)
        1:38.41 (35.50)     2:14.84 (36.43)
 43 Chiodini, Jack         FR HOPE-MI           2:29.14    2:15.02  
    r:+0.72  29.72      1:03.77 (34.05)
        1:39.14 (35.37)     2:15.02 (35.88)
 44 Buffel, Tyler          SR LWC-KY            2:14.85    2:15.27  
    r:14.90  29.63      1:02.93 (33.30)
        1:38.39 (35.46)     2:15.27 (36.88)
 45 Mowers, Jacob          SO HOPE-MI           2:23.41    2:16.50  
    r:+0.72  29.76      1:04.65 (34.89)
        1:40.06 (35.41)     2:16.50 (36.44)
 46 Racanelli, Paul        SR CASE WESTERN-OH   2:30.74    2:17.59  
    r:+0.62  30.16      1:04.26 (34.10)
        1:40.25 (35.99)     2:17.59 (37.34)
 47 Kim, Julian            JR CASE WESTERN-OH   2:18.04    2:18.82  
    r:+0.71  30.47      1:05.13 (34.66)
        1:41.71 (36.58)     2:18.82 (37.11)
 48 Thomas, Aaron          FR HOPE-MI           2:34.90    2:31.09  
    r:+0.78  33.18      1:12.05 (38.87)
        1:51.86 (39.81)     2:31.09 (39.23)
 49 Boszvai, Clay          SR JCU               2:41.38    2:35.25  
    r:+0.72  33.18      1:12.45 (39.27)
        1:53.13 (40.68)     2:35.25 (42.12)
 -- Baytin, Daniel         FR CMU               2:11.50         DQ  
      Double pull / kicks
    r:+0.71  28.88      1:00.74 (31.86)
        1:33.04 (32.30)          DQ (33.10)