Kenyon College                                 11/23/2024 - 8:53 PM
 2024 Total Performance Invite at Kenyon - 11/21/2024 to 11/23/2024 
 
 Event 16  Men 400 Yard IM
==================================================================
  Meet Record: ! 3:47.67  12/2015   Andrew, UPENN
  Pool Record: % 3:47.67  2016      Andrew, UPENN
    D3 Record: * 3:46.62  2015      Curley, KEN
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Nagy, Kolos            JR WCU-MA            4:10.01    3:54.24  
    r:+0.76  24.24        51.80 (27.56)
        1:21.06 (29.26)     1:50.23 (29.17)
        2:23.95 (33.72)     2:58.40 (34.45)
        3:26.78 (28.38)     3:54.24 (27.46)
  2 Meng, Peter            SR CASE WESTERN-OH   3:58.14    3:56.92  
    r:+0.66  24.73        52.93 (28.20)
        1:22.71 (29.78)     1:52.61 (29.90)
        2:25.91 (33.30)     2:59.95 (34.04)
        3:28.74 (28.79)     3:56.92 (28.18)
  3 Manske, Ethan          JR KEN               4:02.42    3:57.99  
    r:+0.69  24.57        52.46 (27.89)
        1:23.08 (30.62)     1:53.19 (30.11)
        2:28.03 (34.84)     3:03.57 (35.54)
        3:31.66 (28.09)     3:57.99 (26.33)
  4 Sidorko, Kirill        JR KEN               4:03.54    3:58.41  
    r:+0.73  25.31        54.19 (28.88)
        1:25.76 (31.57)     1:56.24 (30.48)
        2:29.11 (32.87)     3:01.60 (32.49)
        3:30.63 (29.03)     3:58.41 (27.78)
  5 Jaworski, Teo          JR KEN               4:18.00    3:59.66  
    r:+0.78  24.94        53.21 (28.27)
        1:25.26 (32.05)     1:55.48 (30.22)
        2:29.25 (33.77)     3:04.38 (35.13)
        3:32.45 (28.07)     3:59.66 (27.21)
  6 Lee, Ryan              SO WCU-MA            4:16.59    3:59.77  
    r:+0.71  25.34        54.81 (29.47)
        1:26.45 (31.64)     1:57.63 (31.18)
        2:30.29 (32.66)     3:03.56 (33.27)
        3:32.05 (28.49)     3:59.77 (27.72)
  7 Zoota, David           JR CMU               4:19.55    4:04.02  
    r:+0.71  25.97        54.96 (28.99)
        1:26.05 (31.09)     1:57.05 (31.00)
        2:31.50 (34.45)     3:07.43 (35.93)
        3:36.02 (28.59)     4:04.02 (28.00)
  8 Ybarra, Sergio         FR LWC-KY            4:14.20    4:04.25  
    r:+0.73  26.01        55.67 (29.66)
        1:27.92 (32.25)     1:59.52 (31.60)
        2:34.31 (34.79)     3:09.13 (34.82)
        3:37.37 (28.24)     4:04.25 (26.88)
  9 Theodos, Niko          JR KEN               4:22.77    4:04.56  
    r:+0.68  25.29        54.48 (29.19)
        1:26.14 (31.66)     1:57.77 (31.63)
        2:31.75 (33.98)     3:07.25 (35.50)
        3:36.45 (29.20)     4:04.56 (28.11)
 10 Faikish, Aidan         SO WCU-MA            4:13.59    4:05.30  
    r:+0.66  25.23        54.71 (29.48)
        1:27.48 (32.77)     1:59.77 (32.29)
        2:34.92 (35.15)     3:10.44 (35.52)
        3:38.39 (27.95)     4:05.30 (26.91)
 -----------------------------------------------------------------
 11 Henry, Christian       FR WCU-MA            4:16.59    4:05.77  
    r:+0.65  25.60        54.40 (28.80)
        1:27.05 (32.65)     1:59.08 (32.03)
        2:32.91 (33.83)     3:07.58 (34.67)
        3:36.97 (29.39)     4:05.77 (28.80)
 12 Nadur, Joe             JR JCU               4:08.31    4:06.10  
    r:+0.73  25.59        54.93 (29.34)
        1:26.39 (31.46)     1:58.29 (31.90)
        2:32.20 (33.91)     3:07.20 (35.00)
        3:36.87 (29.67)     4:06.10 (29.23)
 13 Schultz, Sam           FR CASE WESTERN-OH   4:28.82    4:07.10  
    r:+0.79  26.59        56.29 (29.70)
        1:30.38 (34.09)     2:03.71 (33.33)
        2:36.83 (33.12)     3:11.07 (34.24)
        3:39.37 (28.30)     4:07.10 (27.73)
 14 Hernandez, Josh        JR CASE WESTERN-OH   4:13.89    4:07.74  
    r:+0.74  25.49        55.00 (29.51)
        1:26.70 (31.70)     1:58.03 (31.33)
        2:33.37 (35.34)     3:10.33 (36.96)
        3:39.29 (28.96)     4:07.74 (28.45)
 15 Schwalm, Grant         FR WCU-MA            4:21.59    4:07.86  
    r:+0.76  26.39        56.56 (30.17)
        1:28.95 (32.39)     2:00.47 (31.52)
        2:35.03 (34.56)     3:10.33 (35.30)
        3:39.69 (29.36)     4:07.86 (28.17)
 16 Howard, Philip         SR KEN               4:16.00    4:07.90  
    r:+0.74  25.67        55.37 (29.70)
        1:26.64 (31.27)     1:57.79 (31.15)
        2:32.19 (34.40)     3:07.82 (35.63)
        3:37.66 (29.84)     4:07.90 (30.24)
 17 Baird, Connor          SO GEN               4:21.20    4:08.17  
    r:+0.82  25.09        54.08 (28.99)
        1:27.01 (32.93)     1:59.03 (32.02)
        2:33.10 (34.07)     3:08.70 (35.60)
        3:39.09 (30.39)     4:08.17 (29.08)
 18 Wyrick, Luke           FR HOPE-MI           4:21.00    4:08.63  
    r:+0.76  26.65        57.11 (30.46)
        1:28.50 (31.39)     2:00.40 (31.90)
        2:34.66 (34.26)     3:09.98 (35.32)
        3:39.60 (29.62)     4:08.63 (29.03)
 19 Desclous, Ben          SR WCU-MA            4:19.03    4:09.79  
    r:+0.64  25.10        54.61 (29.51)
        1:26.77 (32.16)     1:58.95 (32.18)
        2:35.00 (36.05)     3:11.84 (36.84)
        3:41.67 (29.83)     4:09.79 (28.12)
 20 Gingras, Owen          FR KEN               4:24.56    4:09.88  
    r:+0.74  26.68        56.71 (30.03)
        1:28.96 (32.25)     2:00.92 (31.96)
        2:35.83 (34.91)     3:11.13 (35.30)
        3:41.45 (30.32)     4:09.88 (28.43)
 -----------------------------------------------------------------
 21 Telanoff, Samuel       SR CMU               4:15.17    4:10.20  
    r:+0.71  27.04        57.15 (30.11)
        1:30.26 (33.11)     2:02.72 (32.46)
        2:36.06 (33.34)     3:10.37 (34.31)
        3:40.52 (30.15)     4:10.20 (29.68)
 22 Butler, Ethan          SO LWC-KY            4:39.13    4:10.31  
    r:+0.72  26.26        55.95 (29.69)
        1:29.53 (33.58)     2:02.28 (32.75)
        2:37.53 (35.25)     3:12.97 (35.44)
        3:41.91 (28.94)     4:10.31 (28.40)
 23 Haraldsson, Miles      SO CMU               4:16.70    4:10.37  
    r:+0.71  27.08        58.20 (31.12)
        1:29.90 (31.70)     2:01.20 (31.30)
        2:38.92 (37.72)     3:15.57 (36.65)
        3:42.91 (27.34)     4:10.37 (27.46)
 24 Pierce, Alex           SO HOPE-MI           4:18.83    4:10.39  
    r:+0.71  25.75        55.66 (29.91)
        1:27.95 (32.29)     1:59.61 (31.66)
        2:35.36 (35.75)     3:11.85 (36.49)
        3:41.39 (29.54)     4:10.39 (29.00)
 25 Houpt, Tyler           FR HOPE-MI           4:36.81    4:12.44  
    r:+0.64  26.20        56.17 (29.97)
        1:30.30 (34.13)     2:03.38 (33.08)
        2:39.03 (35.65)     3:14.79 (35.76)
        3:44.48 (29.69)     4:12.44 (27.96)
 26 Cedar, Andrew          SR CASE WESTERN-OH   4:19.81    4:12.67  
    r:+0.69  26.30        56.24 (29.94)
        1:29.96 (33.72)     2:02.70 (32.74)
        2:38.38 (35.68)     3:14.48 (36.10)
        3:43.96 (29.48)     4:12.67 (28.71)
 27 Delgado, Luis          SR JCU                    NT    4:12.81  
    r:+0.66  25.89        56.29 (30.40)
        1:29.66 (33.37)     2:02.35 (32.69)
        2:36.85 (34.50)     3:13.65 (36.80)
        3:44.41 (30.76)     4:12.81 (28.40)
 28 Marinis, Zach          FR JCU               4:20.99    4:13.17  
    r:+0.72  26.38        56.58 (30.20)
        1:30.08 (33.50)     2:03.65 (33.57)
        2:39.14 (35.49)     3:14.83 (35.69)
        3:44.65 (29.82)     4:13.17 (28.52)
 29 Suranyi, Nick          SO HOPE-MI           4:15.86    4:13.85  
    r:+0.69  26.13        56.19 (30.06)
        1:28.11 (31.92)     2:00.58 (32.47)
        2:36.83 (36.25)     3:13.67 (36.84)
        3:44.19 (30.52)     4:13.85 (29.66)
 30 Bordovsky, Josh        FR HOPE-MI           4:18.84    4:15.60  
    r:+9.63  27.06        58.10 (31.04)
        1:30.78 (32.68)     2:03.35 (32.57)
        2:36.93 (33.58)     3:12.31 (35.38)
        3:44.51 (32.20)     4:15.60 (31.09)
 -----------------------------------------------------------------
 31 Lamhiti, Adam          FR LWC-KY            4:27.64    4:17.54  
    r:+0.74  26.21        55.97 (29.76)
        1:28.34 (32.37)     2:02.53 (34.19)
        2:38.10 (35.57)     3:15.08 (36.98)
        3:46.06 (30.98)     4:17.54 (31.48)
 32 Burton, Jacob          SO JCU               4:27.83    4:18.44  
    r:+0.69  26.01        56.96 (30.95)
        1:29.43 (32.47)     2:01.45 (32.02)
        2:39.52 (38.07)     3:17.68 (38.16)
        3:49.20 (31.52)     4:18.44 (29.24)
 -----------------------------------------------------------------
 33 Babbitt, Colin         SO GEN               4:27.89    4:21.20  
    r:+0.77  26.73        58.51 (31.78)
        1:31.52 (33.01)     2:04.17 (32.65)
        2:43.20 (39.03)     3:23.56 (40.36)
        3:52.59 (29.03)     4:21.20 (28.61)
 34 Wyant, Jadon           SR CASE WESTERN-OH   4:30.45    4:21.25  
    r:+0.85  27.35        57.75 (30.40)
        1:30.78 (33.03)     2:04.37 (33.59)
        2:42.69 (38.32)     3:21.98 (39.29)
        3:51.87 (29.89)     4:21.25 (29.38)
 35 Shibalov, Vladimir     FR CASE WESTERN-OH   4:19.87    4:21.55  
    r:+0.74  27.45        57.93 (30.48)
        1:31.73 (33.80)     2:05.27 (33.54)
        2:42.53 (37.26)     3:20.01 (37.48)
        3:51.25 (31.24)     4:21.55 (30.30)
 36 Watka, Erik            JR CASE WESTERN-OH   4:42.80    4:23.34  
    r:+0.68  26.74        57.29 (30.55)
        1:30.52 (33.23)     2:03.69 (33.17)
        2:41.86 (38.17)     3:21.41 (39.55)
        3:52.75 (31.34)     4:23.34 (30.59)
 37 Kmet, Sam              SO JCU                    NT    4:23.49  
    r:+0.74  25.85        56.16 (30.31)
        1:30.89 (34.73)     2:05.58 (34.69)
        2:45.41 (39.83)     3:26.50 (41.09)
        3:54.01 (27.51)     4:23.49 (29.48)
 38 Parsons, Bailey        JR JCU               4:40.76    4:24.05  
    r:+0.67  27.25        58.09 (30.84)
        1:32.94 (34.85)     2:07.05 (34.11)
        2:45.67 (38.62)     3:24.54 (38.87)
        3:55.41 (30.87)     4:24.05 (28.64)
 39 Fagan, Will            FR GEN               4:27.11    4:24.84  
    r:+0.68  26.99        57.56 (30.57)
        1:31.15 (33.59)     2:04.87 (33.72)
        2:43.07 (38.20)     3:21.43 (38.36)
        3:53.53 (32.10)     4:24.84 (31.31)