| Host: | Kent State | |
| Date: | January 16, 2022 | |
| Location: | M.A.C. Center | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Kent State | |
| Balance Beam | Northern Illinois | |
| Floor Exercise | S.E. Missouri | |
| All Around | Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | Kent State | 195.300 |
| 2 | Northern Illinois | 194.150 |
| 3 | S.E. Missouri | 191.500 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Olivia Amodei | 9.000 | 9.850 | 9.850 | ||
| Riley Danielson | 9.800 | ||||
| Rachel DeCavitch | 9.750 | 9.800 | 9.525 | 9.725 | 38.800 |
| Karlie Franz | 9.725 | 9.825 | 9.825 | ||
| Kyndall Gilbert | 9.875 | 9.800 | 9.650 | ||
| Sarah Haxton | 9.850 | 9.275 | 9.725 | ||
| Samantha Henry | 9.725 | ||||
| Madison Iannuzzo | 9.675 | ||||
| Cami Klein | 9.700 | 9.850 | |||
| Grace Wehry | 9.775 | 9.525 | 9.800 | ||
| Team Totals | 48.825 | 49.125 | 48.425 | 48.925 | 195.300 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Alyssa Al-Ashari | 9.775 | 9.775 | |||
| Alana Anderson | 9.800 | ||||
| Kendall George | 9.675 | ||||
| Natalie Hamp | 9.800 | ||||
| Morgan Hooper | 9.775 | 9.700 | 9.800 | ||
| Tara Kofmehl | 9.775 | 9.075 | 9.750 | 9.850 | 38.450 |
| Kelsey Martz | 9.650 | ||||
| Emmalise Nock | 9.325 | 9.800 | |||
| Liana Roman | 9.200 | ||||
| Ciara Ryan | 9.675 | ||||
| Brookelyn Sears | 9.825 | 9.700 | |||
| Isabella Sissi | 9.775 | 9.150 | 9.675 | ||
| Gabby Welch | 9.375 | 9.650 | |||
| Team Totals | 48.375 | 48.300 | 48.700 | 48.775 | 194.150 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Ashley Albrecht | 9.100 | 9.675 | |||
| Madison Greene | 9.625 | ||||
| Jordan Jones | 9.125 | 9.725 | |||
| Anna Kaziska | 9.525 | 9.875 | 9.775 | ||
| Molly Maxwell | 9.600 | 8.525 | 9.550 | 9.500 | 37.175 |
| Jolie Miller | 9.800 | 9.125 | |||
| Lindsay Ockler | 9.750 | 9.800 | 9.450 | ||
| Nyah Reader | 9.450 | 8.250 | 8.850 | ||
| Lydia Webb | 9.450 | 9.650 | 9.550 | 9.500 | 38.150 |
| Team Totals | 47.775 | 48.050 | 47.825 | 47.850 | 191.500 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kyndall Gilbert | Kent State | 9.875 |
| 2 | Grace Wehry | Kent State | 9.775 |
| 2 | Morgan Hooper | Northern Illinois | 9.775 |
| 2 | Isabella Sissi | Northern Illinois | 9.775 |
| 2 | Tara Kofmehl | Northern Illinois | 9.775 |
| 6 | Rachel DeCavitch | Kent State | 9.750 |
| 6 | Lindsay Ockler | S.E. Missouri | 9.750 |
| 8 | Karlie Franz | Kent State | 9.725 |
| 9 | Cami Klein | Kent State | 9.700 |
| 10 | Ciara Ryan | Northern Illinois | 9.675 |
| 11 | Molly Maxwell | S.E. Missouri | 9.600 |
| 12 | Anna Kaziska | S.E. Missouri | 9.525 |
| 13 | Lydia Webb | S.E. Missouri | 9.450 |
| 13 | Nyah Reader | S.E. Missouri | 9.450 |
| 15 | Gabby Welch | Northern Illinois | 9.375 |
| 16 | Emmalise Nock | Northern Illinois | 9.325 |
| 17 | Ashley Albrecht | S.E. Missouri | 9.100 |
| 18 | Olivia Amodei | Kent State | 9.000 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Olivia Amodei | Kent State | 9.850 |
| 1 | Sarah Haxton | Kent State | 9.850 |
| 3 | Karlie Franz | Kent State | 9.825 |
| 3 | Brookelyn Sears | Northern Illinois | 9.825 |
| 5 | Kyndall Gilbert | Kent State | 9.800 |
| 5 | Rachel DeCavitch | Kent State | 9.800 |
| 5 | Natalie Hamp | Northern Illinois | 9.800 |
| 5 | Lindsay Ockler | S.E. Missouri | 9.800 |
| 5 | Jolie Miller | S.E. Missouri | 9.800 |
| 10 | Alyssa Al-Ashari | Northern Illinois | 9.775 |
| 11 | Morgan Hooper | Northern Illinois | 9.700 |
| 12 | Madison Iannuzzo | Kent State | 9.675 |
| 12 | Ashley Albrecht | S.E. Missouri | 9.675 |
| 14 | Lydia Webb | S.E. Missouri | 9.650 |
| 15 | Liana Roman | Northern Illinois | 9.200 |
| 16 | Jordan Jones | S.E. Missouri | 9.125 |
| 17 | Tara Kofmehl | Northern Illinois | 9.075 |
| 18 | Molly Maxwell | S.E. Missouri | 8.525 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Anna Kaziska | S.E. Missouri | 9.875 |
| 2 | Cami Klein | Kent State | 9.850 |
| 3 | Riley Danielson | Kent State | 9.800 |
| 3 | Morgan Hooper | Northern Illinois | 9.800 |
| 5 | Alyssa Al-Ashari | Northern Illinois | 9.775 |
| 6 | Tara Kofmehl | Northern Illinois | 9.750 |
| 7 | Samantha Henry | Kent State | 9.725 |
| 7 | Jordan Jones | S.E. Missouri | 9.725 |
| 9 | Brookelyn Sears | Northern Illinois | 9.700 |
| 10 | Kendall George | Northern Illinois | 9.675 |
| 11 | Molly Maxwell | S.E. Missouri | 9.550 |
| 11 | Lydia Webb | S.E. Missouri | 9.550 |
| 13 | Rachel DeCavitch | Kent State | 9.525 |
| 13 | Grace Wehry | Kent State | 9.525 |
| 15 | Sarah Haxton | Kent State | 9.275 |
| 16 | Isabella Sissi | Northern Illinois | 9.150 |
| 17 | Jolie Miller | S.E. Missouri | 9.125 |
| 18 | Nyah Reader | S.E. Missouri | 8.250 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Olivia Amodei | Kent State | 9.850 |
| 1 | Tara Kofmehl | Northern Illinois | 9.850 |
| 3 | Karlie Franz | Kent State | 9.825 |
| 4 | Grace Wehry | Kent State | 9.800 |
| 4 | Alana Anderson | Northern Illinois | 9.800 |
| 4 | Emmalise Nock | Northern Illinois | 9.800 |
| 7 | Anna Kaziska | S.E. Missouri | 9.775 |
| 8 | Sarah Haxton | Kent State | 9.725 |
| 8 | Rachel DeCavitch | Kent State | 9.725 |
| 10 | Isabella Sissi | Northern Illinois | 9.675 |
| 11 | Kyndall Gilbert | Kent State | 9.650 |
| 11 | Kelsey Martz | Northern Illinois | 9.650 |
| 11 | Gabby Welch | Northern Illinois | 9.650 |
| 14 | Madison Greene | S.E. Missouri | 9.625 |
| 15 | Lydia Webb | S.E. Missouri | 9.500 |
| 15 | Molly Maxwell | S.E. Missouri | 9.500 |
| 17 | Lindsay Ockler | S.E. Missouri | 9.450 |
| 18 | Nyah Reader | S.E. Missouri | 8.850 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Rachel DeCavitch | Kent State | 38.800 |
| 2 | Tara Kofmehl | Northern Illinois | 38.450 |
| 3 | Lydia Webb | S.E. Missouri | 38.150 |
| 4 | Molly Maxwell | S.E. Missouri | 37.175 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Tina Snyder | National |
| Judge 2 | Bethany Dworkin | Level 10 | |
| Bars | Judge 1 | John ODell | National |
| Judge 2 | Laura Winters | National | |
| Beam | Judge 1 | Jeannie Lippert | National |
| Judge 2 | Kimberly Mecurio | National | |
| Floor | Judge 1 | Judith Harwood | National |
| Judge 2 | Doris Baker | National |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 1/16/2022 at 3:40:02PM Posted 1/16/2022 at 3:40:05PM Eastern Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2022.0.1.1423 |
| Web site: | http://gysegem.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2022 by Peter Gysegem Software. All rights reserved |
|