Women NCAA Meet Results | ||
Kent State Vs Ball State | ||
Date: | March 9, 2025 | |
Location: | Memorial Athletic And Convocation Center -- Kent, OH | |
Contents: |
Vault Bars Beam Floor All-Around |
Team Standing *Kent State University Ball State University |
Place | Team | Score |
---|---|---|
1 | *Kent State University | 196.400 |
2 | Ball State University | 195.875 |
Gymnast | Vault | Bars | Beam | Floor | AA |
---|---|---|---|---|---|
Sophia Balko | 9.725 | ||||
Charlie Behner | 9.850 | 9.850 | 9.875 | ||
Jersey Bingman | 9.725 | 9.850 | |||
Avery Compson | 9.725 | ||||
Alyssa Guns | 9.800 | 9.900 | |||
Isabella Marques | 9.700 | ||||
Emma Masse | 9.850 | ||||
Mya Migliore | 9.700 | 8.625 | 9.775 | ||
Ashley Morgan | 9.750 | 9.850 | 9.875 | ||
Anika Most | 9.625 | ||||
Cheyenne Pratola | 9.100 | ||||
Zoe Rankin | 9.725 | ||||
Gabby Riley | 9.750 | 9.775 | 9.875 | ||
Nastia Rudnitskaya | 9.800 | 9.825 | 9.825 | ||
Heidi Schultz | 9.775 | 9.925 | 9.825 | ||
Brynne Tsipis | 9.850 | ||||
Team Totals | 48.875 | 49.025 | 49.125 | 49.375 | 196.400 |
Gymnast | Vault | Bars | Beam | Floor | AA |
---|---|---|---|---|---|
Cai Afalla | 9.700 | 9.875 | |||
Mary Rose Bellan | 9.850 | ||||
Lindsay Fuller | 9.750 | ||||
Lindsay Girard | 9.725 | 9.800 | |||
Carissa Martinez | 9.825 | ||||
Delaney McMahon | 9.375 | ||||
Karli Mercer | 9.775 | 9.675 | 9.775 | ||
Zoe Middleton | 9.800 | 9.800 | 9.825 | 9.875 | 39.300 |
Ava Molina | 9.775 | 9.825 | 9.800 | ||
Suki Pfister | 9.925 | 9.675 | |||
Jordanna Phillis | 9.750 | 9.700 | |||
Hannah Ruthberg | 9.825 | 9.775 | 9.800 | ||
Alauna Simms | 9.800 | ||||
Grace Sumner | 9.775 | 9.250 | 9.775 | ||
Ashley Szymanski | 9.850 | 9.825 | |||
Team Totals | 49.050 | 49.050 | 48.600 | 49.175 | 195.875 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Suki Pfister | Ball State University | 9.925 |
2 | Charlie Behner | *Kent State University | 9.850 |
3 | Hannah Ruthberg | Ball State University | 9.825 |
4T | Zoe Middleton | Ball State University | 9.800 |
4T | Nastia Rudnitskaya | *Kent State University | 9.800 |
6 | Karli Mercer | Ball State University | 9.775 |
7T | Ashley Morgan | *Kent State University | 9.750 |
7T | Gabby Riley | *Kent State University | 9.750 |
7T | Jordanna Phillis | Ball State University | 9.750 |
10T | Jersey Bingman | *Kent State University | 9.725 |
10T | Lindsay Girard | Ball State University | 9.725 |
10T | Avery Compson | *Kent State University | 9.725 |
13T | Mya Migliore | *Kent State University | 9.700 |
13T | Cai Afalla | Ball State University | 9.700 |
Place | Gymnast | Team | Score |
---|---|---|---|
1T | Charlie Behner | *Kent State University | 9.850 |
1T | Ashley Szymanski | Ball State University | 9.850 |
1* | Brynne Tsipis | *Kent State University | 9.850 |
1* | Mary Rose Bellan | Ball State University | 9.850 |
5 | Nastia Rudnitskaya | *Kent State University | 9.825 |
6 | Zoe Middleton | Ball State University | 9.800 |
7T | Heidi Schultz | *Kent State University | 9.775 |
7* | Hannah Ruthberg | Ball State University | 9.775 |
7* | Ava Molina | Ball State University | 9.775 |
7T | Grace Sumner | Ball State University | 9.775 |
11 | Sophia Balko | *Kent State University | 9.725 |
12T | Jordanna Phillis | Ball State University | 9.700 |
12T | Isabella Marques | *Kent State University | 9.700 |
14 | Karli Mercer | Ball State University | 9.675 |
15 | Mya Migliore | *Kent State University | 8.625 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Heidi Schultz | *Kent State University | 9.925 |
2 | Ashley Morgan | *Kent State University | 9.850 |
3T | Zoe Middleton | Ball State University | 9.825 |
3T | Ava Molina | Ball State University | 9.825 |
3T | Ashley Szymanski | Ball State University | 9.825 |
6T | Hannah Ruthberg | Ball State University | 9.800 |
6T | Alyssa Guns | *Kent State University | 9.800 |
8T | Gabby Riley | *Kent State University | 9.775 |
8T | Karli Mercer | Ball State University | 9.775 |
8T | Mya Migliore | *Kent State University | 9.775 |
11 | Lindsay Fuller | Ball State University | 9.750 |
12 | Zoe Rankin | *Kent State University | 9.725 |
13 | Anika Most | *Kent State University | 9.625 |
14 | Delaney McMahon | Ball State University | 9.375 |
15 | Grace Sumner | Ball State University | 9.250 |
16 | Cheyenne Pratola | *Kent State University | 9.100 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Alyssa Guns | *Kent State University | 9.900 |
2T | Zoe Middleton | Ball State University | 9.875 |
2T | Charlie Behner | *Kent State University | 9.875 |
2T | Ashley Morgan | *Kent State University | 9.875 |
2T | Gabby Riley | *Kent State University | 9.875 |
2T | Cai Afalla | Ball State University | 9.875 |
7T | Jersey Bingman | *Kent State University | 9.850 |
7T | Emma Masse | *Kent State University | 9.850 |
9T | Heidi Schultz | *Kent State University | 9.825 |
9T | Nastia Rudnitskaya | *Kent State University | 9.825 |
9T | Carissa Martinez | Ball State University | 9.825 |
12T | Ava Molina | Ball State University | 9.800 |
12T | Lindsay Girard | Ball State University | 9.800 |
12T | Alauna Simms | Ball State University | 9.800 |
15 | Grace Sumner | Ball State University | 9.775 |
16 | Suki Pfister | Ball State University | 9.675 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Zoe Middleton | Ball State University | 39.300 |
Last updated: 3/9/2025 4:04:18 PM
This web page was generated by ProScore 5 ™