Women NCAA Meet Results | ||
Kent State Vs Western Michigan | ||
Date: | February 2, 2025 | |
Location: | Memorial Athletic And Convocation Center -- Kent, OH | |
Contents: |
Vault Bars Beam Floor All-Around |
Team Standing *Kent State University Western Michigan University |
Place | Team | Score |
---|---|---|
1 | *Kent State University | 195.275 |
2 | Western Michigan University | 194.650 |
Gymnast | Vault | Bars | Beam | Floor | AA |
---|---|---|---|---|---|
Nene Alvine | 9.775 | 8.900 | 9.650 | 9.675 | 38.000 |
Sophia Balko | 9.625 | ||||
Charlie Behner | 9.850 | 9.675 | 8.975 | ||
Jersey Bingman | 9.675 | ||||
Avery Compson | 9.450 | ||||
Alyssa Guns | 9.875 | 9.900 | |||
Grace Knurek | 9.050 | ||||
Isabella Marques | 9.425 | ||||
Emma Masse | 9.550 | ||||
Mya Migliore | 9.750 | 9.800 | 9.725 | ||
Ashley Morgan | 9.525 | 9.825 | |||
Zoe Rankin | 9.700 | 9.800 | 9.650 | ||
Gabby Riley | 9.675 | 9.800 | 9.850 | ||
Nastia Rudnitskaya | 9.825 | 9.675 | |||
Heidi Schultz | 9.825 | 9.875 | |||
Brynne Tsipis | 9.700 | ||||
Team Totals | 48.750 | 48.825 | 49.075 | 48.625 | 195.275 |
Gymnast | Vault | Bars | Beam | Floor | AA |
---|---|---|---|---|---|
Kennedy Cooper | 9.725 | 9.825 | |||
Halle Faulkner | 9.825 | ||||
Molly Freeman | 9.850 | ||||
Reilan Garvey | 9.625 | 9.775 | 9.700 | 9.800 | |
Brooke Gelesko | 9.650 | ||||
Sidnei Heubach | 9.675 | ||||
Makenna King | 9.775 | 8.375 | |||
Julie Korfhage | 9.075 | 9.700 | 9.775 | ||
Tricia Mills | 9.575 | ||||
Hannah Milton | 9.725 | 9.825 | |||
Sarah Moravansky | 9.700 | 9.825 | 9.725 | ||
DonnaKathryn Roy | 9.750 | 9.500 | 9.725 | ||
Reese Samuelson | 9.875 | 9.825 | |||
Ally Schaupp | 8.250 | 9.675 | |||
Gigi Singh | 8.950 | ||||
Cassie St. Clair | 9.800 | 9.775 | |||
Team Totals | 48.825 | 49.100 | 47.775 | 48.950 | 194.650 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Charlie Behner | *Kent State University | 9.850 |
2 | Halle Faulkner | Western Michigan University | 9.825 |
3 | Cassie St. Clair | Western Michigan University | 9.800 |
4 | Nene Alvine | *Kent State University | 9.775 |
5T | Mya Migliore | *Kent State University | 9.750 |
5T | DonnaKathryn Roy | Western Michigan University | 9.750 |
7* | Hannah Milton | Western Michigan University | 9.725 |
7* | Kennedy Cooper | Western Michigan University | 9.725 |
9T | Sarah Moravansky | Western Michigan University | 9.700 |
9T | Zoe Rankin | *Kent State University | 9.700 |
11T | Gabby Riley | *Kent State University | 9.675 |
11T | Jersey Bingman | *Kent State University | 9.675 |
13 | Brooke Gelesko | Western Michigan University | 9.650 |
14 | Reilan Garvey | Western Michigan University | 9.625 |
15 | Ashley Morgan | *Kent State University | 9.525 |
16 | Avery Compson | *Kent State University | 9.450 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Reese Samuelson | Western Michigan University | 9.875 |
2 | Molly Freeman | Western Michigan University | 9.850 |
3T | Sarah Moravansky | Western Michigan University | 9.825 |
3T | Heidi Schultz | *Kent State University | 9.825 |
3T | Nastia Rudnitskaya | *Kent State University | 9.825 |
6 | Mya Migliore | *Kent State University | 9.800 |
7T | Reilan Garvey | Western Michigan University | 9.775 |
7T | Makenna King | Western Michigan University | 9.775 |
9 | Brynne Tsipis | *Kent State University | 9.700 |
10T | Charlie Behner | *Kent State University | 9.675 |
10T | Sidnei Heubach | Western Michigan University | 9.675 |
12 | Sophia Balko | *Kent State University | 9.625 |
13 | DonnaKathryn Roy | Western Michigan University | 9.500 |
14 | Isabella Marques | *Kent State University | 9.425 |
15 | Julie Korfhage | Western Michigan University | 9.075 |
16 | Nene Alvine | *Kent State University | 8.900 |
Place | Gymnast | Team | Score |
---|---|---|---|
1T | Alyssa Guns | *Kent State University | 9.875 |
1T | Heidi Schultz | *Kent State University | 9.875 |
3T | Reese Samuelson | Western Michigan University | 9.825 |
3T | Ashley Morgan | *Kent State University | 9.825 |
5T | Gabby Riley | *Kent State University | 9.800 |
5T | Zoe Rankin | *Kent State University | 9.800 |
7T | Mya Migliore | *Kent State University | 9.725 |
7T | Sarah Moravansky | Western Michigan University | 9.725 |
9T | Reilan Garvey | Western Michigan University | 9.700 |
9T | Julie Korfhage | Western Michigan University | 9.700 |
11 | Nene Alvine | *Kent State University | 9.650 |
12 | Tricia Mills | Western Michigan University | 9.575 |
13 | Grace Knurek | *Kent State University | 9.050 |
14 | Gigi Singh | Western Michigan University | 8.950 |
15 | Ally Schaupp | Western Michigan University | 8.250 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Alyssa Guns | *Kent State University | 9.900 |
2 | Gabby Riley | *Kent State University | 9.850 |
3* | Hannah Milton | Western Michigan University | 9.825 |
3* | Kennedy Cooper | Western Michigan University | 9.825 |
5 | Reilan Garvey | Western Michigan University | 9.800 |
6T | Julie Korfhage | Western Michigan University | 9.775 |
6T | Cassie St. Clair | Western Michigan University | 9.775 |
8 | DonnaKathryn Roy | Western Michigan University | 9.725 |
9T | Nene Alvine | *Kent State University | 9.675 |
9T | Nastia Rudnitskaya | *Kent State University | 9.675 |
9T | Ally Schaupp | Western Michigan University | 9.675 |
12 | Zoe Rankin | *Kent State University | 9.650 |
13 | Emma Masse | *Kent State University | 9.550 |
14 | Charlie Behner | *Kent State University | 8.975 |
15 | Makenna King | Western Michigan University | 8.375 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Nene Alvine | *Kent State University | 38.000 |
Last updated: 2/2/2025 4:10:42 PM
This web page was generated by ProScore 5 ™