| Host: | University of Illinois | |
| Date: | February 6, 2022 | |
| Location: | Champaign, Ill. (Huff Hall) | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | University of Illinois | |
| Balance Beam | Minnesota | |
| Floor Exercise | Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | University of Illinois | 18.100 |
| 2 | Minnesota |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Abby Mueller | 9.050 | ||||
| Julia Waight | 9.050 | ||||
| Team Totals | 18.100 | 18.100 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Team Totals |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Abby Mueller | University of Illinois | 9.050 |
| 1 | Julia Waight | University of Illinois | 9.050 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Stacey Mooney | Level 10 |
| Judge 2 | Jasmine Bedford | Level 10 | |
| Bars | Judge 1 | Kimberly Dyer | National |
| Judge 2 | Thomas Swayzee | National | |
| Beam | Judge 1 | Kimberly Dyer | National |
| Judge 2 | Jasmine Bedford | Level 10 | |
| Floor | Judge 1 | Thomas Swayzee | National |
| Judge 2 | Stacey Mooney | Level 10 |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 2/04/2022 at 1:12:53PM Posted 2/04/2022 at 1:12:53PM Central Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2022.0.0.1422 |
| Web site: | http://gysegem.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2022 by Peter Gysegem Software. All rights reserved |
|