Date: | February 5, 2022 |
Location: | Huff Hall |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Floor Exercise | Team Standing | |
Pommel Horse | Illinois | |
Rings | Judge List | |
Vault | ||
Parallel Bars | ||
Horizontal Bar | ||
All Around |
Place | Team | Score |
---|---|---|
1 | Illinois |
Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
---|---|---|---|---|---|---|---|
Team Totals |
Event | Number | Name | Rating |
---|---|---|---|
Floor | Judge 1 | Aubrey Dvorak | Brevet |
Judge 2 | Dave Johnson | Brevet | |
Judge 3 | Gregg Didech | National | |
Judge 4 | Paul Evatt | National | |
Horse | Judge 1 | Gregg Didech | National |
Judge 2 | Paul Evatt | National | |
Judge 3 | Dave Johnson | Brevet | |
Judge 4 | Aubrey Dvorak | Brevet | |
Rings | Judge 1 | Dave Johnson | Brevet |
Judge 2 | Paul Evatt | National | |
Judge 3 | Aubrey Dvorak | Brevet | |
Judge 4 | Gregg Didech | National | |
Vault | Judge 1 | Aubrey Dvorak | Brevet |
Judge 2 | Gregg Didech | National | |
Judge 3 | Paul Evatt | National | |
Judge 4 | Dave Johnson | Brevet | |
Pbars | Judge 1 | Dave Johnson | Brevet |
Judge 2 | Gregg Didech | National | |
Judge 3 | Paul Evatt | National | |
Judge 4 | Aubrey Dvorak | Brevet | |
Bar | Judge 1 | Paul Evatt | National |
Judge 2 | Aubrey Dvorak | Brevet | |
Judge 3 | Dave Johnson | Brevet | |
Judge 4 | Gregg Didech | National |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 2/04/2022 at 12:11:30PM Posted 2/04/2022 at 12:13:07PM Central Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2022.0.1.1423 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2022 by Peter Gysegem Software. All rights reserved |