| Host: | George Washington University | |
| Date: | March 17, 2024 | |
| Location: | Charles E. Smith Center | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | George Washington University | |
| Balance Beam | Penn State | |
| Floor Exercise | Rutgers | |
| All Around | Towson | |
| Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | Penn State | 196.875 |
| 2 | Rutgers | 196.825 |
| 3 | George Washington University | 196.600 |
| 4 | Towson | 196.575 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Kasey Burke | 9.850 | 9.825 | |||
| Delaney DeHaan | 9.850 | ||||
| Brooke Izzo | 9.750 | ||||
| Rachel Katz | 9.850 | 9.775 | |||
| Nancy Kiner | 9.500 | ||||
| Payton Lynch | 9.875 | ||||
| Maya Peters | 9.850 | 9.875 | |||
| Deana Sheremeta | 9.750 | ||||
| Anneliese Silverman | 9.750 | 9.750 | 9.825 | 9.875 | 39.200 |
| Sophia Tyeryar | 9.750 | ||||
| Kendall Whitman | 9.750 | 9.825 | 9.850 | 9.925 | 39.350 |
| Marlee York | 9.825 | 9.850 | |||
| Sarah Zois | 9.850 | 9.775 | |||
| Team Totals | 49.125 | 49.050 | 49.075 | 49.350 | 196.600 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Gabrielle Gallentine | 9.875 | 9.200 | |||
| Amani Herring | 9.125 | 9.925 | 9.950 | ||
| Jessica Johanson | 9.825 | 9.825 | |||
| Maddie Johnston | 9.800 | 9.775 | 9.775 | ||
| Alyssa Kramer | 9.900 | ||||
| Maggie Mace | 9.825 | ||||
| Ashley Maul | 9.825 | ||||
| Kalea McElligott | 9.900 | 9.775 | 9.850 | 9.825 | 39.350 |
| Ava Piedrahita | 9.900 | 9.900 | 9.725 | 9.850 | 39.375 |
| Bella Salcedo | 9.750 | 9.875 | 9.825 | ||
| Team Totals | 49.175 | 49.200 | 49.150 | 49.350 | 196.875 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Elia Aird | 9.850 | 9.800 | 9.850 | ||
| Avery Balser | 9.950 | ||||
| Myra Daniels | 9.800 | ||||
| Gabrielle Dildy | 9.900 | 9.775 | 9.850 | ||
| Elliot Goldsmith | 9.800 | 9.775 | |||
| Maya Jones | 9.800 | ||||
| Katy Koopman | 9.725 | ||||
| Emily Leese | 9.925 | 9.725 | 9.900 | ||
| Valentina Lorente-Garcia | 9.750 | 9.900 | |||
| Jackie Manifold | 9.850 | 9.900 | |||
| Jaidyn Raby | 9.750 | ||||
| Matis Rains | 9.800 | ||||
| Harmony Webster | 9.825 | ||||
| Stephanie Zannella | 9.875 | 9.800 | |||
| Team Totals | 49.225 | 49.300 | 49.075 | 49.225 | 196.825 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Polina Belanovski | 9.900 | ||||
| Carmella Calafati | 9.775 | ||||
| Sarah Girot | 9.825 | ||||
| Lauren Greene | 9.825 | ||||
| Retoshia Halsell | 9.825 | 8.925 | 9.850 | ||
| Adriana Hoffman | 9.825 | 9.725 | |||
| Clara Hong | 9.925 | 9.800 | 9.850 | ||
| Lauren Keener | 9.825 | 9.825 | |||
| Isabella Minervini | 9.925 | ||||
| Felicia Poblete | 9.800 | ||||
| Elise Tisler | 9.850 | 9.925 | |||
| Grace Vaillancourt | 9.950 | 9.225 | 9.825 | ||
| Camille Vitoff | 9.875 | 9.900 | |||
| Jenna Weitz | 9.875 | ||||
| Team Totals | 49.275 | 49.525 | 48.550 | 49.225 | 196.575 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Emily Leese | Rutgers | 9.925 |
| 2 | Kalea McElligott | Penn State | 9.900 |
| 2 | Ava Piedrahita | Penn State | 9.900 |
| 2 | Gabrielle Dildy | Rutgers | 9.900 |
| 2 | Polina Belanovski | Towson | 9.900 |
| 6 | Camille Vitoff | Towson | 9.875 |
| 7 | Kasey Burke | George Washington University | 9.850 |
| 7 | Rachel Katz | George Washington University | 9.850 |
| 7 | Sarah Zois | George Washington University | 9.850 |
| 7 | Elia Aird | Rutgers | 9.850 |
| 7 | Elise Tisler | Towson | 9.850 |
| 12 | Marlee York | George Washington University | 9.825 |
| 12 | Jessica Johanson | Penn State | 9.825 |
| 12 | Adriana Hoffman | Towson | 9.825 |
| 12 | Retoshia Halsell | Towson | 9.825 |
| 16 | Maddie Johnston | Penn State | 9.800 |
| 16 | Elliot Goldsmith | Rutgers | 9.800 |
| 16 | Felicia Poblete | Towson | 9.800 |
| 19 | Anneliese Silverman | George Washington University | 9.750 |
| 19 | Kendall Whitman | George Washington University | 9.750 |
| 19 | Bella Salcedo | Penn State | 9.750 |
| 19 | Valentina Lorente-Garcia | Rutgers | 9.750 |
| 19 | Jaidyn Raby | Rutgers | 9.750 |
| 24 | Amani Herring | Penn State | 9.125 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Avery Balser | Rutgers | 9.950 |
| 1 | Grace Vaillancourt | Towson | 9.950 |
| 3 | Clara Hong | Towson | 9.925 |
| 3 | Isabella Minervini | Towson | 9.925 |
| 5 | Ava Piedrahita | Penn State | 9.900 |
| 5 | Valentina Lorente-Garcia | Rutgers | 9.900 |
| 5 | Camille Vitoff | Towson | 9.900 |
| 8 | Gabrielle Gallentine | Penn State | 9.875 |
| 9 | Delaney DeHaan | George Washington University | 9.850 |
| 9 | Maya Peters | George Washington University | 9.850 |
| 9 | Jackie Manifold | Rutgers | 9.850 |
| 12 | Kendall Whitman | George Washington University | 9.825 |
| 12 | Jessica Johanson | Penn State | 9.825 |
| 12 | Maggie Mace | Penn State | 9.825 |
| 12 | Lauren Keener | Towson | 9.825 |
| 12 | Lauren Greene | Towson | 9.825 |
| 17 | Myra Daniels | Rutgers | 9.800 |
| 17 | Matis Rains | Rutgers | 9.800 |
| 19 | Rachel Katz | George Washington University | 9.775 |
| 19 | Maddie Johnston | Penn State | 9.775 |
| 19 | Kalea McElligott | Penn State | 9.775 |
| 19 | Elliot Goldsmith | Rutgers | 9.775 |
| 23 | Anneliese Silverman | George Washington University | 9.750 |
| 23 | Sophia Tyeryar | George Washington University | 9.750 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Amani Herring | Penn State | 9.925 |
| 2 | Jackie Manifold | Rutgers | 9.900 |
| 3 | Maya Peters | George Washington University | 9.875 |
| 3 | Bella Salcedo | Penn State | 9.875 |
| 3 | Stephanie Zannella | Rutgers | 9.875 |
| 3 | Jenna Weitz | Towson | 9.875 |
| 7 | Kendall Whitman | George Washington University | 9.850 |
| 7 | Kalea McElligott | Penn State | 9.850 |
| 9 | Anneliese Silverman | George Washington University | 9.825 |
| 9 | Lauren Keener | Towson | 9.825 |
| 9 | Sarah Girot | Towson | 9.825 |
| 12 | Elia Aird | Rutgers | 9.800 |
| 12 | Clara Hong | Towson | 9.800 |
| 14 | Sarah Zois | George Washington University | 9.775 |
| 14 | Maddie Johnston | Penn State | 9.775 |
| 14 | Gabrielle Dildy | Rutgers | 9.775 |
| 17 | Brooke Izzo | George Washington University | 9.750 |
| 18 | Ava Piedrahita | Penn State | 9.725 |
| 18 | Emily Leese | Rutgers | 9.725 |
| 18 | Katy Koopman | Rutgers | 9.725 |
| 21 | Nancy Kiner | George Washington University | 9.500 |
| 22 | Grace Vaillancourt | Towson | 9.225 |
| 23 | Gabrielle Gallentine | Penn State | 9.200 |
| 24 | Retoshia Halsell | Towson | 8.925 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Amani Herring | Penn State | 9.950 |
| 2 | Kendall Whitman | George Washington University | 9.925 |
| 2 | Elise Tisler | Towson | 9.925 |
| 4 | Alyssa Kramer | Penn State | 9.900 |
| 4 | Emily Leese | Rutgers | 9.900 |
| 6 | Payton Lynch | George Washington University | 9.875 |
| 6 | Anneliese Silverman | George Washington University | 9.875 |
| 8 | Marlee York | George Washington University | 9.850 |
| 8 | Ava Piedrahita | Penn State | 9.850 |
| 8 | Elia Aird | Rutgers | 9.850 |
| 8 | Gabrielle Dildy | Rutgers | 9.850 |
| 8 | Clara Hong | Towson | 9.850 |
| 8 | Retoshia Halsell | Towson | 9.850 |
| 14 | Kasey Burke | George Washington University | 9.825 |
| 14 | Ashley Maul | Penn State | 9.825 |
| 14 | Kalea McElligott | Penn State | 9.825 |
| 14 | Bella Salcedo | Penn State | 9.825 |
| 14 | Harmony Webster | Rutgers | 9.825 |
| 14 | Grace Vaillancourt | Towson | 9.825 |
| 20 | Stephanie Zannella | Rutgers | 9.800 |
| 20 | Maya Jones | Rutgers | 9.800 |
| 22 | Carmella Calafati | Towson | 9.775 |
| 23 | Deana Sheremeta | George Washington University | 9.750 |
| 24 | Adriana Hoffman | Towson | 9.725 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ava Piedrahita | Penn State | 39.375 |
| 2 | Kendall Whitman | George Washington University | 39.350 |
| 2 | Kalea McElligott | Penn State | 39.350 |
| 4 | Anneliese Silverman | George Washington University | 39.200 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Julie Fabsik Swarts | National |
| Judge 2 | Linda Kothe | National | |
| Bars | Judge 1 | Cheryl Gambuti | National |
| Judge 2 | Amy Busse | National | |
| Beam | Judge 1 | Diane Thompson | Brevet |
| Judge 2 | Margaret Tamburro | Level 10 | |
| Floor | Judge 1 | John O'Dell | National |
| Judge 2 | Schuyler Hunt | Level 10 |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 3/17/2024 at 3:08:28PM Posted 3/17/2024 at 3:08:29PM Eastern Daylight Time |
|
| Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2024.0.0.1425 |
| Web site: | http://gysegem.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2024 by Peter Gysegem Software. All rights reserved |
|