Host: | George Washington University | |
Date: | February 23, 2024 | |
Location: | Charles E. Smith Center | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | George Washington University | |
Balance Beam | Ball State | |
Floor Exercise | Judge List |
Place | Team | Score |
---|---|---|
1 | George Washington University | |
1 | Ball State |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Team Totals |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Team Totals |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Jacquelyn Godfrey | Brevet |
Judge 2 | Julie Jarvis | National | |
Bars | Judge 1 | Jane Droese | National |
Judge 2 | Ann Gammon | National | |
Beam | Judge 1 | Jacquelyn Godfrey | Brevet |
Judge 2 | Ann Gammon | National | |
Floor | Judge 1 | Jane Droese | National |
Judge 2 | Julie Jarvis | National |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated / / at 12:00:00AM Posted 2/20/2024 at 1:53:50PM Eastern Standard Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2024.0.0.1425 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2024 by Peter Gysegem Software. All rights reserved |