| Host: | George Washington University | |
| Date: | February 24, 2023 | |
| Location: | Charles E. Smith Center | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | George Washington University | |
| Balance Beam | Bowling Green | |
| Floor Exercise | Fisk | |
| All Around | Ursinus College | |
| Western Michigan | ||
| Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | Western Michigan | 196.725 |
| 2 | George Washington University | 196.550 |
| 3 | Bowling Green | 193.925 |
| 4 | Fisk | 190.325 |
| 5 | Ursinus College | 188.425 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Deja Chambliss | 9.850 | 9.825 | 9.850 | 9.825 | 39.350 |
| Libby Garfoot | 9.850 | ||||
| Rachel Katz | 9.900 | 9.800 | 9.775 | ||
| Payton Lynch | 9.750 | ||||
| Madi McMullen | 8.925 | ||||
| Hannah Munnelly | 9.800 | 9.850 | |||
| Deana Sheremeta | 9.825 | ||||
| Anneliese Silverman | 9.775 | 9.875 | 9.750 | ||
| Kendall Whitman | 9.850 | 9.825 | 9.925 | ||
| Marlee York | 9.700 | 9.775 | 9.850 | ||
| Sarah Zois | 9.700 | 9.850 | |||
| Team Totals | 49.100 | 49.100 | 49.175 | 49.175 | 196.550 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Megan Bingham | 9.725 | 9.825 | 9.725 | ||
| Lexi Bornhorn | 9.775 | ||||
| Elise Brzoska | 9.725 | 8.700 | |||
| Emily Castiglia | 9.775 | ||||
| Madison Coburn | 9.775 | ||||
| Lily Harsch | 9.100 | 9.700 | |||
| Taylor Jensen | 9.850 | 9.725 | 9.825 | 9.800 | 39.200 |
| Baylie Lawrence | 8.900 | ||||
| Katrina Mendez Abolnik | 9.875 | 9.825 | |||
| Isabella Rivelli | 9.750 | ||||
| Dahlia Solorzano-Caruso | 9.700 | 9.100 | 9.775 | ||
| Kathryn Weilbacher | 9.700 | 9.750 | 9.750 | ||
| Team Totals | 48.925 | 48.175 | 48.850 | 47.975 | 193.925 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Zanna Brewer | 9.375 | ||||
| Zyia Coleman | 9.450 | 8.975 | 9.325 | ||
| Breyana Daniels | 9.475 | 9.100 | |||
| Kaylei McDonald | 8.925 | 9.700 | 9.225 | ||
| Liberty Mora | 9.425 | 9.150 | 9.400 | ||
| Naimah Muhammad | 9.600 | ||||
| Morgan Price | 9.850 | 9.825 | 9.675 | 9.650 | 39.000 |
| Aliyah Reed-Hammon | 9.800 | 9.575 | |||
| Kiara Richmon | 9.825 | ||||
| HyCei White | 9.425 | ||||
| Alyssa Wiggins | 9.200 | 9.625 | |||
| Team Totals | 48.000 | 47.200 | 47.725 | 47.400 | 190.325 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Ashley Cromer | 9.600 | 9.675 | |||
| Taylor Cusick | 9.600 | 7.600 | |||
| Alyssa DeLorme | 9.525 | 8.000 | 8.400 | 9.400 | 35.325 |
| Brianna Duffy | 9.275 | ||||
| Daria Gregory | 9.000 | ||||
| Megan Matteucci | 9.400 | 9.450 | 9.625 | ||
| Kyleigh Pierce | 8.125 | ||||
| Isabella Scarpetti | 9.275 | 9.000 | 9.675 | ||
| Sidney Schreiber | 9.775 | 9.600 | 9.700 | ||
| Adison Tanguay | 9.425 | ||||
| Lindsey Thornton | 9.600 | ||||
| Carly Troilo | 9.350 | 9.625 | |||
| Team Totals | 47.900 | 45.625 | 46.875 | 48.025 | 188.425 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Ronni Binstock | 9.625 | 9.275 | 9.700 | ||
| Halle Faulkner | 9.775 | 9.825 | |||
| Amanda Gruber | 9.900 | ||||
| Sarah Moravansky | 9.850 | 9.900 | 9.775 | 9.825 | 39.350 |
| Payton Murphy | 9.850 | 9.850 | 9.900 | 9.925 | 39.525 |
| Dani Petrousek | 9.075 | 9.750 | 9.850 | ||
| Donnakathryn Roy | 9.900 | 9.775 | |||
| Abby Singh | 9.700 | 9.850 | |||
| Gigi Singh | 9.825 | ||||
| Cassie St. Clair | 9.800 | 9.900 | |||
| Team Totals | 48.975 | 49.325 | 49.150 | 49.275 | 196.725 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Rachel Katz | George Washington University | 9.900 |
| 2 | Katrina Mendez Abolnik | Bowling Green | 9.875 |
| 3 | Deja Chambliss | George Washington University | 9.850 |
| 3 | Kendall Whitman | George Washington University | 9.850 |
| 3 | Taylor Jensen | Bowling Green | 9.850 |
| 3 | Payton Murphy | Western Michigan | 9.850 |
| 3 | Sarah Moravansky | Western Michigan | 9.850 |
| 3 | Morgan Price | Fisk | 9.850 |
| 9 | Hannah Munnelly | George Washington University | 9.800 |
| 9 | Cassie St. Clair | Western Michigan | 9.800 |
| 9 | Aliyah Reed-Hammon | Fisk | 9.800 |
| 12 | Madison Coburn | Bowling Green | 9.775 |
| 12 | Sidney Schreiber | Ursinus College | 9.775 |
| 12 | Halle Faulkner | Western Michigan | 9.775 |
| 15 | Megan Bingham | Bowling Green | 9.725 |
| 16 | Sarah Zois | George Washington University | 9.700 |
| 16 | Marlee York | George Washington University | 9.700 |
| 16 | Dahlia Solorzano-Caruso | Bowling Green | 9.700 |
| 16 | Kathryn Weilbacher | Bowling Green | 9.700 |
| 16 | Abby Singh | Western Michigan | 9.700 |
| 21 | Ronni Binstock | Western Michigan | 9.625 |
| 22 | Taylor Cusick | Ursinus College | 9.600 |
| 22 | Ashley Cromer | Ursinus College | 9.600 |
| 24 | Alyssa DeLorme | Ursinus College | 9.525 |
| 25 | Breyana Daniels | Fisk | 9.475 |
| 26 | Zyia Coleman | Fisk | 9.450 |
| 27 | Liberty Mora | Fisk | 9.425 |
| 28 | Megan Matteucci | Ursinus College | 9.400 |
| 29 | Isabella Scarpetti | Ursinus College | 9.275 |
| 30 | Kaylei McDonald | Fisk | 8.925 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Donnakathryn Roy | Western Michigan | 9.900 |
| 1 | Sarah Moravansky | Western Michigan | 9.900 |
| 3 | Hannah Munnelly | George Washington University | 9.850 |
| 3 | Libby Garfoot | George Washington University | 9.850 |
| 3 | Abby Singh | Western Michigan | 9.850 |
| 3 | Payton Murphy | Western Michigan | 9.850 |
| 7 | Deja Chambliss | George Washington University | 9.825 |
| 7 | Megan Bingham | Bowling Green | 9.825 |
| 7 | Halle Faulkner | Western Michigan | 9.825 |
| 7 | Morgan Price | Fisk | 9.825 |
| 7 | Kiara Richmon | Fisk | 9.825 |
| 12 | Rachel Katz | George Washington University | 9.800 |
| 13 | Anneliese Silverman | George Washington University | 9.775 |
| 13 | Lexi Bornhorn | Bowling Green | 9.775 |
| 15 | Isabella Rivelli | Bowling Green | 9.750 |
| 16 | Taylor Jensen | Bowling Green | 9.725 |
| 17 | Megan Matteucci | Ursinus College | 9.450 |
| 18 | Adison Tanguay | Ursinus College | 9.425 |
| 19 | Zanna Brewer | Fisk | 9.375 |
| 20 | Carly Troilo | Ursinus College | 9.350 |
| 21 | Brianna Duffy | Ursinus College | 9.275 |
| 22 | Alyssa Wiggins | Fisk | 9.200 |
| 23 | Dahlia Solorzano-Caruso | Bowling Green | 9.100 |
| 23 | Lily Harsch | Bowling Green | 9.100 |
| 25 | Dani Petrousek | Western Michigan | 9.075 |
| 26 | Zyia Coleman | Fisk | 8.975 |
| 27 | Madi McMullen | George Washington University | 8.925 |
| 28 | Kyleigh Pierce | Ursinus College | 8.125 |
| 29 | Alyssa DeLorme | Ursinus College | 8.000 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Amanda Gruber | Western Michigan | 9.900 |
| 1 | Payton Murphy | Western Michigan | 9.900 |
| 3 | Anneliese Silverman | George Washington University | 9.875 |
| 4 | Sarah Zois | George Washington University | 9.850 |
| 4 | Deja Chambliss | George Washington University | 9.850 |
| 6 | Kendall Whitman | George Washington University | 9.825 |
| 6 | Taylor Jensen | Bowling Green | 9.825 |
| 6 | Gigi Singh | Western Michigan | 9.825 |
| 9 | Marlee York | George Washington University | 9.775 |
| 9 | Rachel Katz | George Washington University | 9.775 |
| 9 | Emily Castiglia | Bowling Green | 9.775 |
| 9 | Dahlia Solorzano-Caruso | Bowling Green | 9.775 |
| 9 | Sarah Moravansky | Western Michigan | 9.775 |
| 14 | Kathryn Weilbacher | Bowling Green | 9.750 |
| 14 | Dani Petrousek | Western Michigan | 9.750 |
| 16 | Elise Brzoska | Bowling Green | 9.725 |
| 16 | Megan Bingham | Bowling Green | 9.725 |
| 18 | Kaylei McDonald | Fisk | 9.700 |
| 19 | Ashley Cromer | Ursinus College | 9.675 |
| 19 | Morgan Price | Fisk | 9.675 |
| 21 | Alyssa Wiggins | Fisk | 9.625 |
| 22 | Lindsey Thornton | Ursinus College | 9.600 |
| 22 | Sidney Schreiber | Ursinus College | 9.600 |
| 24 | Aliyah Reed-Hammon | Fisk | 9.575 |
| 25 | Ronni Binstock | Western Michigan | 9.275 |
| 26 | Liberty Mora | Fisk | 9.150 |
| 27 | Breyana Daniels | Fisk | 9.100 |
| 28 | Isabella Scarpetti | Ursinus College | 9.000 |
| 28 | Daria Gregory | Ursinus College | 9.000 |
| 30 | Alyssa DeLorme | Ursinus College | 8.400 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kendall Whitman | George Washington University | 9.925 |
| 1 | Payton Murphy | Western Michigan | 9.925 |
| 3 | Cassie St. Clair | Western Michigan | 9.900 |
| 4 | Marlee York | George Washington University | 9.850 |
| 4 | Dani Petrousek | Western Michigan | 9.850 |
| 6 | Deana Sheremeta | George Washington University | 9.825 |
| 6 | Deja Chambliss | George Washington University | 9.825 |
| 6 | Katrina Mendez Abolnik | Bowling Green | 9.825 |
| 6 | Sarah Moravansky | Western Michigan | 9.825 |
| 10 | Taylor Jensen | Bowling Green | 9.800 |
| 11 | Donnakathryn Roy | Western Michigan | 9.775 |
| 12 | Payton Lynch | George Washington University | 9.750 |
| 12 | Anneliese Silverman | George Washington University | 9.750 |
| 12 | Kathryn Weilbacher | Bowling Green | 9.750 |
| 15 | Lily Harsch | Bowling Green | 9.700 |
| 15 | Sidney Schreiber | Ursinus College | 9.700 |
| 15 | Ronni Binstock | Western Michigan | 9.700 |
| 18 | Isabella Scarpetti | Ursinus College | 9.675 |
| 19 | Morgan Price | Fisk | 9.650 |
| 20 | Carly Troilo | Ursinus College | 9.625 |
| 20 | Megan Matteucci | Ursinus College | 9.625 |
| 22 | Naimah Muhammad | Fisk | 9.600 |
| 23 | HyCei White | Fisk | 9.425 |
| 24 | Alyssa DeLorme | Ursinus College | 9.400 |
| 24 | Liberty Mora | Fisk | 9.400 |
| 26 | Zyia Coleman | Fisk | 9.325 |
| 27 | Kaylei McDonald | Fisk | 9.225 |
| 28 | Baylie Lawrence | Bowling Green | 8.900 |
| 29 | Elise Brzoska | Bowling Green | 8.700 |
| 30 | Taylor Cusick | Ursinus College | 7.600 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Payton Murphy | Western Michigan | 39.525 |
| 2 | Deja Chambliss | George Washington University | 39.350 |
| 2 | Sarah Moravansky | Western Michigan | 39.350 |
| 4 | Taylor Jensen | Bowling Green | 39.200 |
| 5 | Morgan Price | Fisk | 39.000 |
| 6 | Alyssa DeLorme | Ursinus College | 35.325 |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Barb Cutillo | National |
| Judge 2 | Terri Cooper | National | |
| Bars | Judge 1 | Julie Fabsik Swarts | National |
| Judge 2 | Ricky Stakem | National | |
| Beam | Judge 1 | Tina Snyder | National |
| Judge 2 | Pamela Gardin | National | |
| Floor | Judge 1 | Mary (Kathy) Crawford | National |
| Judge 2 | Tia Tedder | National |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 2/24/2023 at 9:29:30PM Posted 2/24/2023 at 9:29:35PM Eastern Standard Time |
|
| Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2023.0.0.1424 |
| Web site: | http://gysegem.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2023 by Peter Gysegem Software. All rights reserved |
|