| Host: | George Washington University | |
| Date: | March 19, 2022 | |
| Location: | Charles E. Smith Center | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | LIU | |
| Balance Beam | New Hampshire | |
| Floor Exercise | Pittsburgh | |
| All Around | Temple | |
| Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | New Hampshire | |
| 1 | Pittsburgh | |
| 1 | Temple | |
| 1 | LIU |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Team Totals |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Team Totals |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Team Totals |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Team Totals |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Janette Doucette | National |
| Judge 2 | Stephanie Kuhlmann | National | |
| Judge 3 | Lynne Clemente | National | |
| Judge 4 | Susan Adamczyk | National | |
| Bars | Judge 1 | Anne Vogel | National |
| Judge 2 | Alicia Goode | National | |
| Judge 3 | Susan Leonelli | National | |
| Judge 4 | Marcy Blitz | National | |
| Beam | Judge 1 | Rebecca Oppenheimer | National |
| Judge 2 | JoAnne Connell | National | |
| Judge 3 | Terri Cooper | National | |
| Judge 4 | Tia Tedder | National | |
| Floor | Judge 1 | Gail McGann | National |
| Judge 2 | Laura DeFrancesco | National | |
| Judge 3 | Jenna Karadbil | National | |
| Judge 4 | Kelly-Ann Rayle | National |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated / / at 12:00:00AM Posted 3/17/2022 at 11:17:04AM Eastern Daylight Time |
|
| Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2022.0.1.1423 |
| Web site: | http://gysegem.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2022 by Peter Gysegem Software. All rights reserved |
|