Trumbull Aquatic Center - Site License                 2/13/2026 - 7:06 PM
                2026 NCAC Swimming and Diving Championships                
        Trumbull Aquatics Center, Denison University, Granville OH         
 
 Event 20  Women 200 Yard Freestyle
=========================================================================
         Pool: # 1:48.20  2025      Emily Harris, DEN
         NCAC: * 1:48.20  2025      Emily Harris, DEN
         NCAA: + 1:44.82  2011      Kendra Stern, AMHE
                 1:46.12  A NCAA - A Cut
                 1:52.06  B NCAA - B Cut
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Haag, Molly      SR KEN               1:50.57    1:49.68 B       35  
    r:+0.76  25.62        53.27 (27.65)
        1:21.57 (28.30)     1:49.68 (28.11)
  2 Brown, Nora Lee  SO KEN               1:52.27    1:50.69 B       31  
    r:+0.40  26.09        54.06 (27.97)
        1:22.70 (28.64)     1:50.69 (27.99)
  3 Brown, Quinn     SR DEN               1:50.29    1:50.72 B       30  
    r:+0.67  26.03        53.99 (27.96)
        1:22.17 (28.18)     1:50.72 (28.55)
  4 Guvenc, Deniz    FR KEN               1:52.82    1:52.30         29  
    r:+0.71  26.07        53.92 (27.85)
        1:22.78 (28.86)     1:52.30 (29.52)
  5 O'Hara, Reilly   FR DEN               1:53.15    1:52.43         28  
    r:+0.77  26.35        54.57 (28.22)
        1:23.61 (29.04)     1:52.43 (28.82)
  6 Morse, Olivia    JR DEN               1:52.69    1:52.72         27  
    r:+0.74  25.73        53.99 (28.26)
        1:23.33 (29.34)     1:52.72 (29.39)
  7 Patterson, Edie  SO DPU               1:53.09    1:52.90         26  
    r:+0.75  25.78        53.90 (28.12)
        1:23.36 (29.46)     1:52.90 (29.54)
  8 Schuerer, Nina   FR KEN               1:53.98    1:53.84         25  
    r:+0.77  26.40        55.01 (28.61)
        1:24.61 (29.60)     1:53.84 (29.23)
  9 Ruff, Libby      SR DPU               1:56.65    1:55.60         24  
    r:+0.26  26.71        55.68 (28.97)
        1:25.20 (29.52)     1:55.60 (30.40)
 
                            === B - Final ===                            
 
 10 Dalziel, Mairin  SR JCU               1:57.57    1:56.56         22  
    r:+0.77  26.94        56.51 (29.57)
        1:26.56 (30.05)     1:56.56 (30.00)
 11 Sandifer, Elena  FR WOO               1:59.32    1:56.77         19  
    r:+0.75  27.11        56.47 (29.36)
        1:26.44 (29.97)     1:56.77 (30.33)
 12 Glover, Izzy     FR DEN               1:56.68    1:56.99         18  
    r:+0.75  25.88        55.13 (29.25)
        1:26.02 (30.89)     1:56.99 (30.97)
 13 Shirkey, Bree    SO JCU               1:58.78    1:57.55         17  
    r:+0.27  27.48        57.15 (29.67)
        1:27.54 (30.39)     1:57.55 (30.01)
 14 Hulen, Sophia    FR DPU               2:00.70    1:58.33         16  
    r:+0.43  26.99        56.75 (29.76)
        1:27.46 (30.71)     1:58.33 (30.87)
 15 Frank, Rachel    JR WOO               2:01.36    1:59.34         15  
    r:+0.70  27.24        57.87 (30.63)
        1:28.64 (30.77)     1:59.34 (30.70)
 16 Fetsko, Jenna    SO JCU               2:00.91    2:00.03         14  
    r:+0.69  27.14        57.66 (30.52)
        1:28.95 (31.29)     2:00.03 (31.08)
 17 Laba, Jordan     FR DPU               2:01.25    2:01.14         13  
    r:+0.87  28.59        59.14 (30.55)
        1:30.45 (31.31)     2:01.14 (30.69)
 18 Harton, Aryanna  FR WOO               2:01.55    2:02.43         12  
    r:+0.32  28.44        59.15 (30.71)
        1:30.40 (31.25)     2:02.43 (32.03)
 
                            === C - Final ===                            
 
 19 Muzychak, Ella   SO JCU               2:02.74    2:00.25         10  
    r:+0.80  27.20        57.65 (30.45)
        1:28.84 (31.19)     2:00.25 (31.41)
 20 Lucas, Reese     FR WOO               2:03.01    2:01.75          8  
    r:+0.68  28.27        59.14 (30.87)
        1:30.21 (31.07)     2:01.75 (31.54)
 21 Nickols, Bailey  SR WOO               2:02.75    2:02.32          7  
    r:+0.32  28.26        59.26 (31.00)
        1:30.96 (31.70)     2:02.32 (31.36)
 22 Maurer, Cam      SO Oberlin-OH        2:05.23    2:02.77          6  
    r:+0.81  28.06        59.42 (31.36)
        1:31.44 (32.02)     2:02.77 (31.33)
 23 Hamilton, Haile  SO Oberlin-OH        2:03.92    2:03.82          5  
    r:+0.31  28.58        59.87 (31.29)
        1:32.13 (32.26)     2:03.82 (31.69)
 24 Malley, Addie    SO Oberlin-OH        2:05.19    2:04.74          4  
    r:+0.93  28.31        59.64 (31.33)
        1:32.04 (32.40)     2:04.74 (32.70)
 25 Clark, McKenna      Wittenberg-NI     2:01.98    2:05.38          3  
    r:+0.74  27.85        59.12 (31.27)
        1:32.10 (32.98)     2:05.38 (33.28)
 26 Josellis, Elisa     Wittenberg-NI     2:06.72    2:05.89          2  
    r:+0.86  28.87      1:00.36 (31.49)
        1:33.12 (32.76)     2:05.89 (32.77)
 27 Cady, Ellie      FR OHWU              2:08.68    2:09.33          1  
    r:+0.34  28.83      1:00.57 (31.74)
        1:34.54 (33.97)     2:09.33 (34.79)
 
                          === Preliminaries ===                          
 
 28 Browning, Allis     Wittenberg-NI     2:10.03                   
    r:+0.00  29.58      1:02.19 (32.61)
        1:36.56 (34.37)     2:10.03 (33.47)
 29 Haines, Anna     SR OHWU              2:10.56                   
    r:+0.82  30.08      1:03.41 (33.33)
        1:37.34 (33.93)     2:10.56 (33.22)
 30 Haislip, Kiara      Wittenberg-NI     2:18.86                   
    r:+0.69  30.26      1:05.08 (34.82)
        1:42.29 (37.21)     2:18.86 (36.57)
 31 Borofsky, Lilli  SO OHWU              2:23.48                   
    r:+0.83  33.16      1:09.68 (36.52)
        1:46.68 (37.00)     2:23.48 (36.80)
 32 Shaw, Zoie       FR OHWU              2:43.12                   
    r:+0.30  36.43      1:16.76 (40.33)
        1:59.72 (42.96)     2:43.12 (43.40)
 -- McKinney, Grace  SR DPU               2:01.52         X         
    r:+0.76  28.41        58.92 (30.51)
        1:30.19 (31.27)     2:01.52 (31.33)
 -- Monticone, Alex  SO DPU               2:02.78         X         
    r:+0.30  27.84        58.84 (31.00)
        1:30.70 (31.86)     2:02.78 (32.08)
 
                Women - Team Rankings - Through Event 20                 
 
  1. Kenyon College                   1040   2. Denison University                847
  3. DePauw University                 726   4. John Carroll University           515
  5. College of Wooster                433   6. Oberlin College                   270
  7. Wittenberg University             266   8. Ohio Wesleyan University          185