Trumbull Aquatic Center - Site License 2/13/2026 - 6:58 PM
2026 NCAC Swimming and Diving Championships
Trumbull Aquatics Center, Denison University, Granville OH
Event 19 Men 200 Yard Freestyle
=========================================================================
Pool: # 1:35.18 2025 Jack Hill, DEN
NCAC: * 1:35.66 2/13/2026 Jack Hill, DEN
NCAA: + 1:34.74 2023 James McChesney, TCNJ
1:35.12 A NCAA - A Cut
1:39.21 B NCAA - B Cut
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Hill, Jack JR DEN 1:38.60 1:35.66*B 35
r:+0.41 21.89 45.89 (24.00)
1:10.63 (24.74) 1:35.66 (25.03)
2 Hensel, Nick SO DEN 1:41.40 1:37.30 B 31
r:+0.59 22.01 46.70 (24.69)
1:12.07 (25.37) 1:37.30 (25.23)
3 Cook, Cameron SO JCU 1:38.24 1:37.84 B 30
r:+0.73 23.07 48.26 (25.19)
1:13.04 (24.78) 1:37.84 (24.80)
4 Parsons, Harry SO DEN 1:37.77 1:38.26 B 29
r:+0.70 22.09 46.45 (24.36)
1:12.06 (25.61) 1:38.26 (26.20)
5 Dragojlovic, Dj SR KEN 1:41.07 1:38.39 B 28
r:+0.70 21.83 45.92 (24.09)
1:11.16 (25.24) 1:38.39 (27.23)
6 Goins, George SO DEN 1:39.18 1:38.91 B 27
22.96 47.82 (24.86)
1:13.57 (25.75) 1:38.91 (25.34)
7 Jaworski, Teo SR KEN 1:40.90 1:40.24 26
r:+0.72 22.69 47.73 (25.04)
1:13.89 (26.16) 1:40.24 (26.35)
8 Said, Chahine JR Oberlin-OH 1:41.67 1:40.59 25
r:+0.75 22.96 48.18 (25.22)
1:14.31 (26.13) 1:40.59 (26.28)
9 Cowart, Gabe FR KEN 1:41.89 1:42.35 24
r:+0.72 23.26 49.20 (25.94)
1:15.70 (26.50) 1:42.35 (26.65)
=== B - Final ===
10 Campbell, Ben SO DEN 1:42.19 1:40.38 22
r:+0.72 23.39 48.67 (25.28)
1:14.61 (25.94) 1:40.38 (25.77)
11 Schwendinger, D FR DPU 1:44.18 1:42.48 19
r:+0.28 24.45 50.40 (25.95)
1:16.70 (26.30) 1:42.48 (25.78)
12 Gilliam, Mason SO Wabash-IN 1:43.65 1:42.62 18
23.99 50.23 (26.24)
1:16.92 (26.69) 1:42.62 (25.70)
13 Amodio, Matthew FR KEN 1:43.44 1:43.29 17
r:+0.73 24.20 50.39 (26.19)
1:16.84 (26.45) 1:43.29 (26.45)
14 Laubacher, Will SR WOO 1:44.51 1:43.49 16
r:+0.69 24.21 50.39 (26.18)
1:16.78 (26.39) 1:43.49 (26.71)
15 Reigle, Nathan FR JCU 1:42.32 1:44.35 15
r:+0.71 23.43 49.25 (25.82)
1:16.43 (27.18) 1:44.35 (27.92)
16 Thompson, Andre FR DPU 1:45.69 1:44.56 14
r:+0.40 24.53 51.04 (26.51)
1:18.07 (27.03) 1:44.56 (26.49)
17 Priset, Kyle SO JCU 1:44.44 1:44.67 13
r:+0.64 23.31 49.32 (26.01)
1:16.78 (27.46) 1:44.67 (27.89)
18 Renie, Will JR Wabash-IN 1:45.48 1:44.86 12
r:+0.66 24.86 51.01 (26.15)
1:17.97 (26.96) 1:44.86 (26.89)
=== C - Final ===
19 Ambler, Nathan JR OHWU 1:45.73 1:45.68 10
r:+0.75 25.27 52.65 (27.38)
1:20.09 (27.44) 1:45.68 (25.59)
20 Chirinos, Franc SO DPU 1:47.54 1:46.19 8
r:+0.66 24.93 51.86 (26.93)
1:19.08 (27.22) 1:46.19 (27.11)
21 Gaudet, Henry SO OHWU 1:47.71 1:46.56 7
r:+0.63 24.32 51.16 (26.84)
1:18.57 (27.41) 1:46.56 (27.99)
22 Hasenkampf, Eva FR WOO 1:47.27 1:47.50 6
r:+0.41 24.94 52.37 (27.43)
1:20.63 (28.26) 1:47.50 (26.87)
23 Marrero, Kye FR Oberlin-OH 1:46.96 1:47.92 5
r:+0.41 25.16 52.40 (27.24)
1:20.59 (28.19) 1:47.92 (27.33)
24 Allen, John SR Wabash-IN 1:46.72 1:48.04 4
r:+0.67 24.78 52.05 (27.27)
1:20.03 (27.98) 1:48.04 (28.01)
25 Ferreira, Lucas SO Wabash-IN 1:47.03 1:48.12 3
24.95 52.42 (27.47)
1:20.11 (27.69) 1:48.12 (28.01)
26 Anderson, James SR DPU 1:49.01 1:49.24 2
r:+0.69 25.12 52.97 (27.85)
1:21.15 (28.18) 1:49.24 (28.09)
27 Wang, Tyler SR Oberlin-OH 1:49.20 1:50.25 1
r:+0.49 24.88 52.55 (27.67)
1:21.38 (28.83) 1:50.25 (28.87)
=== Preliminaries ===
28 Neuner, Ethan JR WOO 1:51.84
r:+0.00 25.32 52.84 (27.52)
1:21.90 (29.06) 1:51.84 (29.94)
29 Sferra, Mark FR Oberlin-OH 1:53.09
r:+0.67 25.61 53.50 (27.89)
1:23.24 (29.74) 1:53.09 (29.85)
30 Cornberg, Zach SO WOO 1:54.86
r:+0.80 26.48 55.02 (28.54)
1:25.11 (30.09) 1:54.86 (29.75)
31 Tansey, Eli SO WOO 1:54.93
r:+0.00 25.81 54.51 (28.70)
1:24.35 (29.84) 1:54.93 (30.58)
32 Carrera, Sean FR Oberlin-OH 1:56.96
r:+0.29 26.43 55.39 (28.96)
1:25.68 (30.29) 1:56.96 (31.28)
33 Farrington, Orr Wittenberg-NI 1:59.74
r:+0.73 26.65 56.93 (30.28)
1:28.32 (31.39) 1:59.74 (31.42)
34 Fantroy, Mekhi Wittenberg-NI 2:04.14
r:+0.28 26.96 57.61 (30.65)
1:29.86 (32.25) 2:04.14 (34.28)
35 Montana, Elliot FR OHWU 2:07.49
r:+0.00 28.23
2:07.49 ( ) 2:07.49 ( )
36 Lau, Lucas SO OHWU 2:10.14
r:+0.63 29.66 1:03.54 (33.88)
1:37.21 (33.67) 2:10.14 (32.93)
37 Tackett, Andrew Wittenberg-NI 2:11.63
r:+0.00 29.04 1:02.76 (33.72)
1:37.44 (34.68) 2:11.63 (34.19)
-- Dabkowski, Fryd FR KEN 1:46.23 X
r:+0.64 24.59 51.53 (26.94)
1:18.68 (27.15) 1:46.23 (27.55)
-- Goff, Grayson SO Wabash-IN 1:50.81 X
r:+0.76 25.29 53.18 (27.89)
1:21.74 (28.56) 1:50.81 (29.07)
Men - Team Rankings - Through Event 19
1. Denison University 1047.5 2. Kenyon College 946.5
3. John Carroll University 548.5 4. DePauw University 474
5. Wabash College 431 6. College of Wooster 344.5
7. Oberlin College 340 8. Ohio Wesleyan University 228
9. Wittenberg University 97