Bucknell University                                    3/13/2025 - 6:41 PM
                2025 PIAA SWIMMING AND DIVING CHAMPIONSHIPS                
                                  BOYS 2A                                  
 
 Event 4  Boys 50 Yard Freestyle
=========================================================================
         PIAA: S 19.82  3/15/2024 NOAH POWERS, BLUE MOUNTAIN-11
      BU Pool: * 19.24  3/16/2020 BROWNSTEAD, SCHS
 NF Hon. Roll: ! 20.50
         NFHS: N 19.20  2021      AIDEN HAYES - OK
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 POWERS, NOAH     12 BLU                 20.44      19.83!        20  
  2 REED, JOSHUA     10 INDI                21.51      21.28         17  
  3 HOUCK, COLTON    10 DONEGAL             21.56      21.66         16  
  4 JENSEN, FINN     12 FAIRVIEW            21.87      21.70         15  
  5 PITASSI, LEO     10 SUSQUEHANNA TOWN    22.04      21.72         14  
  6 WINSLOW, KYE     12 FRANKLIN            22.07      21.90         13  
  7 PROBST, GUNNAR   11 MPHS                21.86      21.91         12  
  8 BALTRUSAITIS, J  11 TUNKHANNOCK         21.85      22.03         11  
 
                            === B - Final ===                            
 
  9 SNOOK, LANDYN    10 SHANAHAN            22.19      21.94          9  
 10 TRATE, DANNY     11 ANNVILLE-CLEONA     22.23      22.16          7  
 11 ACKLEY, CAMERON  10 BOILING SPRINGS     22.14      22.21          6  
 12 JANIS, NICK      12 ACC                 22.27      22.31          5  
 13 TROUTMAN, COLIN  12 CATHEDRAL PREP      22.30      22.33          4  
 14 LEE, DAWSON      12 CVHS                22.38      22.55          3  
 15 GARBER, JOSIAH   11 TRINITY             22.34      22.60          2  
 16 WATKINS, SCOTT   12 HAMP                22.46      22.69          1  
 
                          === Preliminaries ===                          
 
 17 FITZPATRICK, LI  10 ACC                 22.57                   
 18 PHILLIPS, CALEB  12 BLHS                22.58                   
 19 HICKS, ETHAN     12 ATHENS-04           22.62                   
 20 LIKAR, CORBIN    12 TRIN                22.67                   
 21 DAVID, LUKE      11 SSAC                22.78                   
 22 BURNWORTH, AIDA  11 CONEMAUGH TWP       22.82                   
 22 HINMAN, MATTHEW  12 CATHEDRAL PREP      22.82                   
 24 MORGAN, CONNOR   12 BISON               22.87                   
 25 ZHOLOB, OLEKSAN  12 PHILA CHARTER       22.90                   
 26 GALBRAITH, JOSE  12 UNION CITY          22.93                   
 27 LYON, AARON      12 SOL                 22.94                   
 28 KOVALSKY, SPENC  11 RICHLAND            22.96                   
 29 MCLAUGHLIN, BRY  11 EFHS                23.15                   
 30 NGUYEN, BRANDON  12 RING                23.18                   
 31 GEITNER, CHRIS   11 TJHS                23.24                   
 -- MALEKOVICH, BRA  11 BVHS                  DQ                    
 
                  Men - Team Rankings - Through Event 4                  
 
  1. Mt  Pleasant-07                    72   2. Cathedral Prep-10                  60
  3. Northgate-07                       59   4. Shady Side Academy-07              51
  5. Schuylkill Valley-03               47   5. Indiana-07                         47
  7. Fairview-10                        39   8. Blue Mountain-11                   38
  9. Hampton-07                         33  10. Springfield Township-01            29
 11. Franklin-10                        25  11. Tunkhannock-02                     25
 11. Scranton Prep-02                   25  14. Bloomsburg-04                      16
 14. Donegal-03                         16  16. Penns Valley-06                    15
 16. Sharon-10                          15  18. Cornell-07                         14
 18. Cardinal O'Hara-12                 14  18. Susquehanna Twp-03                 14
 21. Manheim Central-03                 13  22. Bishop McDevitt-03                 12
 22. Athens-04                          12  24. Marian Catholic-11                 11
 25. Bishop Shanahan-01                  9  26. Clearfield-09                       8
 27. Knoch-07                            7  27. Annville-Cleona-03                  7
 29. Boiling Springs-03                  6  29. Northwestern Lehigh-11              6
 31. Allentown Central-11                5  31. Trinity-03                          5
 33. Freeport-07                         4  33. Harbor Creek-10                     4
 35. Southern Lehigh-11                  3  35. Belle Vernon Area-07                3
 35. Chartiers Valley-07                 3  38. Laurel Highlands-07                 2
 39. Lower Moreland-01                   1