Host: | Brown University | |
Date: | February 12, 2023 | |
Location: | Pizzitola Sports Center | |
Venue: | Home Meet | |
Attendance: | 325 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Brown University | |
Balance Beam | Springfield College | |
Floor Exercise | ||
All Around |
Place | Team | Score |
---|---|---|
1 | Brown University | 194.325 |
2 | Springfield College | 189.525 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Julia Bedell | 9.825 | 9.925 | |||
Abby Contello | 9.800 | 9.775 | 9.700 | ||
Maya Davis | 9.700 | 9.850 | |||
Umi El Mammann | 9.775 | 9.625 | |||
Asta-Sollilja Farrell | 9.725 | ||||
Lauren Kramer | 9.725 | 9.575 | 9.825 | ||
Jasmine Lee | 8.800 | ||||
Liza Marcus | 9.725 | ||||
Lauren Mckeown | 9.750 | 8.975 | |||
Ella Poley | 9.575 | 9.750 | 9.625 | ||
Paige Richter | 9.000 | ||||
Carolanne Van Zandt | 9.725 | ||||
Angela Xing | 9.725 | 9.825 | |||
Team Totals | 48.850 | 48.000 | 48.525 | 48.950 | 194.325 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Maya Belog | 9.550 | 9.700 | 9.750 | ||
Claire Geiger | 8.500 | ||||
Sage Kaplan | 9.100 | 9.575 | |||
Anne Kiley | 9.675 | 9.025 | |||
MacKenzie MacLeod | 9.700 | 9.725 | |||
Callie Morris | 9.075 | 9.000 | |||
Winter Osborne | 9.400 | ||||
Julia Reer | 9.550 | ||||
Devon Rosier | 9.325 | 9.800 | |||
Rae Anna Schutz | 9.525 | 9.500 | 9.600 | ||
Tori Sipes | 9.600 | 8.300 | |||
Stacy Taylor | 9.350 | 9.500 | |||
Christina Wygonik | 9.100 | ||||
Team Totals | 47.650 | 46.200 | 47.225 | 48.450 | 189.525 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Julia Bedell | Brown University | 9.825 |
2 | Abby Contello | Brown University | 9.800 |
3 | Umi El Mammann | Brown University | 9.775 |
4 | Lauren Kramer | Brown University | 9.725 |
4 | Angela Xing | Brown University | 9.725 |
6 | Anne Kiley | Springfield College | 9.675 |
7 | Ella Poley | Brown University | 9.575 |
8 | Maya Belog | Springfield College | 9.550 |
8 | Julia Reer | Springfield College | 9.550 |
10 | Rae Anna Schutz | Springfield College | 9.525 |
11 | Stacy Taylor | Springfield College | 9.350 |
12 | Sage Kaplan | Springfield College | 9.100 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Abby Contello | Brown University | 9.775 |
2 | Lauren Mckeown | Brown University | 9.750 |
2 | Ella Poley | Brown University | 9.750 |
4 | Asta-Sollilja Farrell | Brown University | 9.725 |
5 | Tori Sipes | Springfield College | 9.600 |
6 | Winter Osborne | Springfield College | 9.400 |
7 | Christina Wygonik | Springfield College | 9.100 |
8 | Callie Morris | Springfield College | 9.075 |
9 | Anne Kiley | Springfield College | 9.025 |
10 | Paige Richter | Brown University | 9.000 |
11 | Jasmine Lee | Brown University | 8.800 |
12 | Claire Geiger | Springfield College | 8.500 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Angela Xing | Brown University | 9.825 |
2 | Liza Marcus | Brown University | 9.725 |
3 | Maya Davis | Brown University | 9.700 |
3 | Abby Contello | Brown University | 9.700 |
3 | Maya Belog | Springfield College | 9.700 |
3 | MacKenzie MacLeod | Springfield College | 9.700 |
7 | Lauren Kramer | Brown University | 9.575 |
8 | Rae Anna Schutz | Springfield College | 9.500 |
9 | Devon Rosier | Springfield College | 9.325 |
10 | Callie Morris | Springfield College | 9.000 |
11 | Lauren Mckeown | Brown University | 8.975 |
12 | Tori Sipes | Springfield College | 8.300 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Julia Bedell | Brown University | 9.925 |
2 | Maya Davis | Brown University | 9.850 |
3 | Lauren Kramer | Brown University | 9.825 |
4 | Devon Rosier | Springfield College | 9.800 |
5 | Maya Belog | Springfield College | 9.750 |
6 | Carolanne Van Zandt | Brown University | 9.725 |
6 | MacKenzie MacLeod | Springfield College | 9.725 |
8 | Ella Poley | Brown University | 9.625 |
8 | Umi El Mammann | Brown University | 9.625 |
10 | Rae Anna Schutz | Springfield College | 9.600 |
11 | Sage Kaplan | Springfield College | 9.575 |
12 | Stacy Taylor | Springfield College | 9.500 |
PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
Last updated 2/12/2023 at 3:01:51PM Posted 2/12/2023 at 3:36:54PM Eastern Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2023.0.0.1424 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2023 by Peter Gysegem Software. All rights reserved |