Alfred University                               2/16/2024 - 9:34 PM
    Allegheny Empire 2024 Championship - 2/14/2024 to 2/17/2024     
 
 Event 6  Men 500 Yard Freestyle
==================================================================
    Name                 Year School            Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Compton, Tim B         JR PSB-AM            4:37.20    4:37.40  
                 24.41        50.98 (26.57)
        1:18.03 (27.05)     1:45.52 (27.49)
        2:13.69 (28.17)     2:42.17 (28.48)
        3:10.63 (28.46)     3:39.74 (29.11)
        4:08.85 (29.11)     4:37.40 (28.55)
  2 Traggiai, Caden W      FR PSA               4:45.25    4:39.85  
                 24.99        52.00 (27.01)
        1:19.92 (27.92)     1:48.16 (28.24)
        2:16.66 (28.50)     2:45.61 (28.95)
        3:14.50 (28.89)     3:43.20 (28.70)
        4:11.88 (28.68)     4:39.85 (27.97)
  3 Drake, Cameron         FR Wick-AD           4:37.79    4:40.66  
                 24.55        51.98 (27.43)
        1:19.91 (27.93)     1:48.19 (28.28)
        2:16.63 (28.44)     2:45.35 (28.72)
        3:14.30 (28.95)     3:43.73 (29.43)
        4:12.60 (28.87)     4:40.66 (28.06)
  4 Young, Conan           SO UPB               4:43.58    4:40.83  
                 25.14        52.59 (27.45)
        1:20.52 (27.93)     1:48.74 (28.22)
        2:17.16 (28.42)     2:45.88 (28.72)
        3:15.00 (29.12)     3:43.75 (28.75)
        4:12.62 (28.87)     4:40.83 (28.21)
  5 Fairley, Cameron       SR Nazareth-NI       4:48.63    4:48.41  
                 25.07        53.11 (28.04)
        1:22.19 (29.08)     1:51.60 (29.41)
        2:20.99 (29.39)     2:50.76 (29.77)
        3:20.13 (29.37)     3:49.87 (29.74)
        4:19.31 (29.44)     4:48.41 (29.10)
  6 Villarreal, Ricky A       Alfred State-NI   4:50.29    4:49.07  
                 25.13        53.28 (28.15)
        1:22.14 (28.86)     1:51.55 (29.41)
        2:21.37 (29.82)     2:51.18 (29.81)
        3:20.62 (29.44)     3:50.70 (30.08)
        4:20.50 (29.80)     4:49.07 (28.57)
  7 Tirrell, Nicholas      JR Wick-AD           4:52.99    4:51.38  
                 25.84        54.35 (28.51)
        1:23.27 (28.92)     1:52.51 (29.24)
        2:22.17 (29.66)     2:52.29 (30.12)
        3:21.87 (29.58)     3:51.79 (29.92)
        4:21.72 (29.93)     4:51.38 (29.66)
  8 James, Owen            FR Wick-AD           4:52.40    4:51.95  
                 25.59        54.41 (28.82)
        1:24.10 (29.69)     1:54.20 (30.10)
        2:23.74 (29.54)     2:53.57 (29.83)
        3:22.97 (29.40)     3:53.17 (30.20)
        4:22.85 (29.68)     4:51.95 (29.10)
  9 Kremin, Alex J         FR PSB-AM            4:52.07    4:55.54  
                 25.90        54.22 (28.32)
        1:23.79 (29.57)     1:53.66 (29.87)
        2:23.99 (30.33)     2:54.37 (30.38)
        3:25.13 (30.76)     3:55.55 (30.42)
        4:25.93 (30.38)     4:55.54 (29.61)
 10 Piede, Giuseppe N      SO Alfred            4:53.34    4:56.04  
                 25.96        54.80 (28.84)
        1:24.25 (29.45)     1:54.31 (30.06)
        2:24.37 (30.06)     2:54.44 (30.07)
        3:24.57 (30.13)     3:55.70 (31.13)
        4:26.67 (30.97)     4:56.04 (29.37)
 
                        === B - Final ===                         
 
 11 D'Alessandro, Kai J    SR Nazareth-NI       4:55.53    4:54.83  
                 25.84        54.05 (28.21)
        1:22.96 (28.91)     1:52.58 (29.62)
        2:22.97 (30.39)     2:53.77 (30.80)
        3:24.80 (31.03)     3:55.32 (30.52)
        4:25.67 (30.35)     4:54.83 (29.16)
 12 Antonini, Gianluca B   FR Nazareth-NI       5:00.41    4:57.30  
                 26.16        55.98 (29.82)
        1:26.51 (30.53)     1:57.50 (30.99)
        2:28.29 (30.79)     2:58.64 (30.35)
        3:29.13 (30.49)     3:59.30 (30.17)
        4:29.42 (30.12)     4:57.30 (27.88)
 13 Haraden, Brady J       SR Wick-AD           5:00.20    4:59.50  
                 26.82        55.97 (29.15)
        1:25.83 (29.86)     1:56.16 (30.33)
        2:26.88 (30.72)     2:57.83 (30.95)
        3:28.62 (30.79)     3:59.32 (30.70)
        4:30.00 (30.68)     4:59.50 (29.50)
 14 Clive, Austin          SR Wick-AD           4:59.24    4:59.59  
                 26.46        55.55 (29.09)
        1:25.39 (29.84)     1:56.01 (30.62)
        2:27.15 (31.14)     2:58.45 (31.30)
        3:29.09 (30.64)     4:00.32 (31.23)
        4:30.95 (30.63)     4:59.59 (28.64)
 15 Hoyt, Riley P             Alfred State-NI   5:05.58    5:00.74  
                 26.56        55.98 (29.42)
        1:26.17 (30.19)     1:56.57 (30.40)
        2:27.10 (30.53)     2:58.03 (30.93)
        3:28.42 (30.39)     3:59.45 (31.03)
        4:30.65 (31.20)     5:00.74 (30.09)
 16 Rupert, Shane          SO PSB-AM            5:00.45    5:01.62  
                 26.87        56.02 (29.15)
        1:26.38 (30.36)     1:56.93 (30.55)
        2:27.85 (30.92)     2:59.14 (31.29)
        3:30.24 (31.10)     4:01.39 (31.15)
        4:32.11 (30.72)     5:01.62 (29.51)
 17 Rawls, Lane            SO Wick-AD           5:00.04    5:02.46  
                 26.21        54.80 (28.59)
        1:24.24 (29.44)     1:54.56 (30.32)
        2:25.16 (30.60)     2:56.11 (30.95)
        3:27.77 (31.66)     3:59.46 (31.69)
        4:31.14 (31.68)     5:02.46 (31.32)
 18 Gerbes, Jackson        FR Nazareth-NI       5:10.40    5:04.00  
                 26.88        56.74 (29.86)
        1:26.87 (30.13)     1:57.45 (30.58)
        2:28.36 (30.91)     2:59.88 (31.52)
        3:31.25 (31.37)     4:02.67 (31.42)
        4:34.14 (31.47)     5:04.00 (29.86)
 19 Pazuchanics, Mike J    JR PSB-AM            5:11.29    5:08.87  
                 27.56        57.60 (30.04)
        1:28.63 (31.03)     1:59.76 (31.13)
        2:30.86 (31.10)     3:02.83 (31.97)
        3:34.57 (31.74)     4:05.97 (31.40)
        4:37.85 (31.88)     5:08.87 (31.02)
 20 Madigan, Dillon           Alfred State-NI   5:10.24    5:15.38  
                 27.99        58.96 (30.97)
        1:30.49 (31.53)     2:02.44 (31.95)
        2:35.19 (32.75)     3:07.64 (32.45)
        3:39.80 (32.16)     4:12.37 (32.57)
        4:44.35 (31.98)     5:15.38 (31.03)
 
                      === Preliminaries ===                       
 
 21 Turner, Ethan          SO PSB-AM            5:13.97             
                 27.34        57.65 (30.31)
        1:28.77 (31.12)     2:00.32 (31.55)
        2:31.84 (31.52)     3:03.71 (31.87)
        3:36.27 (32.56)     4:09.10 (32.83)
        4:41.88 (32.78)     5:13.97 (32.09)
 22 Mayen, Alex J             Alfred State-NI   5:16.16             
                 27.81        58.44 (30.63)
        1:30.43 (31.99)     2:03.19 (32.76)
        2:35.64 (32.45)     3:08.13 (32.49)
        3:40.61 (32.48)     4:13.01 (32.40)
        4:45.18 (32.17)     5:16.16 (30.98)
 23 Fitzsimmons, Owen C    SR UPB               5:24.91             
                 29.50      1:01.95 (32.45)
        1:35.55 (33.60)     2:09.00 (33.45)
        2:42.76 (33.76)     3:16.17 (33.41)
        3:49.12 (32.95)     4:21.67 (32.55)
        4:53.70 (32.03)     5:24.91 (31.21)
 24 Barto, Brody           FR UPB               5:24.97             
                 27.33        58.76 (31.43)
        1:30.88 (32.12)     2:03.28 (32.40)
        2:35.84 (32.56)     3:08.85 (33.01)
        3:42.09 (33.24)     4:16.83 (34.74)
        4:51.72 (34.89)     5:24.97 (33.25)
 25 Samoilovich, Allan V   SO PSA               5:30.73             
                 28.61      1:00.82 (32.21)
        1:33.54 (32.72)     2:07.12 (33.58)
        2:41.94 (34.82)     3:17.09 (35.15)
        3:50.90 (33.81)     4:25.24 (34.34)
        4:59.40 (34.16)     5:30.73 (31.33)
 26 Evans, Qulik           SO Wells-ZZ          5:35.60             
                 29.39      1:02.02 (32.63)
        1:35.46 (33.44)     2:10.10 (34.64)
        2:43.98 (33.88)     3:18.17 (34.19)
        3:52.64 (34.47)     4:27.67 (35.03)
        5:02.82 (35.15)     5:35.60 (32.78)
 27 Jones, Tucker          SO Alfred            5:39.02             
                 29.30      1:03.32 (34.02)
        1:37.60 (34.28)     2:11.69 (34.09)
        2:45.59 (33.90)     3:21.13 (35.54)
        3:56.72 (35.59)     4:32.02 (35.30)
        5:06.41 (34.39)     5:39.02 (32.61)
 28 Tetenov, Camden        SO UPB               6:12.69             
                 28.95      1:03.53 (34.58)
        1:41.75 (38.22)     2:21.08 (39.33)
        3:00.83 (39.75)     3:38.81 (37.98)
        4:18.54 (39.73)     4:57.51 (38.97)
        5:36.43 (38.92)     6:12.69 (36.26)
 -- Currier, Jackson H     FR PSB-AM            5:12.91         X   
                 26.63        56.07 (29.44)
        1:27.45 (31.38)     1:59.30 (31.85)
        2:31.12 (31.82)     3:03.19 (32.07)
        3:35.66 (32.47)     4:08.39 (32.73)
        4:41.14 (32.75)     5:12.91 (31.77)
 -- Grubbs, Owen           SO PSB-AM            5:21.40         X   
                 29.29      1:00.96 (31.67)
        1:32.66 (31.70)     2:04.96 (32.30)
        2:37.84 (32.88)     3:10.75 (32.91)
        3:43.77 (33.02)     4:16.71 (32.94)
        4:49.80 (33.09)     5:21.40 (31.60)