Ocasek Natatorium - Site License                3/22/2018 - 2:37 PM
2018 Speedo Sectionals Section 3 Central Zone - 3/22/2018 to 3/25/20
 
 Event 105  Women 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Turak, Ashley          17 Drop Aquatics-MI    22.38      22.80  
  2 Livingston, Olivia     16 Jewish Community    22.73      22.87  
  3 Dewitt, Mackenzie      14 Hudson Explorer-    23.19      23.24  
  4 Skirboll, Zoe          13 Racer X Aquatics    23.43      23.29  
  5 Ketonen, Lara          18 Hudson Explorer-    23.96      23.51  
  6 Marsteller, Alisabeth  22 Una CM-OH           24.24      23.69  
  7 Giesler, Elle          16 Michigan Lakesho    23.44      23.75  
  8 Chelovitz, Mary        18 Firestone Akron-    23.66      23.81  
 -----------------------------------------------------------------
  9 Kraus, Morgan          16 Rockford Communi    23.40      23.86  
  9 Gettings, Sage         16 Michigan Lakesho    24.26      23.86  
  9 Schultz, Annette       17 Dexter Community    23.69      23.86  
 12 Norman, Kasia          15 Michigan Lakesho    24.87      23.87  
 13 Klein, Macy            16 Riptide Swim Tea    23.89      23.93  
 14 Detwiler, Tatum        16 Belle Vernon Swi    23.79      23.95  
 14 Bliss, Emma            17 Utica Shelby Swi    23.53      23.95  
 16 Brandt, Lillian        14 Michigan Lakesho    24.56      24.04  
 -----------------------------------------------------------------
 17 Sakbun, Apsara         17 Terre Haute Torp    25.26      24.06  
 18 Feltzer, Emma          14 Irish Aquatics-I    24.07      24.28  
 19 O'Connor, Sarah        17 Riptide Swim Tea    24.75      24.33  
 19 Marando, Margaret      16 USA-OH              24.21      24.33  
 21 Craig, Winter          16 Riptide Swim Tea    24.64      24.34  
 22 Cooper, Lauren         18 Ohio State Swim-    24.12      24.36  
 23 Licari, Bianca         16 Utica Shelby Swi    24.88      24.41  
 24 Koscielski, Paige      15 Utica Shelby Swi    24.49      24.42  
 -----------------------------------------------------------------
 25 Siddoway, Karen        17 Pittsburgh Elite    24.09      24.43  
 25 Rupert, Daniella       17 Dexter Community    24.32      24.43  
 27 Munson, Lia            16 Drop Aquatics-MI    24.92      24.45  
 27 Desmet, Abigail        18 Utica Shelby Swi    24.18      24.45  
 29 Skapoulas, Anna        16 Lakewood Rangers    24.30      24.58  
 29 Sonday, Sydney         16 Southwest Y Mich    24.86      24.58  
 29 Harter, Abigail        16 Southeastern Swi    24.52      24.58  
 32 Olger, Hannah          18 Greater Columbus    24.23      24.64  
 -----------------------------------------------------------------
 33 Nelson, Alexis         16 Dexter Community    24.33      24.66  
 34 Soderstrom, Hannah     15 Utica Shelby Swi    24.85      24.70  
 34 Brust, Gabrielle       16 Pau Hana Swim Te    24.85      24.70  
 Swim-Off Required ----------------------------------------------
 36 Meister, Caroline      15 Cincinnati Marli    24.42      24.76  
 37 McHugh, Margaret       17 Great Lakes Sail    24.83      24.79  
 38 Vanbuskirk, Haley      16 Liquid Lightning    24.97      24.82  
 38 Johnson, Ayvah         14 Michigan Lakesho    24.72      24.82  
 40 Riddle, Grace          16 Greater Columbus    24.76      24.83  
 41 Turner, Isabella       14 Chelsea Aquatic-    24.97     J24.83  
 42 Piersma, Ella          13 Cincinnati Marli    24.69      24.84  
 43 Rutkowski, Abigail     14 Pittsburgh Elite    24.87      24.91  
 43 Morgan, Kelsey         18 Ohio State Swim-    24.94      24.91  
 43 Connors, Emma          15 Moon Aqua Club-A    24.92      24.91  
 46 Beatty, Abigail        16 Moon Aqua Club-A    25.17      24.94  
 47 Becker, Madison        16 Bethel Park Recr    24.81      24.97  
 48 Markley, Morgan        16 Pro Swimming-IN     24.86      25.02  
 49 Schulok, Sydney        18 Mercy Healthplex    24.98      25.04  
 49 Clark, Alonna          15 Michigan Lakesho    24.78      25.04  
 51 Spanbauer, Jocelyn     16 Cincinnati Marli    24.64      25.05  
 52 Pieniazkiewicz, Laure  15 Irish Aquatics-I    24.30      25.06  
 52 Littrell, Emma         12 Cincinnati Marli    24.97      25.06  
 54 Davis, Brooke          15 Ohio State Swim-    24.92      25.09  
 54 Schneiderman, Joelle   16 Jewish Community    24.99      25.09  
 56 Veldhouse, Ocean       14 Michigan Lakesho    24.99      25.10  
 57 Saple, Ashley          13 Southeastern Swi    28.28L     25.11  
 58 Russell, Rhian         13 Utica Shelby Swi    24.93      25.14  
 59 Maisch, Jordan         17 Dexter Community    25.10      25.15  
 60 Flatley, Mikel         17 Penguin Swimming    24.73      25.18  
 61 Shaffer, Olivia        18 Pittsburgh Elite    25.08      25.23  
 62 Giardino, Samantha     17 Twinsburg Compet    24.49      25.27  
 63 Norman, Zoe            16 Michigan Lakesho    26.43      25.28  
 64 Myers, Kailey          13 Pike Township Sw    25.16      25.29  
 64 Harvill, Samantha      18 Jewish Community    26.08      25.29  
 64 Olk, Olivia            16 Chelsea Aquatic-    25.24      25.29  
 67 Drew, Andie            13 Irish Aquatics-I    26.39      25.31  
 67 Pepka, Meredith        17 Cavalier Swim Cl    24.72      25.31  
 67 Plaskon, Savannah      17 Greater Pittsbur    24.69      25.31  
 70 Benny, Katerina        16 Cleveland Lorain    24.83      25.32  
 71 Sakbun, Haley          14 Terre Haute Torp    25.52      25.34  
 72 Saple, Brianna         15 Southeastern Swi    25.05      25.36  
 73 Pressler, Molly        15 Cincinnati Marli    25.89      25.39  
 74 Archambeau, Deanne     17 Capital City Swi    25.04      25.40  
 75 Baith, Jordan          16 Firestone Akron-    25.99      25.43  
 76 Schrecongost, Alexis   14 Cavalier Swim Cl    25.22      25.46  
 77 Connors, Lauren        17 Pittsburgh Elite    25.01      25.51  
 78 Farrell, Margaret      16 Southwest Y Mich    25.64      25.52  
 78 Ohaimhirgin, Catherin  16 Great Lakes Sail    25.48      25.52  
 80 Suter, Madison         16 Pittsburgh Elite    25.57      25.54  
 80 Jenkins, Ashley        17 Michiana Stars S    25.08      25.54  
 82 Argie, Karen           16 Great Lakes Sail    25.25      25.55  
 83 Nellis, Julia          18 Liquid Lightning    25.54      25.59  
 84 Plank, Emma            14 Slippery Rock Co    25.03      25.64  
 85 Kara, Noelle           16 Hudson Explorer-    28.37L     25.68  
 86 Craig, Kendall         15 Seneca Valley Sw    25.34      25.70  
 87 Cassise, Olivia        15 Liquid Lightning    25.92      25.75  
 88 Allison, Sydney        17 Atlantis Swimmin    25.14      25.79  
 89 Jozwiak, Alexis        18 Michiana Stars S    25.52      25.87  
 90 O'Keefe, Kirsten       17 Hudson Explorer-    25.42      25.88  
 91 Patterson, Innocende   15 Moon Aqua Club-A    28.43L     25.89  
 92 Blakely, Madeline      15 Fort Meigs YMCA-    25.46      26.02  
 93 Ziegler, Anna Ray      16 Ohio State Swim-    26.21      26.03  
 94 Dixon, Hallie          17 Pacesetter Aquat    27.42      26.18  
 95 Williams, Kayla        16 Capital City Swi    24.99      26.27  
 96 Klenke, Sarah          16 Cincinnati Marli    25.40      26.30  
 97 Lindenbach, Sarah      15 Southwest Y Mich    26.18      26.43  
 98 Hoppen, Genevieve      16 Atlantis Swimmin    26.23      26.60  
 99 Humphrey, Emily        16 Sugar Creek Swim    26.31      26.62  
100 Dixon, Bonnie          15 Pacesetter Aquat    26.75      26.80  
101 Thomas, Elizabeth      14 Belle Vernon Swi    27.34      26.99  
102 Kochanowski, Taylor    15 Hudson Explorer-    27.81      27.52  
 -- Kenney, Claire         16 Cleveland Swim I    24.34         DQ  
 -- Bacik, Kaitlyn         16 Kettering City S    24.78         DQ  
 -- Elsen, Mary            16 Cincinnati Marli    25.15         DQ  
 -- Casterline, Chloe      18 Lake Shore Swim-    26.57        DFS  
      Declared false start
 -- Cappabianca, Giovanna  16 Hudson Explorer-    27.94L       DFS  
      Declared false start