Ocasek Natatorium - Site License                       3/23/2018 - 7:13 PM
  2018 Speedo Sectionals Section 3 Central Zone - 3/22/2018 to 3/25/2018   
 
 Event 208  Men 400 Yard IM
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Fitzpatrick, Jack      17 Pittsburgh Elite  4:00.59    3:55.70   20  
             24.86        53.48 (28.62)
        1:24.18 (30.70)     1:53.99 (29.81)
        2:28.32 (34.33)     3:02.63 (34.31)
        3:29.94 (27.31)     3:55.70 (25.76)
  2 Cook-Weeks, Skyler     18 Michigan Lakesho  3:58.36    3:57.31   17  
             24.31        52.19 (27.88)
        1:23.32 (31.13)     1:53.30 (29.98)
        2:27.75 (34.45)     3:02.99 (35.24)
        3:30.51 (27.52)     3:57.31 (26.80)
  3 Frederick, Daniel      17 Utica Shelby Swi  4:01.32    3:58.83   16  
             25.68        54.56 (28.88)
        1:25.29 (30.73)     1:55.18 (29.89)
        2:29.98 (34.80)     3:05.00 (35.02)
        3:32.48 (27.48)     3:58.83 (26.35)
  4 Saum, Jack             17 Firestone Akron-  4:01.09    4:00.15   15  
             24.83        53.38 (28.55)
        1:24.67 (31.29)     1:55.27 (30.60)
        2:30.03 (34.76)     3:04.52 (34.49)
        3:32.68 (28.16)     4:00.15 (27.47)
  5 Culbert, Harvey        17 Greater Columbus  4:05.67    4:04.36   14  
             25.76        54.85 (29.09)
        1:26.57 (31.72)     1:58.45 (31.88)
        2:32.71 (34.26)     3:07.47 (34.76)
        3:36.41 (28.94)     4:04.36 (27.95)
  6 Johnson, Jay           17 Hudson Explorer-  4:06.06    4:04.84   13  
             25.35        54.72 (29.37)
        1:26.64 (31.92)     1:58.54 (31.90)
        2:34.11 (35.57)     3:10.72 (36.61)
        3:38.54 (27.82)     4:04.84 (26.30)
  7 Hamilton, Jack         14 Atlantis Swimmin  4:01.40    4:05.21   12  
             27.25        57.31 (30.06)
        1:28.64 (31.33)     1:59.43 (30.79)
        2:32.80 (33.37)     3:08.24 (35.44)
        3:37.63 (29.39)     4:05.21 (27.58)
 
                            === B - Final ===                            
 
  9 Mason, Luke            18 Michigan Lakesho  4:09.18    4:02.89   10  
             25.51        55.80 (30.29)
        1:28.15 (32.35)     1:59.79 (31.64)
        2:32.92 (33.13)     3:07.38 (34.46)
        3:35.55 (28.17)     4:02.89 (27.34)
 10 Peristeridis, Kyriako  15 Southwest Y Mich  4:07.76    4:05.70    9  
             26.50        56.91 (30.41)
        1:28.44 (31.53)     2:00.05 (31.61)
        2:34.83 (34.78)     3:10.53 (35.70)
        3:38.35 (27.82)     4:05.70 (27.35)
 11 Cole, Jacob            17 Southwest Y Mich  4:08.24    4:08.19    8  
             26.19        55.95 (29.76)
        1:27.33 (31.38)     1:57.95 (30.62)
        2:33.37 (35.42)     3:09.73 (36.36)
        3:39.72 (29.99)     4:08.19 (28.47)
 12 Mudry, Nicholas        17 Pittsburgh Elite  4:09.76    4:08.20    7  
             26.48        57.61 (31.13)
        1:29.43 (31.82)     2:00.45 (31.02)
        2:34.90 (34.45)     3:10.12 (35.22)
        3:40.06 (29.94)     4:08.20 (28.14)
 13 Bossler, John          15 Irish Aquatics-I  4:10.95    4:08.70    5  
             27.05        57.45 (30.40)
        1:28.96 (31.51)     2:00.17 (31.21)
        2:35.36 (35.19)     3:12.18 (36.82)
        3:41.04 (28.86)     4:08.70 (27.66)
 14 Brown, Connor          14 Lake Erie Silver  4:11.02    4:10.19    3  
             27.03        57.95 (30.92)
        1:29.81 (31.86)     2:01.10 (31.29)
        2:36.50 (35.40)     3:12.59 (36.09)
        3:41.84 (29.25)     4:10.19 (28.35)
 15 Harper, Austin         17 Southwest Y Mich  4:09.07    4:11.19    2  
             25.84        55.88 (30.04)
        1:27.59 (31.71)     1:59.58 (31.99)
        2:36.51 (36.93)     3:14.05 (37.54)
        3:43.09 (29.04)     4:11.19 (28.10)
 16 Kile, Ethan            18 Greenfield Commu  4:09.04    4:11.42    1  
             26.60        56.24 (29.64)
        1:28.17 (31.93)     2:00.01 (31.84)
        2:35.01 (35.00)     3:11.05 (36.04)
        3:41.21 (30.16)     4:11.42 (30.21)
 
                            === C - Final ===                            
 
 17 Ratliff, Blake         17 Southeastern Swi  4:11.68    4:06.33  
             26.92        58.09 (31.17)
        1:27.94 (29.85)     1:58.08 (30.14)
        2:34.40 (36.32)     3:11.08 (36.68)
        3:39.56 (28.48)     4:06.33 (26.77)
 18 Kijauskas, Andrius     18 University Swim-  4:13.36    4:10.86  
             25.42        55.30 (29.88)
        1:29.09 (33.79)     2:02.18 (33.09)
        2:38.84 (36.66)     3:15.03 (36.19)
        3:43.24 (28.21)     4:10.86 (27.62)
 19 Sriubas, Erik          17 Irish Aquatics-I  4:11.95    4:11.13  
             26.70        57.12 (30.42)
        1:29.92 (32.80)     2:01.83 (31.91)
        2:37.82 (35.99)     3:14.68 (36.86)
        3:44.09 (29.41)     4:11.13 (27.04)
 20 Finchum, Raiden        18 Center Grove Aqu  4:13.02    4:13.76  
             26.76        58.17 (31.41)
        1:31.78 (33.61)     2:03.91 (32.13)
        2:38.44 (34.53)     3:13.51 (35.07)
        3:44.42 (30.91)     4:13.76 (29.34)
 21 Peristeridis, Theodor  18 Southwest Y Mich  4:14.12    4:14.18  
             26.11        56.49 (30.38)
        1:29.73 (33.24)     2:03.84 (34.11)
        2:40.70 (36.86)     3:17.94 (37.24)
        3:47.02 (29.08)     4:14.18 (27.16)
 22 Vucelic, Marko         16 Spartan Aquatic-  4:13.04    4:14.34  
             26.39        56.39 (30.00)
        1:28.84 (32.45)     2:01.35 (32.51)
        2:38.36 (37.01)     3:16.46 (38.10)
        3:46.13 (29.67)     4:14.34 (28.21)
 23 Eihausen, Maximilian   18 Cincinnati Aquat  4:14.56    4:15.07  
             26.21        57.20 (30.99)
        1:30.26 (33.06)     2:02.83 (32.57)
        2:39.12 (36.29)     3:16.03 (36.91)
        3:46.33 (30.30)     4:15.07 (28.74)
 24 Davies, Simon          17 Lawrence Swim Te  4:14.44    4:18.84  
             28.37        58.03 (29.66)
        1:30.26 (32.23)     2:01.47 (31.21)
        2:39.22 (37.75)     3:17.69 (38.47)
        3:48.29 (30.60)     4:18.84 (30.55)
 
                            === D - Final ===                            
 
 25 Rizzo, Timothy         16 Riptide Swim Tea  4:17.68    4:11.05  
             26.53        56.49 (29.96)
        1:28.80 (32.31)     2:00.28 (31.48)
        2:38.02 (37.74)     3:15.33 (37.31)
        3:44.08 (28.75)     4:11.05 (26.97)
 26 Elsrod, William        15 Ohio State Swim-  4:15.90    4:15.16  
             26.27        57.32 (31.05)
        1:29.70 (32.38)     2:02.03 (32.33)
        2:37.80 (35.77)     3:15.02 (37.22)
        3:45.21 (30.19)     4:15.16 (29.95)
 27 Vann, Brady            15 USA-OH            4:16.14    4:15.79  
             26.39        57.41 (31.02)
        1:31.32 (33.91)     2:05.98 (34.66)
        2:42.38 (36.40)     3:19.33 (36.95)
        3:48.26 (28.93)     4:15.79 (27.53)
 28 De Boer, Rowan         16 Jewish Community  4:19.56    4:15.85  
             26.88        58.24 (31.36)
        1:31.77 (33.53)     2:03.11 (31.34)
        2:41.43 (38.32)     3:19.97 (38.54)
        3:48.60 (28.63)     4:15.85 (27.25)
 29 Kinnard, Clayton       15 Dexter Community  4:19.84    4:16.45  
             27.14        59.82 (32.68)
        1:31.38 (31.56)     2:03.42 (32.04)
        2:40.66 (37.24)     3:18.41 (37.75)
        3:48.21 (29.80)     4:16.45 (28.24)
 30 Lane, Matthew          16 Drop Aquatics-MI  4:17.51    4:16.51  
             26.80        58.38 (31.58)
        1:32.68 (34.30)     2:06.28 (33.60)
        2:41.62 (35.34)     3:17.45 (35.83)
        3:47.94 (30.49)     4:16.51 (28.57)
 31 Christensen, Justin    16 Ohio State Swim-  4:16.60    4:19.51  
             26.60        56.32 (29.72)
        1:30.96 (34.64)     2:05.18 (34.22)
        2:41.38 (36.20)     3:18.62 (37.24)
        3:49.57 (30.95)     4:19.51 (29.94)
 
                            === A - Final ===                            
 
 -- Matheny, Joshua        15 Pittsburgh Elite  4:01.86         DQ  
      One hand touch - breast
             26.15        55.96 (29.81)
        1:27.22 (31.26)     1:58.51 (31.29)
        2:30.40 (31.89)     3:02.81 (32.41)
        3:32.07 (29.26)          DQ (27.93)
 
                            === D - Final ===                            
 
 -- Thiesen, James         16 Michigan Lakesho  4:20.70         NS  
 
                          === Preliminaries ===                          
 
 17 Cadena, Armando        19 Lake Erie Silver  4:11.31             
     r:0.00  26.48        56.46 (29.98)
        1:29.24 (32.78)     2:01.38 (32.14)
        2:36.84 (35.46)     3:13.69 (36.85)
        3:42.77 (29.08)     4:11.31 (28.54)
 26 Salinas, Christian     17 1953-IN           4:15.43             
     r:0.00  26.91        57.36 (30.45)
        1:29.38 (32.02)     2:00.94 (31.56)
        2:38.17 (37.23)     3:15.84 (37.67)
        3:46.08 (30.24)     4:15.43 (29.35)
 31 Feldmeyer, Zachary     17 Wtrc Sharks Swim  4:17.61             
     r:0.00  26.67        57.36 (30.69)
        1:28.08 (30.72)     2:00.01 (31.93)
        2:37.79 (37.78)     3:16.43 (38.64)
        3:47.41 (30.98)     4:17.61 (30.20)
 33 Quiggle, Connor        18 Seneca Valley Sw  4:18.18             
     r:0.00  26.68        57.51 (30.83)
        1:31.40 (33.89)     2:05.01 (33.61)
        2:41.93 (36.92)     3:19.25 (37.32)
        3:49.45 (30.20)     4:18.18 (28.73)
 34 Halboth, Erik          17 Drop Aquatics-MI  4:18.63             
     r:0.00  26.84        57.91 (31.07)
        1:30.17 (32.26)     2:02.70 (32.53)
        2:40.79 (38.09)     3:20.10 (39.31)
        3:50.05 (29.95)     4:18.63 (28.58)
 38 Wiedemann, Joshua      17 Wtrc Sharks Swim  4:21.36             
     r:0.00  26.86        58.94 (32.08)
        1:32.37 (33.43)     2:06.10 (33.73)
        2:43.40 (37.30)     3:21.33 (37.93)
        3:52.26 (30.93)     4:21.36 (29.10)
 39 Brzozowski, Brenden    17 Cavalier Swim Cl  4:21.58             
     r:0.00  26.88        57.35 (30.47)
        1:31.78 (34.43)     2:05.12 (33.34)
        2:43.66 (38.54)     3:22.88 (39.22)
        3:52.53 (29.65)     4:21.58 (29.05)
 40 Kozara, Evan           16 Drop Aquatics-MI  4:22.34             
     r:0.00  27.60      1:00.11 (32.51)
        1:32.99 (32.88)     2:04.87 (31.88)
        2:43.70 (38.83)     3:22.82 (39.12)
        3:52.98 (30.16)     4:22.34 (29.36)
 41 Toothman, Zachary      15 Cleveland Swim I  4:23.13             
     r:0.00  27.35        59.93 (32.58)
        1:33.87 (33.94)     2:06.84 (32.97)
        2:42.43 (35.59)     3:19.32 (36.89)
        3:51.74 (32.42)     4:23.13 (31.39)
 42 Dorobish, John         16 Peters Township-  4:24.21             
     r:0.00  27.16        58.69 (31.53)
        1:32.50 (33.81)     2:06.08 (33.58)
        2:44.32 (38.24)     3:22.99 (38.67)
        3:54.53 (31.54)     4:24.21 (29.68)
 43 Venos, Elijah          15 Atlantis Swimmin  4:25.10             
     r:0.00  29.02      1:02.75 (33.73)
        1:38.39 (35.64)     2:12.80 (34.41)
        2:48.69 (35.89)     3:25.68 (36.99)
        3:56.04 (30.36)     4:25.10 (29.06)
 44 Conzemius, Gennarino   17 Mount Lebanon Aq  4:25.98             
     r:0.00  27.12        59.67 (32.55)
        1:34.87 (35.20)     2:09.68 (34.81)
        2:46.18 (36.50)     3:23.95 (37.77)
        3:55.72 (31.77)     4:25.98 (30.26)
 45 Zimmerman, Owen        18 Sugar Creek Swim  4:26.18             
     r:0.00  27.12        58.39 (31.27)
        1:32.38 (33.99)     2:05.00 (32.62)
        2:44.24 (39.24)     3:23.53 (39.29)
        3:55.79 (32.26)     4:26.18 (30.39)
 46 Murphey, Theodore      16 Lake Erie Silver  4:27.29             
     r:0.00  27.51        59.45 (31.94)
        1:34.84 (35.39)     2:10.03 (35.19)
        2:45.65 (35.62)     3:22.75 (37.10)
        3:55.65 (32.90)     4:27.29 (31.64)
 47 Berryman, Noah         17 Brownsburg Swim-  4:28.08             
     r:0.00  27.82        59.80 (31.98)
        1:35.31 (35.51)     2:10.66 (35.35)
        2:47.68 (37.02)     3:25.26 (37.58)
        3:56.95 (31.69)     4:28.08 (31.13)
 48 Grese, Joseph          15 Lawrence Swim Te  4:29.03             
     r:0.00  28.39      1:01.71 (33.32)
        1:36.04 (34.33)     2:10.32 (34.28)
        2:47.70 (37.38)     3:25.78 (38.08)
        3:57.34 (31.56)     4:29.03 (31.69)
 49 Morris, Madan          14 Solon Stars Swim  4:37.82             
     r:0.00  28.28      1:01.58 (33.30)
        1:36.83 (35.25)     2:10.77 (33.94)
        2:51.87 (41.10)     3:33.70 (41.83)
        4:06.29 (32.59)     4:37.82 (31.53)
 
                 Men - Team Rankings - Through Event 208                 
 
  1. Michigan Lakeshore Aquatics       352   2. Lake Erie Silver Dolphins         137
  3. Southwest Y Michigan Swimming     135   4. Firestone Akron Swim Team         111
  4. Pittsburgh Elite Aquatics         111   6. Greater Columbus Swim Tm Of Oh     97
  7. Greenfield Community Aquatic T     92   8. Utica Shelby Swim Club           87.5
  9. Southeastern Swim Club             84  10. Mercy Healthplex Sea Wolves        75
 11. United Swim Association            74  12. Atlantis Swimming                  64
 13. Hudson Explorer Aquatic            41  14. Drop Aquatics                      40
 15. Peters Township Swim Club        36.5  16. Seneca Valley Swim Club            32
 16. Irish Aquatics                     32  18. Great Lakes Sailfish Swimming      28
 19. West Ottawa Swim Club              22  20. Riptide                            15
 20. Cincinnati Aquatic Club            15  22. Riverside Aquatic Club             13
 22. Spartan Aquatic Club               13  24. Moon Aqua Club                     12
 25. Lake Shore Swim Club               10  25. Cleveland Swim Institute           10
 27. Mount Lebanon Aqua Club             8  28. Ohio State Swim Club                7
 28. Dexter Community Aquatics Club      7  28. Unattached                          7
 31. Great Lakes Tritons                 5  32. Unattached                          3
 32. Belle Vernon Swim Club              3  34. Lawrence Swim Team                  1
 34. Penguin Swimming                    1