McAuley Aquatic Center - Georgia Tech - Site License
2026 ACC Championship - 2/15/2026 to 2/21/2026
Event 37 Women 100 Yard Freestyle
==================================================================
MEET: @ 45.16 2/24/2024 Gretchen Walsh, UVA-AC
CONF: # 44.71 3/22/2025 Gretchen Walsh, UVA-AC
AMER: $ 44.71 3/22/2025 Gretchen Walsh, UVA-AC
USOP: % 44.71 2/22/2025 Gretchen Walsh, UVA-AC
NCAA: ^ 44.71 3/22/2025 Gretchen Walsh, UVA-AC
Pool: & 46.05 3/19/2022 Gretchen Walsh, Virginia-VA
48.11 IV25 Invited NCAA 2025
48.60 NC NCAA
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Moesch, Anna SO UVA 45.98 46.20 qIV25
r:+0.71 10.56 22.16 (11.60)
34.19 (12.03) 46.20 (12.01)
2 Curtis, Sara FR UVA 46.62 46.85 qIV25
r:+0.70 10.59 22.41 (11.82)
34.61 (12.20) 46.85 (12.24)
3 Huske, Torri SR Stanford 46.15 46.94 qIV25
r:+0.61 10.43 22.22 (11.79)
34.51 (12.29) 46.94 (12.43)
4 Dennis, Julia SR Louisville 46.76 47.03 qIV25
r:+0.64 10.41 22.37 (11.96)
34.75 (12.38) 47.03 (12.28)
5 Wall, Tatum SR Duke 47.70 47.22 qIV25
r:+0.68 10.59 22.48 (11.89)
34.81 (12.33) 47.22 (12.41)
6 Moluh, Mary-Amb SO California 47.43 47.25 qIV25
r:+0.70 10.72 22.51 (11.79)
34.79 (12.28) 47.25 (12.46)
7 Olasewere, Anna FR Stanford 47.54 47.38 qIV25
r:+0.65 10.78 22.77 (11.99)
35.15 (12.38) 47.38 (12.23)
8 Johnson, Gigi SR Stanford 47.57 47.48 qIV25
r:+0.65 10.81 22.79 (11.98)
35.10 (12.31) 47.48 (12.38)
-----------------------------------------------------------------
9 Mintenko, Madi FR UVA 47.94 47.63 qIV25
r:+0.69 10.88 22.88 (12.00)
35.25 (12.37) 47.63 (12.38)
10 Larsen, Carolin SO Louisville 47.38 47.69 qIV25
r:+0.68 10.69 22.61 (11.92)
35.17 (12.56) 47.69 (12.52)
11 Weinstein, Clai FR California 47.70 47.95 qIV25
r:+0.77 11.10 23.29 (12.19)
35.79 (12.50) 47.95 (12.16)
12 Claesson, Emily SR VA Tech 48.45 47.97 qIV25
r:+0.68 10.97 23.13 (12.16)
35.56 (12.43) 47.97 (12.41)
13 Parker, Maddy JR SMU 48.23 47.98 qIV25
r:+0.70 11.08 23.18 (12.10)
35.59 (12.41) 47.98 (12.39)
14 Nel, Olivia SR NC State 48.05 48.08 qIV25
r:+0.68 10.90 22.94 (12.04)
35.38 (12.44) 48.08 (12.70)
15 Mishler, Julie FR Louisville 47.61 48.21 qNC
r:+0.66 10.77 22.87 (12.10)
35.45 (12.58) 48.21 (12.76)
16 Christianson, L SO NC State 48.34 48.25 qNC
r:+0.64 10.89 22.85 (11.96)
35.37 (12.52) 48.25 (12.88)
-----------------------------------------------------------------
17 Golovaty, Daria SO Louisville 48.30 48.41 qNC
r:+0.67 10.97 23.33 (12.36)
35.95 (12.62) 48.41 (12.46)
18 King, Lily FR NC State 48.37 48.46 qNC
r:+0.66 11.12 23.26 (12.14)
36.00 (12.74) 48.46 (12.46)
19 Jazy, Nina Sand FR UVA 47.90 48.54 qNC
r:+0.69 10.84 23.03 (12.19)
35.76 (12.73) 48.54 (12.78)
20 Moses, Casaundr SR NC State 47.72 48.65 q
r:+0.62 10.87 23.11 (12.24)
35.76 (12.65) 48.65 (12.89)
21 Ferrari, Jillia JR GT 49.47 48.71 q
r:+0.74 11.07 23.20 (12.13)
35.90 (12.70) 48.71 (12.81)
22 Kudlac, Avery JR Pitt 48.28 48.77 q
r:+0.67 11.03 23.19 (12.16)
35.85 (12.66) 48.77 (12.92)
23 Widdows, Hollie SO ND 48.24 48.78 q
r:+0.54 10.99 23.18 (12.19)
35.94 (12.76) 48.78 (12.84)
24 Driscoll, Tyler JR NC State 49.22 48.91 q
r:+0.62 10.99 23.31 (12.32)
36.18 (12.87) 48.91 (12.73)
-----------------------------------------------------------------
25 White, Heather FR Duke 48.56 49.11
r:+0.66 11.27 23.73 (12.46)
36.55 (12.82) 49.11 (12.56)
26 Stanisavljevic, SO GT 49.29 49.15
r:+0.66 10.98 23.25 (12.27)
36.06 (12.81) 49.15 (13.09)
-----------------------------------------------------------------
27 Gyurinovics, Fa SR VA Tech 49.94 49.19
r:+0.70 11.49 24.00 (12.51)
36.75 (12.75) 49.19 (12.44)
28 Welch, Ella SR Louisville 48.39 49.25
r:+0.63 10.99 23.33 (12.34)
36.39 (13.06) 49.25 (12.86)
29 Stirbu, Ioana-M FR FSU 50.22 49.38
r:+0.70 11.35 23.85 (12.50)
36.78 (12.93) 49.38 (12.60)
30 McEnroe, Kirsti SR Stanford 49.07 49.44
r:+0.71 11.26 23.62 (12.36)
36.47 (12.85) 49.44 (12.97)
31 Rentz, Becky FR ND 50.12 49.47
r:+0.70 11.20 23.60 (12.40)
36.50 (12.90) 49.47 (12.97)
32 Gyurinovics, Li SO GT 49.98 49.55
r:+0.72 11.67 24.16 (12.49)
36.92 (12.76) 49.55 (12.63)
33 Hadjiloizou, An SR GT 49.74 49.62
r:+0.64 11.11 23.37 (12.26)
36.40 (13.03) 49.62 (13.22)
34 McDade, Maryn SO FSU 49.04 49.71
r:+0.68 11.10 23.52 (12.42)
36.43 (12.91) 49.71 (13.28)
35 Douglas-Byrne, FR SMU 51.00 49.74
r:+0.68 11.12 23.70 (12.58)
36.76 (13.06) 49.74 (12.98)
36 Barr, Savannah 5Y Miami 49.93 49.79
r:+0.71 11.49 24.16 (12.67)
36.97 (12.81) 49.79 (12.82)
37 Hardman, Mary L SO FSU 49.51 49.81
r:+0.76 11.35 23.63 (12.28)
36.55 (12.92) 49.81 (13.26)
38 Chokureva, Mich JR UNC 48.93 49.83
r:+0.74 11.45 23.78 (12.33)
36.75 (12.97) 49.83 (13.08)
38 Greenwaldt, Bry SR UVA 48.40 49.83
r:+0.69 11.23 23.84 (12.61)
36.90 (13.06) 49.83 (12.93)
40 Meskill, Kamryn FR UNC 49.20 49.90
r:+0.66 11.28 23.91 (12.63)
36.89 (12.98) 49.90 (13.01)
41 Corbin, Chloe FR SMU 50.25 49.96
r:+0.67 11.30 23.61 (12.31)
36.66 (13.05) 49.96 (13.30)
42 Bodenstab, Amel SO Louisville 50.63 49.97
r:+0.63 11.37 23.98 (12.61)
36.94 (12.96) 49.97 (13.03)
43 Tijunelis, Sof SO Pitt 50.12 50.04
r:+0.70 11.28 23.96 (12.68)
36.85 (12.89) 50.04 (13.19)
44 Tan, Eliza FR VA Tech 49.54 50.07
r:+0.72 11.39 23.84 (12.45)
36.84 (13.00) 50.07 (13.23)
45 Videment, Isabe FR Miami 50.13 50.10
r:+0.66 11.35 24.13 (12.78)
37.29 (13.16) 50.10 (12.81)
46 Clarke, Mary SO Pitt 48.61 50.11
r:+0.70 11.54 24.17 (12.63)
37.29 (13.12) 50.11 (12.82)
47 Headley, Macken SO UNC 50.16 50.13
r:+0.72 11.45 24.06 (12.61)
37.05 (12.99) 50.13 (13.08)
48 Osborne, Summer SO SMU 49.24 50.31
r:+0.71 11.44 24.09 (12.65)
37.18 (13.09) 50.31 (13.13)
49 Sawyer, Lillian SO UNC 51.00 50.32
r:+0.73 11.29 23.87 (12.58)
36.94 (13.07) 50.32 (13.38)
50 Simon, Kate FR ND 50.00 50.37
r:+0.73 11.34 24.09 (12.75)
37.10 (13.01) 50.37 (13.27)
51 Freeman, Sophie SR FSU 50.77 50.38
r:+0.64 11.36 24.00 (12.64)
37.18 (13.18) 50.38 (13.20)
52 Logan, Clare SO Duke 49.72 50.43
r:+0.67 11.24 23.76 (12.52)
37.02 (13.26) 50.43 (13.41)
53 Steigerwald, Ni SO FSU 50.79 50.45
r:+0.65 11.62 24.33 (12.71)
37.50 (13.17) 50.45 (12.95)
54 McLean, Claire JR Duke 50.88 50.47
r:+0.70 11.48 24.24 (12.76)
37.36 (13.12) 50.47 (13.11)
55 Goettsch, Eden JR UNC 50.76 50.57
r:+0.77 11.45 24.26 (12.81)
37.67 (13.41) 50.57 (12.90)
56 Barrett, Karoli SR Louisville 50.25 50.58
r:+0.64 11.07 23.66 (12.59)
36.98 (13.32) 50.58 (13.60)
57 Geelen, Lente SR ND 50.10 50.63
r:+0.64 11.42 24.24 (12.82)
37.36 (13.12) 50.63 (13.27)
58 Arcella, Sidney FR Duke 49.95 50.66
r:+0.78 11.61 24.28 (12.67)
37.42 (13.14) 50.66 (13.24)
59 Mahmoudi, Ines FR Miami 49.86 50.69
r:+0.70 11.57 24.46 (12.89)
37.52 (13.06) 50.69 (13.17)
60 Heideyer, Mika SR FSU 50.14 50.78
r:+0.68 11.76 24.42 (12.66)
37.65 (13.23) 50.78 (13.13)
61 Lee, Lauren SO BC 50.71 50.80
r:+0.68 11.38 24.10 (12.72)
37.43 (13.33) 50.80 (13.37)
62 Murphy, Brooke FR Miami 50.56 50.87
r:+0.72 11.90 24.62 (12.72)
37.92 (13.30) 50.87 (12.95)
63 Branon, Savanna FR BC 51.28 51.17
r:+0.63 11.61 24.41 (12.80)
37.83 (13.42) 51.17 (13.34)
64 Hafele, Avery SO Pitt 51.19 51.20
r:+0.66 11.49 24.13 (12.64)
37.69 (13.56) 51.20 (13.51)
65 Biegajlo, Anton FR FSU 50.94 51.24
r:+0.65 11.72 24.55 (12.83)
37.88 (13.33) 51.24 (13.36)
66 Oliphant, Lizzi SO BC 51.48 52.02
r:+0.66 11.89 24.99 (13.10)
38.52 (13.53) 52.02 (13.50)
67 Brenneman, Grac SR ND 50.66 52.11
r:+0.63 11.55 24.45 (12.90)
38.21 (13.76) 52.11 (13.90)
67 Yoo, Olivia SR Pitt NT 52.11
r:+0.64 11.66 25.05 (13.39)
38.72 (13.67) 52.11 (13.39)
67 Reynolds, Maddi FR SMU 51.15 52.11
r:+0.68 11.81 24.79 (12.98)
38.35 (13.56) 52.11 (13.76)
70 Holmes, Natalie FR BC 53.48 52.37
r:+0.67 12.08 25.19 (13.11)
38.66 (13.47) 52.37 (13.71)
71 Connor, Madison JR BC 53.49 52.53
r:+0.74 11.98 25.08 (13.10)
38.65 (13.57) 52.53 (13.88)
72 Aramini, Elena SR BC 53.18 52.57
r:+0.65 12.04 25.02 (12.98)
38.63 (13.61) 52.57 (13.94)
73 Vonderahe, Addy FR Miami 51.24 52.58
r:+0.68 11.79 24.88 (13.09)
38.59 (13.71) 52.58 (13.99)
74 Burns, Jemma JR Miami 52.61 52.75
r:+0.71 12.09 25.29 (13.20)
39.01 (13.72) 52.75 (13.74)
74 Spaulding, Hana SR Miami 52.07 52.75
r:+0.70 11.84 25.00 (13.16)
38.69 (13.69) 52.75 (14.06)
76 LaBarre, Sophia FR BC 51.95 53.07
r:+0.71 11.95 25.41 (13.46)
39.35 (13.94) 53.07 (13.72)
77 Richardson, Jor JR Miami 52.88 53.09
r:+0.74 12.02 25.27 (13.25)
39.11 (13.84) 53.09 (13.98)
78 McMorrow, Kaitl SO BC 53.09 53.41
r:+0.75 12.28 25.72 (13.44)
39.68 (13.96) 53.41 (13.73)
79 Burgess, Stefan SR BC 53.48 53.86
r:+0.66 12.48 26.11 (13.63)
40.02 (13.91) 53.86 (13.84)
80 Reed, Sophie JR BC 54.03 55.85
r:+0.71 12.60 26.37 (13.77)
40.91 (14.54) 55.85 (14.94)
81 Griscavage, Syd SR California 49.35 57.20
r:+0.67 10.72 22.06 (11.34)
41.28 (19.22) 57.20 (15.92)
-- Ressencourt, Li 5Y California 48.61 DQ
Head did not break the surface by 15 meters
r:+0.67 11.27 23.48 (12.21)
36.09 (12.61) DQ (12.62)
-- Klein, Chiara SO VA Tech 50.31 DFS
Declared false start
-- Massey, Ashlyn SO Miami 49.86 DFS
Declared false start
-- Curzan, Claire UVA 47.01 SCR
-- West, Mia SO California 47.22 SCR
-- Canny, Aimee SR UVA 47.79 SCR
-- Nwakalor, Melis JR UVA 47.85 SCR
-- Pelaez, Erika SO NC State 47.96 SCR
-- Thomas, Lucy JR Stanford 48.62 SCR
-- Salvino, Teia SO NC State 49.17 SCR
-- Jia, Annie FR California 49.33 SCR
-- Wilson, Kayla SR Stanford 49.36 SCR
-- Aquino, Gracyn FR California 49.71 SCR
-- Cosgrove, Ella FR California 49.76 SCR
-- Sauickie, Addis SO Stanford 49.83 SCR
-- Burnham, Charlo SO California 49.96 SCR
-- Karl, Abby 5Y Louisville 50.07 SCR
-- Ratiu, Maysa JR FSU 50.28 SCR
-- van Selm, Tam SR NC State 50.40 SCR
-- Caamano, Kiara SR FSU 50.44 SCR
-- Stinson, Chloe FR UNC 50.53 SCR
-- Kolbeck, Greta SR ND 50.67 SCR
-- Bezanson, Maya FR Louisville 50.80 SCR
-- Evans, Sarah SR FSU 50.94 SCR
-- Moore, Olivia FR FSU 50.97 SCR
-- Sobczak, Zofia FR Miami 50.98 SCR
-- Smith, Annabel FR GT 51.17 SCR
-- Vlaic, AnneMari FR SMU 52.42 SCR
-- Chavez, Ava JR California NT SCR
-- Velden, Alice SO FSU NT SCR
-- Allison, Cassid FR SMU NT SCR
-- Krol, Gabriela FR NC State NT SCR
-- Helms, Katherin SR NC State NT SCR