Greensboro Aquatic Center - Site License        2/22/2025 - 8:43 PM
          2025  ACC Championship - 2/18/2025 to 2/22/2025           
 
 Event 24  Men 200 Yard Butterfly
==================================================================
         MEET: @ 1:37.92  2/18/2022 Nicolas J Albiero, Louisville-KY
         CONF: # 1:37.92  2/18/2022 Nicolas J Albiero, Louisville-KY
         AMER: $ 1:37.17  1/26/2025 Luca Urlando, Georgia
         USOP: % 1:37.17  1/26/2025 Luca Urlando, Georgia
         NCAA: ^ 1:37.17  1/26/2025 Luca Urlando, Georgia
         Pool: & 1:38.64  3/27/2021 Nicolas Albiero, LOU-KY
                 1:40.05  A
                 1:42.10  IV24 Invited NCAA 2024
                 1:45.34  B
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Minakov, Andrei  SR Stanford          1:40.01    1:40.73 qIV24  
    r:+0.74  22.62        48.89 (26.27)
        1:13.65 (24.76)     1:40.73 (27.08)
  2 Robinson, Logan  FR FSU               1:41.04    1:41.13 qIV24  
    r:+0.62  22.46        47.93 (25.47)
        1:14.04 (26.11)     1:41.13 (27.09)
  3 Gentry, Landon   JR VA Tech           1:45.14    1:41.45 qIV24  
    r:+0.68  22.93        48.45 (25.52)
        1:14.68 (26.23)     1:41.45 (26.77)
  4 Jett, Gabriel    SR California        1:40.06    1:41.56 qIV24  
    r:+0.72  23.48        48.89 (25.41)
        1:14.76 (25.87)     1:41.56 (26.80)
  5 Rose, Oludare    5Y California        1:42.18    1:41.57 qIV24  
    r:+0.70  22.43        47.61 (25.18)
        1:13.92 (26.31)     1:41.57 (27.65)
  6 Holmes, Gibson   SO Stanford          1:43.35    1:41.79 qIV24  
    r:+0.75  23.21        49.10 (25.89)
        1:15.15 (26.05)     1:41.79 (26.64)
  7 Lunak, Sebastia  SO UNC               1:41.14    1:41.84 qIV24  
    r:+0.68  22.98        48.67 (25.69)
        1:14.92 (26.25)     1:41.84 (26.92)
  8 Whelehan, Colin  SO UNC               1:43.06    1:42.29 qB     
    r:+0.70  22.82        48.60 (25.78)
        1:14.93 (26.33)     1:42.29 (27.36)
 -----------------------------------------------------------------
  9 Hussey, Patrick  5Y UNC               1:41.94    1:42.36 qB     
    r:+0.68  22.89        48.87 (25.98)
        1:15.42 (26.55)     1:42.36 (26.94)
 10 Dramm, Louis     JR UNC               1:43.88    1:42.43 qB     
    r:+0.69  22.73        48.84 (26.11)
        1:15.44 (26.60)     1:42.43 (26.99)
 11 Poelke, Boyd     5Y UNC               1:44.44    1:42.54 qB     
    r:+0.76  22.44        48.64 (26.20)
        1:15.45 (26.81)     1:42.54 (27.09)
 12 Miceli, Mateo    SR Louisville        1:43.73    1:42.55 qB     
    r:+0.65  22.54        48.31 (25.77)
        1:14.62 (26.31)     1:42.55 (27.93)
 13 McFadden, Henry  SO Stanford          1:43.14    1:42.65 qB     
    r:+0.71  23.35        49.28 (25.93)
        1:15.86 (26.58)     1:42.65 (26.79)
 14 Bried, Thomas    JR Louisville        1:42.08    1:42.67 qB     
    r:+0.67  23.35        49.73 (26.38)
        1:15.93 (26.20)     1:42.67 (26.74)
 15 Bellotti, Charl  SO UVA               1:41.97    1:42.99 qB     
    r:+0.72  23.07        49.22 (26.15)
        1:15.46 (26.24)     1:42.99 (27.53)
 16 Paro, Aidan      SO Louisville        1:43.42    1:43.00 qB     
    r:+0.65  23.23        49.16 (25.93)
        1:15.56 (26.40)     1:43.00 (27.44)
 -----------------------------------------------------------------
 17 Zuchowski, Josh  JR Stanford          1:43.93    1:43.03 qB     
    r:+0.68  23.39        49.71 (26.32)
        1:16.43 (26.72)     1:43.03 (26.60)
 18 Enoch, Gregg     FR Louisville        1:41.81    1:43.07 qB     
    r:+0.64  23.18        49.03 (25.85)
        1:15.59 (26.56)     1:43.07 (27.48)
 19 Romero, Antonio  SR GT                1:44.37    1:43.19 qB     
    r:+0.66  22.97        48.67 (25.70)
        1:15.40 (26.73)     1:43.19 (27.79)
 20 Mihm, Richard    5Y Stanford          1:44.31    1:43.88 qB     
    r:+0.66  23.05        49.37 (26.32)
        1:16.33 (26.96)     1:43.88 (27.55)
 21 Christensen, Ma  FR FSU               1:44.68    1:43.97 qB     
    r:+0.66  22.83        48.84 (26.01)
        1:15.87 (27.03)     1:43.97 (28.10)
 22 Bloebaum, Carl   JR VA Tech           1:45.81    1:44.04 qB     
    r:+0.64  22.82        48.87 (26.05)
        1:16.02 (27.15)     1:44.04 (28.02)
 23 Powers-Hammond,  FR Louisville        1:43.36    1:44.21 qB     
    r:+0.66  23.20        49.80 (26.60)
        1:16.59 (26.79)     1:44.21 (27.62)
 24 Saldo, Gustavo   SR Louisville        1:43.12    1:44.27 qB     
    r:+0.69  22.96        49.60 (26.64)
        1:16.65 (27.05)     1:44.27 (27.62)
 -----------------------------------------------------------------
 25 Bufton, Charles  FR NCSU              1:45.14    1:44.35 B      
    r:+0.67  23.62        50.55 (26.93)
        1:17.30 (26.75)     1:44.35 (27.05)
 26 Morici, Charles  5Y Duke              1:46.86    1:44.62 B      
    r:+0.65  22.52        48.70 (26.18)
        1:15.87 (27.17)     1:44.62 (28.75)
 -----------------------------------------------------------------
 27 Kurtdere, Utku   JR FSU               1:45.89    1:44.83 B      
    r:+0.72  23.33        50.13 (26.80)
        1:16.92 (26.79)     1:44.83 (27.91)
 28 Loktev, Denis    SR Louisville        1:45.06    1:44.95 B      
    r:+0.68  23.18        49.89 (26.71)
        1:17.16 (27.27)     1:44.95 (27.79)
 29 Fields, Wyatt    SR SMU               1:43.56    1:45.08 B      
    r:+0.70  23.25        49.66 (26.41)
        1:17.01 (27.35)     1:45.08 (28.07)
 30 Balogh, Levente  FR VA Tech           1:44.80    1:45.10 B      
    r:+0.67  23.11        49.82 (26.71)
        1:16.87 (27.05)     1:45.10 (28.23)
 31 Piela, Michal    SO Pitt              1:45.16    1:45.21 B      
    r:+0.67  23.47        50.68 (27.21)
        1:18.10 (27.42)     1:45.21 (27.11)
 32 Jones, Stephen   JR GT                1:45.40    1:45.30 B      
    r:+0.60  23.19        49.45 (26.26)
        1:17.29 (27.84)     1:45.30 (28.01)
 33 Marsteiner, Mat  FR NCSU              1:45.41    1:45.52        
    r:+0.71  23.66        50.44 (26.78)
        1:17.77 (27.33)     1:45.52 (27.75)
 34 Bitz, Colin      SR UVA               1:45.30    1:45.72        
    r:+0.73  23.84        50.51 (26.67)
        1:17.75 (27.24)     1:45.72 (27.97)
 35 Doyle, Jack      SR BC                1:45.15    1:46.08        
    r:+0.65  23.57        50.22 (26.65)
        1:17.57 (27.35)     1:46.08 (28.51)
 36 Henkel, Bryce    SR BC                1:46.74    1:46.10        
    r:+0.67  23.22        49.79 (26.57)
        1:17.33 (27.54)     1:46.10 (28.77)
 37 Cecchi, Nichola  SO FSU               1:46.40    1:46.21        
    r:+0.64  23.62        50.00 (26.38)
        1:17.30 (27.30)     1:46.21 (28.91)
 38 Sobenes, Nico    SO SMU               1:45.48    1:46.33        
    r:+0.65  23.72        50.39 (26.67)
        1:18.10 (27.71)     1:46.33 (28.23)
 39 Jiang, Michael   SR Duke              1:47.22    1:46.47        
    r:+0.66  23.57        50.27 (26.70)
        1:17.60 (27.33)     1:46.47 (28.87)
 40 Wright, Dillon   FR UVA               1:45.92    1:47.24        
    r:+0.67  23.91        50.78 (26.87)
        1:18.67 (27.89)     1:47.24 (28.57)
 41 Tsukikawa, Yugo  5Y Duke              1:46.90    1:47.71        
    r:+0.70  23.80        50.39 (26.59)
        1:18.27 (27.88)     1:47.71 (29.44)
 42 Elkassem, Samir  FR Duke              1:48.52    1:49.03        
    r:+0.63  23.55        51.33 (27.78)
        1:19.66 (28.33)     1:49.03 (29.37)
 43 Perks, Charles   JR GT                1:51.11    1:49.49        
    r:+0.68  24.65        52.50 (27.85)
        1:20.67 (28.17)     1:49.49 (28.82)
 44 Ryan, Cathal     SO BC                1:50.63    1:52.61        
    r:+0.71  23.81        51.75 (27.94)
        1:21.25 (29.50)     1:52.61 (31.36)
 -- Kopp, Tyler      5Y California        1:44.24        SCR        
 -- Ewing, James     SO NCSU              1:44.35        SCR        
 -- Peckham, Ryan    JR SMU               1:45.53        SCR        
 -- Styczen, Matthe  SR UVA               1:45.79        SCR        
 -- Graham, Rian     FR Louisville        1:46.13        SCR        
 -- Donovan, John    JR UNC               1:46.93        SCR        
 -- Gibbs, Henry     SO GT                1:47.07        SCR        
 -- Lund, Hunter     JR SMU               1:47.28        SCR        
 -- Wise, Calvin     5Y FSU               1:48.12        SCR        
 -- Bauer, Alexande  FR Pitt              1:49.92        SCR        
 -- Olsson, Gustav   SO FSU               1:50.43        SCR