McAuley Aquatic Center - Georgia Tech - Site License
2025 ACC Championship - 2/18/2025 to 2/22/2025
Event 12 Men 200 Yard IM
==================================================================
MEET: @ 1:40.31 2/15/2023 Arsenio Bustos, NC State
CONF: # 1:39.35 3/24/2019 Andreas Vazaios, NCSU-NC
AMER: $ 1:37.91 3/28/2024 Destin Lasco, California
USOP: % 1:36.34 3/24/2023 Leon Marchand, Arizona St.
NCAA: ^ 1:36.34 3/24/2022 Leon Marchand, Arizona St.
Pool: & 1:39.26 11/16/2023Hubert Kos, ASU
1:40.75 A
1:43.05 IV24 Invited NCAA 2024
1:45.68 B
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Coll Marti, Car 5Y VA Tech 1:41.51 1:41.35 qIV24
r:+0.62 21.75 47.52 (25.77)
1:16.80 (29.28) 1:41.35 (24.55)
2 Dramm, Louis JR UNC 1:41.84 1:42.41 qIV24
r:+0.68 22.33 48.07 (25.74)
1:18.00 (29.93) 1:42.41 (24.41)
3 Saka, Berke SR GT 1:41.70 1:42.45 qIV24
r:+0.69 22.34 47.70 (25.36)
1:17.33 (29.63) 1:42.45 (25.12)
4 Polonsky, Ron SR Stanford 1:41.66 1:42.75 qIV24
r:+0.71 22.57 48.35 (25.78)
1:17.68 (29.33) 1:42.75 (25.07)
5 Nicholas, Spenc FR UVA NT 1:42.83 qIV24
r:+0.58 21.94 47.73 (25.79)
1:18.05 (30.32) 1:42.83 (24.78)
6 Tomac, Mewen 5Y California 1:47.66 1:42.96 qIV24
r:+0.64 21.74 46.82 (25.08)
1:17.48 (30.66) 1:42.96 (25.48)
7 Mihm, Richard 5Y Stanford 1:44.34 1:43.02 qIV24
r:+0.68 22.16 47.54 (25.38)
1:17.35 (29.81) 1:43.02 (25.67)
8 Lasco, Destin 5Y California 1:41.68 1:43.21 qB
r:+0.70 22.14 47.81 (25.67)
1:18.06 (30.25) 1:43.21 (25.15)
-----------------------------------------------------------------
9 Diehl, Daniel SO NCSU 1:41.39 1:43.33 qB
r:+0.75 22.22 48.10 (25.88)
1:18.48 (30.38) 1:43.33 (24.85)
10 Sergile, Sebast JR UVA 1:42.63 1:43.34 qB
r:+0.68 22.64 48.68 (26.04)
1:18.68 (30.00) 1:43.34 (24.66)
11 Herbet, Mason 5Y FSU 1:43.83 1:43.41 qB
r:+0.67 21.83 46.96 (25.13)
1:17.68 (30.72) 1:43.41 (25.73)
12 Matteazzi, Mass 5Y Pitt 1:45.60 1:43.46 qB
r:+0.64 22.43 48.19 (25.76)
1:18.34 (30.15) 1:43.46 (25.12)
13 Millard, Jackso JR Louisville 1:44.42 1:43.70 qB
r:+0.64 22.40 48.41 (26.01)
1:18.24 (29.83) 1:43.70 (25.46)
14 Holmes, Gibson SO Stanford 1:44.49 1:43.76 qB
r:+0.72 22.51 47.90 (25.39)
1:17.98 (30.08) 1:43.76 (25.78)
15 Freudenstein, C SO UNC 1:44.83 1:43.86 qB
r:+0.65 22.54 48.32 (25.78)
1:18.05 (29.73) 1:43.86 (25.81)
16 Styczen, Matthe SR UVA 1:45.15 1:44.04 qB
r:+0.72 22.95 49.82 (26.87)
1:19.13 (29.31) 1:44.04 (24.91)
-----------------------------------------------------------------
17 Schmid, John FR UNC 1:44.10 1:44.05 qB
r:+0.64 22.67 48.65 (25.98)
1:18.64 (29.99) 1:44.05 (25.41)
17 Whelehan, Colin SO UNC 1:44.17 1:44.05 qB
r:+0.80 22.20 48.13 (25.93)
1:19.16 (31.03) 1:44.05 (24.89)
19 Christensen, Ma FR FSU 1:44.19 1:44.08 qB
r:+0.64 22.02 47.96 (25.94)
1:17.71 (29.75) 1:44.08 (26.37)
20 Lunak, Sebastia SO UNC 1:44.27 1:44.29 qB
r:+0.72 22.38 48.68 (26.30)
1:19.30 (30.62) 1:44.29 (24.99)
21 Robinson, Logan FR FSU 1:45.17 1:44.51 qB
r:+0.62 22.22 48.54 (26.32)
1:19.90 (31.36) 1:44.51 (24.61)
22 Paro, Aidan SO Louisville 1:45.10 1:44.52 qB
r:+0.67 22.04 48.16 (26.12)
1:18.62 (30.46) 1:44.52 (25.90)
23 Doyle, Jack SR BC 1:45.32 1:44.62 qB
r:+0.64 22.80 49.32 (26.52)
1:19.08 (29.76) 1:44.62 (25.54)
24 Gentry, Landon JR VA Tech 1:47.74 1:44.70 qB
r:+0.71 22.11 47.31 (25.20)
1:18.95 (31.64) 1:44.70 (25.75)
-----------------------------------------------------------------
25 Baravelli, Tomm JR FSU 1:44.91 1:44.72 B
r:+0.71 22.55 49.28 (26.73)
1:18.87 (29.59) 1:44.72 (25.85)
26 Fields, Wyatt SR SMU 1:44.20 1:45.09 B
r:+0.66 22.49 49.06 (26.57)
1:19.60 (30.54) 1:45.09 (25.49)
-----------------------------------------------------------------
27 Bermudez, Simon FR NCSU 1:44.85 1:45.17 B
r:+0.63 22.61 49.15 (26.54)
1:19.46 (30.31) 1:45.17 (25.71)
28 Iverson, Mathew SO FSU 1:46.58 1:45.54 B
r:+0.65 22.86 49.48 (26.62)
1:19.82 (30.34) 1:45.54 (25.72)
28 Caballero, Joao JR GT 1:46.95 1:45.54 B
r:+0.65 22.40 50.29 (27.89)
1:19.91 (29.62) 1:45.54 (25.63)
30 Moore, Jack SO SMU 1:45.22 1:45.95
r:+0.61 22.48 48.86 (26.38)
1:19.98 (31.12) 1:45.95 (25.97)
31 Fan, Zhier JR Stanford 1:46.06 1:45.97
r:+0.62 23.43 50.11 (26.68)
1:19.54 (29.43) 1:45.97 (26.43)
32 Bitz, Colin SR UVA 1:44.79 1:46.08
r:+0.69 23.06 49.32 (26.26)
1:20.42 (31.10) 1:46.08 (25.66)
33 Romero, Antonio SR GT 1:46.77 1:46.17
r:+0.69 22.04 48.39 (26.35)
1:19.93 (31.54) 1:46.17 (26.24)
34 Bognar, Nils JR GT 1:45.54 1:46.35
r:+0.61 22.62 49.05 (26.43)
1:19.80 (30.75) 1:46.35 (26.55)
35 Li, Daniel FR Stanford 1:49.14 1:46.52
r:+0.71 23.74 51.25 (27.51)
1:20.68 (29.43) 1:46.52 (25.84)
36 Ruiz, Xavier FR UNC 1:47.83 1:46.58
r:+0.58 23.54 50.66 (27.12)
1:20.67 (30.01) 1:46.58 (25.91)
37 Eccleston, Jaco FR Louisville 1:46.82 1:46.59
r:+0.70 22.98 50.35 (27.37)
1:19.92 (29.57) 1:46.59 (26.67)
38 Jiang, Michael SR Duke 1:48.00 1:46.65
r:+0.64 23.08 49.48 (26.40)
1:20.89 (31.41) 1:46.65 (25.76)
39 Pancerevas, Dan SO VA Tech 1:45.34 1:47.33
r:+0.74 22.90 49.52 (26.62)
1:20.91 (31.39) 1:47.33 (26.42)
40 Arnold, Lleyton FR FSU 1:47.97 1:47.38
r:+0.73 23.30 50.45 (27.15)
1:21.00 (30.55) 1:47.38 (26.38)
41 Bauer, Alexande FR Pitt 1:49.29 1:47.67
r:+0.61 23.31 50.45 (27.14)
1:21.51 (31.06) 1:47.67 (26.16)
42 Okadome, Yamato FR California 1:48.45 1:47.91
r:+0.65 22.15 49.58 (27.43)
1:20.33 (30.75) 1:47.91 (27.58)
43 Cross, Teddy JR UVA 1:47.00 1:47.93
r:+0.64 22.81 49.17 (26.36)
1:21.17 (32.00) 1:47.93 (26.76)
44 Silver, Ryan SR UNC 1:47.09 1:47.96
r:+0.64 23.19 49.38 (26.19)
1:21.68 (32.30) 1:47.96 (26.28)
45 Li, Andrew SO Duke 1:48.63 1:48.14
r:+0.60 23.29 50.64 (27.35)
1:21.53 (30.89) 1:48.14 (26.61)
46 Elkassem, Samir FR Duke 1:50.05 1:48.15
r:+0.62 22.82 50.53 (27.71)
1:21.57 (31.04) 1:48.15 (26.58)
47 Najera, Humbert SO California 1:44.48 1:48.51
r:+0.66 23.50 49.65 (26.15)
1:22.21 (32.56) 1:48.51 (26.30)
48 Gerloff, Joshua SO UVA 1:48.13 1:48.81
r:+0.70 23.41 52.02 (28.61)
1:22.19 (30.17) 1:48.81 (26.62)
49 Bucaria, Aiden SO BC 1:49.98 1:49.58
r:+0.64 24.05 52.54 (28.49)
1:23.17 (30.63) 1:49.58 (26.41)
50 Smith, Jack SO Duke 1:49.77 1:49.62
r:+0.70 23.75 52.03 (28.28)
1:22.54 (30.51) 1:49.62 (27.08)
51 Nagaoka, Go FR Stanford 1:48.41 1:49.70
r:+0.71 24.69 52.07 (27.38)
1:21.76 (29.69) 1:49.70 (27.94)
52 Short, Nikolas JR Pitt 1:52.39 1:51.40
r:+0.63 23.55 52.07 (28.52)
1:24.36 (32.29) 1:51.40 (27.04)
53 Attmore, George FR Pitt 1:53.17 1:51.69
r:+0.59 23.84 53.62 (29.78)
1:24.82 (31.20) 1:51.69 (26.87)
54 Thien, Kenneth SR BC 1:51.17 1:51.99
r:+0.62 23.95 52.01 (28.06)
1:24.00 (31.99) 1:51.99 (27.99)
55 Anbar, Kalen SO Duke 1:47.95 1:52.51
r:+0.67 23.45 50.57 (27.12)
1:24.66 (34.09) 1:52.51 (27.85)
56 Blusiewicz, And SR BC 1:50.77 1:52.80
r:+0.63 23.61 52.48 (28.87)
1:24.97 (32.49) 1:52.80 (27.83)
-- Swift, Sean SR California 1:44.56 DQ 1:44.64
Non-simultaneous touch - breast
r:+0.67 22.54 48.61 (26.07)
1:18.44 (29.83) DQ 1:44.64 (26.20)
-- Shourds, Luke SR Louisville 1:47.04 DFS
Declared false start - Misc
-- Zheng, Hayden SR Stanford 1:46.51 SCR
-- Heilman, Matthe JR UVA 1:47.54 SCR
-- Hong, Joseph SR VA Tech 1:51.79 SCR
-- Zuchowski, Josh JR Stanford 1:46.77 SCR
-- Martin, Eli FR VA Tech 1:49.12 SCR
-- Dyer, Noah SO UVA 1:47.01 SCR
-- Silva, Pablo FR VA Tech 1:49.61 SCR
-- Jensen, Matthew 5Y California 1:45.88 SCR
-- Jett, Gabriel SR California 1:41.89 SCR
-- Wise, Calvin 5Y FSU 1:47.14 SCR
-- Bried, Thomas JR Louisville 1:45.50 SCR
-- Enoch, Gregg FR Louisville 1:43.56 SCR
-- Gibbs, Henry SO GT 1:51.63 SCR
-- Kurtdere, Utku JR FSU 1:49.92 SCR
-- Olsson, Gustav SO FSU 1:45.46 SCR
-- Rivers, Charles JR California 1:51.23 SCR
-- Wilson, Maximil JR FSU 1:45.64 SCR
-- Rich, Andrew SO FSU 1:45.90 SCR
-- Good, Asher SMU 1:45.91 SCR
-- Mikelsons, Kris SO SMU 1:46.62 SCR
-- Corbeau, Angus SR SMU 1:45.21 SCR
-- Mueller, Abram FR Stanford 1:50.24 SCR
-- Sequeira, Aaron SR Stanford 1:43.51 SCR
-- Peckham, Ryan JR SMU 1:52.12 SCR
-- McCormick, Alex 5Y GT 1:47.83 SCR
-- Ewing, James SO NCSU NT SCR
-- Bufton, Charles FR NCSU 1:45.21 SCR
-- Rine, Michael JR Pitt 1:49.79 SCR
-- Heck, William SO NCSU 1:47.88 SCR