3rd Period Play-by-Play
Brooklyn vs. York (NY)
Date: 1/23/19 Site: Jamaica, NY (York College Gym)
3rd Period Play-by-Play | ||||
09:40 | BRKW | TURNOVR by (TEAM) | BRKW 38 - Yorkw 20 | (BRKW by 18) |
09:18 | Yorkw | TURNOVR by Dayana Jacome | ||
09:17 | BRKW | STEAL by Alexandra Moogan | ||
09:15 | BRKW | TURNOVR by Alexandra Moogan | ||
09:15 | Yorkw | STEAL by Keyla Cabrera | ||
09:14 | Yorkw | TURNOVR by Keyla Cabrera | ||
08:59 | BRKW | TURNOVR by Jasmine Hansgen | ||
08:59 | Yorkw | STEAL by Mac-Dege Dessources | ||
08:42 | Yorkw | MISSED LAYUP by Sheahna Roscher | ||
REBOUND (OFF) by Keyla Cabrera | ||||
08:39 | Yorkw | GOOD! LAYUP by Keyla Cabrera | BRKW 38 - Yorkw 22 | (BRKW by 16) |
08:22 | BRKW | MISSED LAYUP by Jasmine Hansgen | ||
REBOUND (DEF) by Ellma Hodzic | ||||
08:07 | Yorkw | MISSED LAYUP by Mac-Dege Dessources | ||
REBOUND (DEF) by Chanel Jemmott | ||||
07:59 | BRKW | MISSED 3 PTR by Alexandra Moogan | ||
REBOUND (DEF) by Mac-Dege Dessources | ||||
07:43 | Yorkw | MISSED LAYUP by Mac-Dege Dessources | ||
REBOUND (OFF) by (TEAM) | ||||
07:39 | Yorkw | MISSED JUMPER by Keyla Cabrera | ||
REBOUND (DEF) by Michelle Pena | ||||
07:30 | BRKW | MISSED LAYUP by Jasmine Hansgen | ||
REBOUND (OFF) by Jasmine Hansgen | ||||
07:17 | BRKW | FOUL by Jasmine Hansgen (P3) | ||
07:17 | BRKW | TURNOVR by Jasmine Hansgen | ||
07:12 | Yorkw | TURNOVR by Ellma Hodzic | ||
07:11 | BRKW | STEAL by Kayla Trembone | ||
07:09 | BRKW | GOOD! LAYUP by Chanel Jemmott (fastbreak) | BRKW 40 - Yorkw 22 | (BRKW by 18) |
ASSIST by Kayla Trembone | ||||
07:09 | Yorkw | FOUL by Sheahna Roscher (P1) | ||
07:09 | BRKW | MISSED FT SHOT by Chanel Jemmott | ||
REBOUND (DEF) by Keyla Cabrera | ||||
06:38 | Yorkw | TURNOVR by Keyla Cabrera | ||
06:35 | BRKW | MISSED LAYUP by Michelle Pena | ||
REBOUND (OFF) by (TEAM) | ||||
06:18 | BRKW | GOOD! JUMPER by Alexandra Moogan (in the paint) | BRKW 42 - Yorkw 22 | (BRKW by 20) |
ASSIST by Kayla Trembone | ||||
06:08 | Yorkw | MISSED LAYUP by Dayana Jacome | ||
REBOUND (DEF) by Chanel Jemmott | ||||
06:02 | BRKW | FOUL by Chanel Jemmott (P2) | ||
06:02 | BRKW | TURNOVR by Chanel Jemmott | ||
05:37 | Yorkw | TURNOVR by Ellma Hodzic | ||
05:36 | BRKW | STEAL by Grace Martinez-Espin | ||
05:35 | Yorkw | FOUL by Sheahna Roscher (P2) | ||
05:21 | BRKW | MISSED LAYUP by Kayla Trembone | ||
REBOUND (OFF) by Kayla Trembone | ||||
05:16 | BRKW | MISSED 3 PTR by Grace Martinez-Espin | ||
REBOUND (DEF) by Kristina Sierra | ||||
05:01 | BRKW | FOUL by Kelly Teitler (P1) | ||
05:01 | Yorkw | GOOD! FT SHOT by Mac-Dege Dessources | BRKW 42 - Yorkw 23 | (BRKW by 19) |
05:01 | Yorkw | GOOD! FT SHOT by Mac-Dege Dessources | BRKW 42 - Yorkw 24 | (BRKW by 18) |
04:52 | BRKW | MISSED JUMPER by Alexandra Moogan | ||
REBOUND (DEF) by Mac-Dege Dessources | ||||
04:47 | Yorkw | TURNOVR by Dayana Jacome | ||
04:45 | BRKW | STEAL by Grace Martinez-Espin | ||
04:44 | BRKW | GOOD! LAYUP by Grace Martinez-Espin (fastbreak) | BRKW 44 - Yorkw 24 | (BRKW by 20) |
04:27 | Yorkw | TURNOVR by Ellma Hodzic | ||
04:26 | BRKW | STEAL by Grace Martinez-Espin | ||
04:17 | BRKW | MISSED LAYUP by Kelly Teitler | ||
REBOUND (OFF) by (TEAM) | ||||
04:16 | Yorkw | TIMEOUT 30sec | ||
04:13 | BRKW | MISSED LAYUP by Jasmine Hansgen | ||
04:13 | Yorkw | BLOCK by Mac-Dege Dessources | ||
REBOUND (DEF) by Mac-Dege Dessources | ||||
03:55 | Yorkw | TURNOVR by Kristina Sierra | ||
03:54 | BRKW | STEAL by Kayla Trembone | ||
03:52 | BRKW | MISSED LAYUP by Kayla Trembone | ||
REBOUND (DEF) by Ellma Hodzic | ||||
03:37 | Yorkw | TURNOVR by Dayana Jacome | ||
03:35 | BRKW | STEAL by Kelly Teitler | ||
03:30 | BRKW | MISSED 3 PTR by Alexandra Moogan | ||
REBOUND (DEF) by Aminata Sagna | ||||
03:01 | Yorkw | MISSED 3 PTR by Ellma Hodzic | ||
REBOUND (DEF) by Alexandra Moogan | ||||
02:51 | BRKW | TURNOVR by Alexandra Moogan | ||
02:50 | Yorkw | STEAL by Mac-Dege Dessources | ||
02:40 | Yorkw | MISSED JUMPER by Mac-Dege Dessources | ||
REBOUND (DEF) by Kayla Trembone | ||||
02:32 | BRKW | MISSED LAYUP by Michelle Pena | ||
REBOUND (DEF) by Aminata Sagna | ||||
02:20 | Yorkw | MISSED 3 PTR by Kristina Sierra | ||
REBOUND (DEF) by Michelle Pena | ||||
02:12 | BRKW | MISSED LAYUP by Jasmine Hansgen | ||
REBOUND (DEF) by Aminata Sagna | ||||
02:04 | Yorkw | TURNOVR by Kristina Sierra | ||
01:51 | Yorkw | FOUL by Mac-Dege Dessources (P2) | ||
01:51 | BRKW | MISSED FT SHOT by Michelle Pena | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:51 | BRKW | MISSED FT SHOT by Michelle Pena | ||
REBOUND (DEF) by Mac-Dege Dessources | ||||
01:44 | Yorkw | TURNOVR by Ellma Hodzic | ||
01:43 | BRKW | STEAL by Kayla Trembone | ||
01:41 | BRKW | GOOD! LAYUP by Michelle Pena (fastbreak) | BRKW 46 - Yorkw 24 | (BRKW by 22) |
ASSIST by Kayla Trembone | ||||
01:26 | Yorkw | MISSED LAYUP by Sheahna Roscher | ||
REBOUND (OFF) by Mac-Dege Dessources | ||||
01:15 | Yorkw | TURNOVR by Mac-Dege Dessources | ||
01:01 | BRKW | TURNOVR by Kayla Trembone | ||
00:51 | Yorkw | MISSED LAYUP by Aminata Sagna | ||
REBOUND (OFF) by Mac-Dege Dessources | ||||
00:48 | Yorkw | FOUL by Mac-Dege Dessources (P3) | ||
00:48 | Yorkw | TURNOVR by Mac-Dege Dessources | ||
00:34 | BRKW | MISSED LAYUP by Chanel Jemmott | ||
00:34 | Yorkw | BLOCK by Mac-Dege Dessources | ||
REBOUND (DEF) by Mac-Dege Dessources | ||||
00:26 | BRKW | FOUL by Michelle Pena (P1) | ||
00:26 | Yorkw | MISSED FT SHOT by Ellma Hodzic | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:26 | Yorkw | GOOD! FT SHOT by Ellma Hodzic | BRKW 46 - Yorkw 25 | (BRKW by 21) |
00:12 | BRKW | GOOD! 3 PTR by Kayla Trembone | BRKW 49 - Yorkw 25 | (BRKW by 24) |
ASSIST by Chanel Jemmott | ||||
00:02 | Yorkw | MISSED 3 PTR by Kathlyn Baldonado | ||
00:01 | BRKW | BLOCK by Jasmine Hansgen | ||
REBOUND (DEF) by (TEAM) |