Men NCAA Meet Results | ||
2019 VA State Open | ||
Date: | February 2, 2019 | |
Location: | Williamsburg Gymnastics -- , | |
Contents: |
Floor Pommel Rings Vault P Bars H Bar All-Around |
Team Standing College Of William & Mary Temple University Men's Gymnastics |
Place | Team | Score |
---|---|---|
1 | College Of William & Mary | 388.500 |
2 | Temple University Men's Gymnastics | 342.650 |
Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
---|---|---|---|---|---|---|---|
David Allen | 12.600 | 11.050 | 10.250 | 12.500 | |||
Ian Creelman | 13.350 | 13.100 | 13.050 | 12.500 | |||
Cutter Fuget | 14.100 | 12.250 | 13.250 | ||||
Jacopo Gliozzi | 13.800 | 12.850 | |||||
Christian Gulotta | 12.600 | ||||||
Jack Hasenkopf | 12.100 | 11.850 | 12.550 | 14.000 | |||
Andrew Lyubovsky | 13.100 | 13.950 | 13.100 | 12.050 | |||
Peter Makey | 12.050 | 12.800 | |||||
Christian Marsh | 11.250 | 12.550 | |||||
Kevin Portofee | 12.550 | 13.400 | 12.700 | 12.000 | |||
Reid Ross | 13.400 | 11.600 | |||||
Spencer Schrandt | 13.100 | 12.600 | |||||
David Watkins | 13.850 | ||||||
Nate Winneg | 13.300 | 12.900 | 12.200 | ||||
Team Totals | 65.700 | 63.600 | 65.100 | 67.850 | 65.000 | 61.250 | 388.500 |
Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
---|---|---|---|---|---|---|---|
Nicolino Dibattista | 13.450 | 11.700 | 12.500 | 12.900 | 10.600 | 11.150 | 72.300 |
Ben Ewing | 11.150 | 12.350 | 11.900 | 10.600 | |||
Jackson Heitland | 12.400 | 7.950 | |||||
Forrest Kelly | 11.600 | 11.250 | |||||
Orion Kelly | 10.300 | 9.850 | |||||
Garrett McDaniel | 11.800 | 11.250 | 12.850 | 11.500 | 8.300 | 55.700 | |
Evan Salters | 10.650 | 11.100 | 11.700 | 12.450 | |||
Taden Thurber | 11.200 | 10.150 | 12.900 | 11.700 | 11.350 | ||
Toby Warren | 4.850 | 11.750 | 10.400 | 12.050 | 10.450 | 49.500 | |
Team Totals | 60.450 | 51.400 | 56.650 | 62.700 | 59.600 | 51.850 | 342.650 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Cutter Fuget | College Of William & Mary | 14.100 |
2 | Nicolino Dibattista | Temple University Men's Gymnastics | 13.450 |
3 | Ian Creelman | College Of William & Mary | 13.350 |
4 | Zane Petras | College Of William & Mary | 13.300 |
5T | Jordan Kula | College Of William & Mary | 13.100 |
6T | Andrew Lyubovsky | College Of William & Mary | 13.100 |
7 | David Allen | College Of William & Mary | 12.600 |
8 | Kevin Portofee | College Of William & Mary | 12.550 |
9 | Jackson Heitland | Temple University Men's Gymnastics | 12.400 |
10 | Jack Hasenkopf | College Of William & Mary | 12.100 |
11 | Garrett McDaniel | Temple University Men's Gymnastics | 11.800 |
12 | Forrest Kelly | Temple University Men's Gymnastics | 11.600 |
13 | Taden Thurber | Temple University Men's Gymnastics | 11.200 |
14T | David Meyers | Temple NAIGC | 10.300 |
15T | Orion Kelly | Temple University Men's Gymnastics | 10.300 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jacopo Gliozzi | College Of William & Mary | 13.800 |
2 | Spencer Schrandt | College Of William & Mary | 13.100 |
3 | Christian Gulotta | College Of William & Mary | 12.600 |
4 | Cutter Fuget | College Of William & Mary | 12.250 |
5 | Jack Hasenkopf | College Of William & Mary | 11.850 |
6 | Nicolino Dibattista | Temple University Men's Gymnastics | 11.700 |
7T | Garrett McDaniel | Temple University Men's Gymnastics | 11.250 |
8T | Christian Marsh | College Of William & Mary | 11.250 |
9 | David Allen | College Of William & Mary | 11.050 |
10 | Evan Salters | Temple University Men's Gymnastics | 10.650 |
11T | Orion Kelly | Temple University Men's Gymnastics | 9.850 |
12T | Sam Piper | W&M NAIGC | 9.850 |
13 | Jackson Heitland | Temple University Men's Gymnastics | 7.950 |
14 | Toby Warren | Temple University Men's Gymnastics | 4.850 |
15 | David Meyers | Temple NAIGC | 1.000 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | David Watkins | College Of William & Mary | 13.850 |
2 | Nate Winneg | College Of William & Mary | 13.300 |
3 | Jacopo Gliozzi | College Of William & Mary | 12.850 |
4T | Christian Marsh | College Of William & Mary | 12.550 |
5T | Jack Hasenkopf | College Of William & Mary | 12.550 |
6 | Nicolino Dibattista | Temple University Men's Gymnastics | 12.500 |
7 | Peter Makey | College Of William & Mary | 12.050 |
8 | Toby Warren | Temple University Men's Gymnastics | 11.750 |
9 | Zane Petras | College Of William & Mary | 11.600 |
10 | Forrest Kelly | Temple University Men's Gymnastics | 11.250 |
11 | Ben Ewing | Temple University Men's Gymnastics | 11.150 |
12 | Evan Salters | Temple University Men's Gymnastics | 11.100 |
13 | Jordan Kula | College Of William & Mary | 10.750 |
14 | Taden Thurber | Temple University Men's Gymnastics | 10.150 |
15 | Cameron Weis | Temple NAIGC | 9.650 |
16 | David Meyers | Temple NAIGC | 9.300 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jack Hasenkopf | College Of William & Mary | 14.000 |
2 | Andrew Lyubovsky | College Of William & Mary | 13.950 |
3* | Reid Ross | College Of William & Mary | 13.400 |
4* | Kevin Portofee | College Of William & Mary | 13.400 |
5 | Ian Creelman | College Of William & Mary | 13.100 |
6T | Nicolino Dibattista | Temple University Men's Gymnastics | 12.900 |
7T | Taden Thurber | Temple University Men's Gymnastics | 12.900 |
8 | Garrett McDaniel | Temple University Men's Gymnastics | 12.850 |
9* | Jordan Kula | College Of William & Mary | 12.800 |
10* | Peter Makey | College Of William & Mary | 12.800 |
11 | Ben Ewing | Temple University Men's Gymnastics | 12.350 |
12 | Evan Salters | Temple University Men's Gymnastics | 11.700 |
13 | Toby Warren | Temple University Men's Gymnastics | 10.400 |
14 | David Meyers | Temple NAIGC | 10.000 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Cutter Fuget | College Of William & Mary | 13.250 |
2 | Andrew Lyubovsky | College Of William & Mary | 13.100 |
3 | Ian Creelman | College Of William & Mary | 13.050 |
4 | Nate Winneg | College Of William & Mary | 12.900 |
5 | Kevin Portofee | College Of William & Mary | 12.700 |
6 | Spencer Schrandt | College Of William & Mary | 12.600 |
7 | Jordan Kula | College Of William & Mary | 12.500 |
8 | Evan Salters | Temple University Men's Gymnastics | 12.450 |
9 | Toby Warren | Temple University Men's Gymnastics | 12.050 |
10 | Ben Ewing | Temple University Men's Gymnastics | 11.900 |
11 | Taden Thurber | Temple University Men's Gymnastics | 11.700 |
12 | Garrett McDaniel | Temple University Men's Gymnastics | 11.500 |
13 | Nicolino Dibattista | Temple University Men's Gymnastics | 10.600 |
14 | David Allen | College Of William & Mary | 10.250 |
15 | David Meyers | Temple NAIGC | 9.800 |
Place | Gymnast | Team | Score |
---|---|---|---|
1T | Ian Creelman | College Of William & Mary | 12.500 |
2T | David Allen | College Of William & Mary | 12.500 |
3 | Nate Winneg | College Of William & Mary | 12.200 |
4 | Andrew Lyubovsky | College Of William & Mary | 12.050 |
5 | Kevin Portofee | College Of William & Mary | 12.000 |
6 | Reid Ross | College Of William & Mary | 11.600 |
7 | Taden Thurber | Temple University Men's Gymnastics | 11.350 |
8 | Nicolino Dibattista | Temple University Men's Gymnastics | 11.150 |
9 | Zane Petras | College Of William & Mary | 10.950 |
10 | Ben Ewing | Temple University Men's Gymnastics | 10.600 |
11 | Toby Warren | Temple University Men's Gymnastics | 10.450 |
12 | Garrett McDaniel | Temple University Men's Gymnastics | 8.300 |
13 | David Meyers | Temple NAIGC | 3.000 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Nicolino Dibattista | Temple University Men's Gymnastics | 72.300 |
2 | Garrett McDaniel | Temple University Men's Gymnastics | 55.700 |
3 | Toby Warren | Temple University Men's Gymnastics | 49.500 |
Last updated: 2/2/2019 10:58 PM
This web page was generated by ProScore 5 ™