Men NCAA Meet Results | ||
2019 Navy Dual | ||
Date: | January 26, 2019 | |
Location: | William & Mary -- Williamsburg, VA | |
Contents: |
Floor Pommel Rings Vault P Bars H Bar All-Around |
Team Standing US Naval Academy William & Mary |
Place | Team | Score |
---|---|---|
1 | US Naval Academy | 394.250 |
2 | William & Mary | 390.600 |
Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
---|---|---|---|---|---|---|---|
Nehemiah Baker | 13.850 | ||||||
Lucas Beltran | 12.650 | 14.000 | 11.200 | ||||
Frank Bradley | 12.950 | 12.650 | 14.100 | ||||
Cash Buske | 12.500 | ||||||
Jake Carlson | 13.250 | 13.150 | |||||
Danny Clark | 13.550 | ||||||
Christian Correale | 13.300 | 13.350 | 11.600 | ||||
Max Gerber | 13.000 | 12.450 | 11.350 | ||||
Travis Keller | 13.700 | ||||||
Ryan McVay | 12.550 | 12.100 | 13.350 | 13.500 | 11.450 | 12.750 | 75.700 |
Ryan Orce | 14.250 | 13.200 | 13.550 | 12.550 | |||
Ben Provost | 13.600 | 11.450 | 13.000 | ||||
David Toussaint | 13.500 | 14.200 | 13.700 | ||||
Josh Williams | 13.400 | 12.900 | 13.600 | ||||
Team Totals | 66.100 | 68.250 | 65.900 | 69.350 | 62.250 | 62.400 | 394.250 |
Gymnast | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA |
---|---|---|---|---|---|---|---|
David Allen | 12.250 | 12.200 | |||||
Ian Creelman | 12.850 | 13.350 | 13.000 | 12.350 | |||
Cutter Fugett | 13.500 | 12.500 | 12.950 | ||||
Jacopo Gliozzi | 14.500 | 13.550 | |||||
Christian Gulotta | 12.900 | ||||||
Jack Hasenkopf | 12.600 | 11.750 | 12.900 | 14.000 | |||
Collin Lillie | 12.350 | 14.050 | |||||
Andrew Lyubovsky | 12.500 | 13.450 | 13.750 | 13.100 | |||
Peter Makey | 12.150 | 12.800 | |||||
Christian Marsh | 12.650 | 12.500 | |||||
Tomas Palma | 13.250 | 11.300 | |||||
Kevin Portofee | 12.900 | 13.450 | 11.950 | ||||
Spencer Schrandt | 13.250 | ||||||
David Watkins | 14.100 | ||||||
Nate Winneg | 12.400 | 11.650 | 11.900 | ||||
Team Totals | 64.350 | 65.800 | 65.450 | 68.300 | 65.200 | 61.500 | 390.600 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Ben Provost | US Naval Academy | 13.600 |
2T | Cutter Fugett | William & Mary | 13.500 |
2T | David Toussaint | US Naval Academy | 13.500 |
4 | Josh Williams | US Naval Academy | 13.400 |
5 | Frank Bradley | US Naval Academy | 12.950 |
6 | Kevin Portofee | William & Mary | 12.900 |
7 | Ian Creelman | William & Mary | 12.850 |
8 | Lucas Beltran | US Naval Academy | 12.650 |
9 | Jack Hasenkopf | William & Mary | 12.600 |
10 | Ryan McVay | US Naval Academy | 12.550 |
11 | Andrew Lyubovsky | William & Mary | 12.500 |
12 | Collin Lillie | William & Mary | 12.350 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jacopo Gliozzi | William & Mary | 14.500 |
2 | Ryan Orce | US Naval Academy | 14.250 |
3 | David Toussaint | US Naval Academy | 14.200 |
4 | Danny Clark | US Naval Academy | 13.550 |
5T | Spencer Schrandt | William & Mary | 13.250 |
5T | Jake Carlson | US Naval Academy | 13.250 |
7 | Max Gerber | US Naval Academy | 13.000 |
8 | Christian Gulotta | William & Mary | 12.900 |
9 | Christian Marsh | William & Mary | 12.650 |
10 | Cutter Fugett | William & Mary | 12.500 |
11 | Ryan McVay | US Naval Academy | 12.100 |
12 | Jack Hasenkopf | William & Mary | 11.750 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | David Watkins | William & Mary | 14.100 |
2 | Jacopo Gliozzi | William & Mary | 13.550 |
3 | Ryan McVay | US Naval Academy | 13.350 |
4 | Christian Correale | US Naval Academy | 13.300 |
5 | Ryan Orce | US Naval Academy | 13.200 |
6 | Jake Carlson | US Naval Academy | 13.150 |
7T | Jack Hasenkopf | William & Mary | 12.900 |
7T | Josh Williams | US Naval Academy | 12.900 |
9 | Frank Bradley | US Naval Academy | 12.650 |
10 | Christian Marsh | William & Mary | 12.500 |
11 | Nate Winneg | William & Mary | 12.400 |
12 | Peter Makey | William & Mary | 12.150 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Frank Bradley | US Naval Academy | 14.100 |
2 | Collin Lillie | William & Mary | 14.050 |
3T | Jack Hasenkopf | William & Mary | 14.000 |
3T | Lucas Beltran | US Naval Academy | 14.000 |
5 | Nehemiah Baker | US Naval Academy | 13.850 |
6T | David Toussaint | US Naval Academy | 13.700 |
6T | Travis Keller | US Naval Academy | 13.700 |
8 | Josh Williams | US Naval Academy | 13.600 |
9 | Ryan McVay | US Naval Academy | 13.500 |
10T | Andrew Lyubovsky | William & Mary | 13.450 |
10T | Kevin Portofee | William & Mary | 13.450 |
12 | Ian Creelman | William & Mary | 13.350 |
13 | Peter Makey | William & Mary | 12.800 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Andrew Lyubovsky | William & Mary | 13.750 |
2 | Ryan Orce | US Naval Academy | 13.550 |
3 | Christian Correale | US Naval Academy | 13.350 |
4 | Tomas Palma | William & Mary | 13.250 |
5 | Ian Creelman | William & Mary | 13.000 |
6 | Cutter Fugett | William & Mary | 12.950 |
7 | Max Gerber | US Naval Academy | 12.450 |
8 | David Allen | William & Mary | 12.250 |
9 | Nate Winneg | William & Mary | 11.650 |
10* | Ben Provost | US Naval Academy | 11.450 |
10* | Ryan McVay | US Naval Academy | 11.450 |
12 | Lucas Beltran | US Naval Academy | 11.200 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Andrew Lyubovsky | William & Mary | 13.100 |
2 | Ben Provost | US Naval Academy | 13.000 |
3 | Ryan McVay | US Naval Academy | 12.750 |
4 | Ryan Orce | US Naval Academy | 12.550 |
5 | Cash Buske | US Naval Academy | 12.500 |
6 | Ian Creelman | William & Mary | 12.350 |
7 | David Allen | William & Mary | 12.200 |
8 | Kevin Portofee | William & Mary | 11.950 |
9 | Nate Winneg | William & Mary | 11.900 |
10 | Christian Correale | US Naval Academy | 11.600 |
11 | Max Gerber | US Naval Academy | 11.350 |
12 | Tomas Palma | William & Mary | 11.300 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Ryan McVay | US Naval Academy | 75.700 |
Last updated: 1/26/2019 6:36:16 PM
This web page was generated by ProScore 5 ™