Host: | William & Mary | |
Date: | March 16, 2018 | |
Location: | Williamsburg, VA | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | William & Mary | |
Balance Beam | Pennsylvania | |
Floor Exercise | ||
All Around |
Place | Team | Score |
---|---|---|
1 | William & Mary | 193.425 |
2 | Pennsylvania | 191.975 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Caroline Caponi | 9.775 | 9.850 | 9.325 | 9.750 | 38.700 |
Madison Dwyer | 9.625 | 9.725 | |||
Sophie Harris | 9.700 | ||||
Aaliyah Kerr | 9.675 | ||||
Erika Marr | 9.700 | 9.075 | 9.650 | ||
Monica Ouellet | 9.725 | ||||
Evan Pakshong | 9.650 | 9.175 | |||
Elizabeth Snoddy | 9.800 | ||||
Katie Waldman | 9.700 | 9.850 | 9.750 | 9.200 | 38.500 |
Katie Webber | 9.625 | ||||
Taylor White | 9.375 | 9.650 | 9.700 | 9.075 | 37.800 |
Team Totals | 48.425 | 48.725 | 48.150 | 48.125 | 193.425 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Natalie Borden | 8.050 | ||||
Allison Frommer | 8.925 | ||||
Alex Hartke | 9.850 | ||||
Morgan Hunker | 9.675 | ||||
Alex Kothe | 9.750 | ||||
Kyra Levi | 9.725 | 9.750 | 9.775 | ||
Jordyn Mannino | 9.600 | ||||
Darcy Matsuda | 9.775 | 9.675 | |||
Caroline Mitsch | 8.900 | ||||
Caroline Moore | 9.600 | 9.800 | |||
Darby Nelson | 9.325 | 9.650 | 9.700 | 9.500 | 38.175 |
Ally Podsednik | 9.625 | 9.725 | |||
Valerie Rube | 9.550 | ||||
Nicole Swirbalus | 9.125 | 9.600 | |||
Team Totals | 47.700 | 46.950 | 48.750 | 48.575 | 191.975 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Caroline Caponi | William & Mary | 9.775 |
2 | Erika Marr | William & Mary | 9.700 |
2 | Katie Waldman | William & Mary | 9.700 |
4 | Madison Dwyer | William & Mary | 9.625 |
4 | Katie Webber | William & Mary | 9.625 |
4 | Ally Podsednik | Pennsylvania | 9.625 |
7 | Jordyn Mannino | Pennsylvania | 9.600 |
7 | Caroline Moore | Pennsylvania | 9.600 |
9 | Valerie Rube | Pennsylvania | 9.550 |
10 | Taylor White | William & Mary | 9.375 |
11 | Darby Nelson | Pennsylvania | 9.325 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Katie Waldman | William & Mary | 9.850 |
1 | Caroline Caponi | William & Mary | 9.850 |
3 | Alex Kothe | Pennsylvania | 9.750 |
4 | Monica Ouellet | William & Mary | 9.725 |
4 | Kyra Levi | Pennsylvania | 9.725 |
6 | Taylor White | William & Mary | 9.650 |
6 | Evan Pakshong | William & Mary | 9.650 |
6 | Darby Nelson | Pennsylvania | 9.650 |
9 | Erika Marr | William & Mary | 9.075 |
10 | Allison Frommer | Pennsylvania | 8.925 |
11 | Caroline Mitsch | Pennsylvania | 8.900 |
12 | Natalie Borden | Pennsylvania | 8.050 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Caroline Moore | Pennsylvania | 9.800 |
2 | Darcy Matsuda | Pennsylvania | 9.775 |
3 | Katie Waldman | William & Mary | 9.750 |
3 | Kyra Levi | Pennsylvania | 9.750 |
5 | Madison Dwyer | William & Mary | 9.725 |
5 | Ally Podsednik | Pennsylvania | 9.725 |
7 | Taylor White | William & Mary | 9.700 |
7 | Darby Nelson | Pennsylvania | 9.700 |
9 | Erika Marr | William & Mary | 9.650 |
10 | Caroline Caponi | William & Mary | 9.325 |
11 | Evan Pakshong | William & Mary | 9.175 |
12 | Nicole Swirbalus | Pennsylvania | 9.125 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Alex Hartke | Pennsylvania | 9.850 |
2 | Elizabeth Snoddy | William & Mary | 9.800 |
3 | Kyra Levi | Pennsylvania | 9.775 |
4 | Caroline Caponi | William & Mary | 9.750 |
5 | Sophie Harris | William & Mary | 9.700 |
6 | Aaliyah Kerr | William & Mary | 9.675 |
6 | Darcy Matsuda | Pennsylvania | 9.675 |
6 | Morgan Hunker | Pennsylvania | 9.675 |
9 | Nicole Swirbalus | Pennsylvania | 9.600 |
10 | Darby Nelson | Pennsylvania | 9.500 |
11 | Katie Waldman | William & Mary | 9.200 |
12 | Taylor White | William & Mary | 9.075 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Caroline Caponi | William & Mary | 38.700 |
2 | Katie Waldman | William & Mary | 38.500 |
3 | Darby Nelson | Pennsylvania | 38.175 |
4 | Taylor White | William & Mary | 37.800 |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 3/16/2018 at 9:08:07PM Posted 3/16/2018 at 9:08:07PM Eastern Daylight Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2018.0.5.1374 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2018 by Peter Gysegem Software. All rights reserved |