3rd Period Play-by-Play
UW-Stevens Point vs. UW-La Crosse
Date: 3/1/21 Site: La Crosse, Wis. (Mitchell Hall)
3rd Period Play-by-Play | ||||
09:32 | UWL | GOOD! JUMPER by Gilles, Alana | UWL 32 - Uw-sp 22 | (UWL by 10) |
ASSIST by Warmsley, Casandra | ||||
09:13 | Uw-sp | MISSED JUMPER by Collins,Bailee | ||
REBOUND (DEF) by Warmsley, Casandra | ||||
08:55 | UWL | MISSED 3 PTR by Gamoke, Emma | ||
REBOUND (DEF) by Greenheck,Taylor | ||||
08:52 | UWL | FOUL by Higgins, Lexie (P2) | ||
08:32 | Uw-sp | MISSED 3 PTR by Greenheck,Taylor | ||
08:32 | UWL | BLOCK by Warmsley, Casandra | ||
REBOUND (DEF) by Warmsley, Casandra | ||||
08:26 | UWL | MISSED LAYUP by Warmsley, Casandra | ||
REBOUND (OFF) by Gamoke, Emma | ||||
08:23 | Uw-sp | FOUL by Slowik,Jessica (P1) | ||
08:19 | UWL | GOOD! JUMPER by Gamoke, Emma | UWL 34 - Uw-sp 22 | (UWL by 12) |
07:54 | Uw-sp | MISSED JUMPER by Collins,Bailee | ||
REBOUND (OFF) by Collins,Bailee | ||||
07:52 | UWL | FOUL by Higgins, Lexie (P3) | ||
07:48 | Uw-sp | MISSED 3 PTR by Greenheck,Taylor | ||
REBOUND (DEF) by Gamoke, Emma | ||||
07:25 | Uw-sp | FOUL by Schmidt,Kellan (P1) | ||
07:25 | UWL | GOOD! FT SHOT by Gilles, Alana | UWL 35 - Uw-sp 22 | (UWL by 13) |
07:25 | UWL | MISSED FT SHOT by Gilles, Alana | ||
REBOUND (DEF) by Collins,Bailee | ||||
07:17 | Uw-sp | TURNOVR by Moran,Erin | ||
06:55 | UWL | MISSED JUMPER by Gamoke, Emma | ||
REBOUND (DEF) by Collins,Bailee | ||||
06:38 | Uw-sp | MISSED LAYUP by Greenheck,Taylor | ||
REBOUND (OFF) by Greenheck,Taylor | ||||
06:36 | UWL | FOUL by Warmsley, Casandra (P1) | ||
06:36 | Uw-sp | GOOD! FT SHOT by Greenheck,Taylor | UWL 35 - Uw-sp 23 | (UWL by 12) |
06:36 | Uw-sp | GOOD! FT SHOT by Greenheck,Taylor | UWL 35 - Uw-sp 24 | (UWL by 11) |
06:28 | UWL | TURNOVR by Kramer, Ava | ||
06:09 | UWL | FOUL by Ritchie, Gabby (P1) | ||
05:58 | Uw-sp | GOOD! LAYUP by Schmidt,Kellan | UWL 35 - Uw-sp 26 | (UWL by 9) |
05:57 | UWL | FOUL by Gilles, Alana (P1) | ||
05:57 | Uw-sp | GOOD! FT SHOT by Schmidt,Kellan | UWL 35 - Uw-sp 27 | (UWL by 8) |
05:30 | UWL | GOOD! JUMPER by Gilles, Alana (in the paint) | UWL 37 - Uw-sp 27 | (UWL by 10) |
05:12 | Uw-sp | GOOD! JUMPER by Collins,Bailee (in the paint) | UWL 37 - Uw-sp 29 | (UWL by 8) |
04:51 | UWL | MISSED JUMPER by Gamoke, Emma | ||
REBOUND (DEF) by Collins,Bailee | ||||
04:46 | Uw-sp | TURNOVR by Nies,Josie | ||
04:44 | UWL | STEAL by Kramer, Ava | ||
04:40 | Uw-sp | FOUL by Nies,Josie (P2) | ||
04:40 | UWL | TIMEOUT MEDIA | ||
04:40 | UWL | MISSED FT SHOT by Ritchie, Gabby | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:40 | UWL | GOOD! FT SHOT by Ritchie, Gabby | UWL 38 - Uw-sp 29 | (UWL by 9) |
04:30 | Uw-sp | GOOD! JUMPER by Collins,Bailee (in the paint) | UWL 38 - Uw-sp 31 | (UWL by 7) |
ASSIST by Schmidt,Kellan | ||||
04:16 | UWL | FOUL by Ritchie, Gabby (P2) | ||
04:16 | UWL | TURNOVR by Ritchie, Gabby | ||
03:53 | Uw-sp | GOOD! JUMPER by Schmidt,Kellan (in the paint) | UWL 38 - Uw-sp 33 | (UWL by 5) |
03:32 | UWL | GOOD! 3 PTR by Fitzgerald, Kat | UWL 41 - Uw-sp 33 | (UWL by 8) |
ASSIST by Ritchie, Gabby | ||||
02:56 | Uw-sp | MISSED LAYUP by Greenheck,Taylor | ||
02:56 | UWL | BLOCK by Warmsley, Casandra | ||
REBOUND (DEF) by Fitzgerald, Kat | ||||
02:45 | Uw-sp | FOUL by Schmidt,Kellan (P2) | ||
02:42 | UWL | MISSED LAYUP by Warmsley, Casandra | ||
REBOUND (OFF) by Warmsley, Casandra | ||||
02:39 | UWL | MISSED JUMPER by Fitzgerald, Kat | ||
REBOUND (DEF) by (TEAM) | ||||
02:21 | Uw-sp | MISSED JUMPER by Collins,Bailee | ||
REBOUND (DEF) by (TEAM) | ||||
01:56 | UWL | MISSED LAYUP by Warmsley, Casandra | ||
01:56 | Uw-sp | BLOCK by Greenheck,Taylor | ||
REBOUND (OFF) by Warmsley, Casandra | ||||
01:52 | UWL | MISSED LAYUP by Warmsley, Casandra | ||
REBOUND (DEF) by Pfeifer,Jamie | ||||
01:35 | UWL | FOUL by Warmsley, Casandra (P2) | ||
01:35 | Uw-sp | MISSED FT SHOT by Campion,Abbie | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:35 | Uw-sp | GOOD! FT SHOT by Campion,Abbie | UWL 41 - Uw-sp 34 | (UWL by 7) |
01:15 | UWL | MISSED 3 PTR by Vesel, Shayley | ||
REBOUND (DEF) by (TEAM) | ||||
00:45 | Uw-sp | MISSED JUMPER by Myklebust,Grace | ||
00:45 | UWL | BLOCK by Fitzgerald, Kat | ||
REBOUND (DEF) by Rolph, Alexi | ||||
00:38 | Uw-sp | FOUL by Myklebust,Grace (P2) | ||
00:38 | UWL | MISSED FT SHOT by Gilles, Alana | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:38 | UWL | MISSED FT SHOT by Gilles, Alana | ||
REBOUND (OFF) by (TEAM) | ||||
00:30 | UWL | MISSED JUMPER by Fitzgerald, Kat | ||
REBOUND (DEF) by Pfeifer,Jamie | ||||
00:12 | Uw-sp | MISSED JUMPER by Pfeifer,Jamie | ||
REBOUND (DEF) by Vesel, Shayley | ||||
00:04 | UWL | GOOD! LAYUP by Gilles, Alana | UWL 43 - Uw-sp 34 | (UWL by 9) |
ASSIST by Peterson, Jessa |