1st Period Play-by-Play
UW-Stevens Point vs. UW-La Crosse
Date: 3/1/21 Site: La Crosse, Wis. (Mitchell Hall)
| 1st Period Play-by-Play | ||||
| 09:49 | UWL | MISSED JUMPER by Warmsley, Casandra | ||
| REBOUND (DEF) by Collins,Bailee | ||||
| 09:26 | Uw-sp | MISSED 3 PTR by Slowik,Jessica | ||
| REBOUND (DEF) by Higgins, Lexie | ||||
| 09:18 | UWL | MISSED LAYUP by Kramer, Ava | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:51 | UWL | FOUL by Gamoke, Emma (P1) | ||
| 08:51 | Uw-sp | GOOD! FT SHOT by Slowik,Jessica | Uw-sp 1 - UWL 0 | (Uw-sp by 1) |
| 08:51 | Uw-sp | GOOD! FT SHOT by Slowik,Jessica | Uw-sp 2 - UWL 0 | (Uw-sp by 2) |
| 08:31 | UWL | MISSED 3 PTR by Gamoke, Emma | ||
| REBOUND (OFF) by Higgins, Lexie | ||||
| 08:27 | UWL | MISSED LAYUP by Higgins, Lexie | ||
| REBOUND (OFF) by Warmsley, Casandra | ||||
| 08:15 | UWL | GOOD! JUMPER by Higgins, Lexie | UWL 2 - Uw-sp 2 | Tied |
| ASSIST by Kramer, Ava | ||||
| 07:49 | Uw-sp | MISSED JUMPER by Slowik,Jessica | ||
| REBOUND (DEF) by Gamoke, Emma | ||||
| 07:24 | UWL | MISSED JUMPER by Gilles, Alana | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:56 | Uw-sp | GOOD! LAYUP by Greenheck,Taylor | Uw-sp 4 - UWL 2 | (Uw-sp by 2) |
| 06:35 | UWL | GOOD! LAYUP by Warmsley, Casandra | UWL 4 - Uw-sp 4 | Tied |
| 06:18 | Uw-sp | MISSED 3 PTR by Greenheck,Taylor | ||
| REBOUND (DEF) by Kramer, Ava | ||||
| 06:03 | UWL | GOOD! 3 PTR by Gamoke, Emma | UWL 7 - Uw-sp 4 | (UWL by 3) |
| ASSIST by Warmsley, Casandra | ||||
| 05:48 | Uw-sp | GOOD! 3 PTR by Collins,Bailee | UWL 7 - Uw-sp 7 | Tied |
| ASSIST by Schmidt,Kellan | ||||
| 05:30 | UWL | MISSED LAYUP by Kramer, Ava | ||
| REBOUND (DEF) by Schmidt,Kellan | ||||
| 05:20 | Uw-sp | GOOD! LAYUP by Collins,Bailee | Uw-sp 9 - UWL 7 | (Uw-sp by 2) |
| ASSIST by Greenheck,Taylor | ||||
| 04:55 | UWL | MISSED LAYUP by Gilles, Alana | ||
| REBOUND (DEF) by Collins,Bailee | ||||
| 04:48 | Uw-sp | MISSED LAYUP by Slowik,Jessica | ||
| REBOUND (OFF) by Slowik,Jessica | ||||
| 04:42 | Uw-sp | TURNOVR by Slowik,Jessica | ||
| 04:42 | UWL | TIMEOUT MEDIA | ||
| 04:32 | UWL | MISSED JUMPER by Kramer, Ava | ||
| REBOUND (DEF) by Campion,Abbie | ||||
| 04:20 | UWL | FOUL by Higgins, Lexie (P1) | ||
| 04:20 | Uw-sp | GOOD! FT SHOT by Campion,Abbie | Uw-sp 10 - UWL 7 | (Uw-sp by 3) |
| 04:20 | Uw-sp | GOOD! FT SHOT by Campion,Abbie | Uw-sp 11 - UWL 7 | (Uw-sp by 4) |
| 04:11 | UWL | MISSED JUMPER by Gamoke, Emma | ||
| REBOUND (DEF) by Pfeifer,Jamie | ||||
| 03:47 | Uw-sp | MISSED 3 PTR by Pfeifer,Jamie | ||
| REBOUND (DEF) by Ritchie, Gabby | ||||
| 03:37 | UWL | GOOD! 3 PTR by Gamoke, Emma | Uw-sp 11 - UWL 10 | (Uw-sp by 1) |
| 03:20 | Uw-sp | MISSED 3 PTR by Hickey,Julia | ||
| REBOUND (DEF) by Arnebeck, Alivia | ||||
| 03:07 | Uw-sp | FOUL by Myklebust,Grace (P1) | ||
| 03:07 | UWL | GOOD! FT SHOT by Higgins, Lexie | UWL 11 - Uw-sp 11 | Tied |
| 03:07 | UWL | GOOD! FT SHOT by Higgins, Lexie | UWL 12 - Uw-sp 11 | (UWL by 1) |
| 02:50 | Uw-sp | MISSED 3 PTR by Collins,Bailee | ||
| REBOUND (DEF) by Gilles, Alana | ||||
| 02:41 | UWL | GOOD! 3 PTR by Peterson, Jessa (fastbreak) | UWL 15 - Uw-sp 11 | (UWL by 4) |
| ASSIST by Gilles, Alana | ||||
| 02:19 | Uw-sp | GOOD! JUMPER by Campion,Abbie | UWL 15 - Uw-sp 13 | (UWL by 2) |
| 02:01 | UWL | GOOD! JUMPER by Ritchie, Gabby (in the paint) | UWL 17 - Uw-sp 13 | (UWL by 4) |
| ASSIST by Peterson, Jessa | ||||
| 01:34 | UWL | FOUL by Arnebeck, Alivia (P1) | ||
| 01:28 | Uw-sp | TURNOVR by Collins,Bailee | ||
| 01:25 | UWL | STEAL by Kramer, Ava | ||
| 01:19 | UWL | TURNOVR by Kramer, Ava | ||
| 01:05 | Uw-sp | GOOD! LAYUP by Collins,Bailee | UWL 17 - Uw-sp 15 | (UWL by 2) |
| 00:45 | UWL | GOOD! 3 PTR by Ritchie, Gabby | UWL 20 - Uw-sp 15 | (UWL by 5) |
| ASSIST by Gamoke, Emma | ||||
| 00:16 | Uw-sp | GOOD! JUMPER by Collins,Bailee | UWL 20 - Uw-sp 17 | (UWL by 3) |
| 00:06 | UWL | MISSED JUMPER by Kramer, Ava | ||
| REBOUND (DEF) by Collins,Bailee |