2nd Period Play-by-Play
UW-Platteville vs. UW-La Crosse
Date: 3/5/21 • Site: La Crosse, Wis. (Mitchell Hall)
2nd Period Play-by-Play | ||||
19:36 | UWL | MISSED 3 PTR by Anderson, Seth | UWP 34 - UWL 20 | (UWP by 14) |
REBOUND (OFF) by Anderson, Ethan | ||||
19:21 | UWL | GOOD! JUMPER by Anderson, Seth | UWP 34 - UWL 22 | (UWP by 12) |
ASSIST by Suchomel, Sean | ||||
19:04 | UWP | MISSED LAYUP by Tuma,Kyle | ||
REBOUND (OFF) by Stovall,Justin | ||||
19:00 | UWP | GOOD! TIP-IN by Stovall,Justin | UWP 36 - UWL 22 | (UWP by 14) |
18:50 | UWP | FOUL by Gunnink,Drew (T1P1) | ||
18:40 | UWL | GOOD! LAYUP by Suchomel, Sean | UWP 36 - UWL 24 | (UWP by 12) |
ASSIST by Anderson, Ethan | ||||
18:14 | UWL | FOUL by Suchomel, Sean (T1P3) | ||
18:14 | UWP | MISSED FT SHOT by Shields,Quentin | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:14 | UWP | GOOD! FT SHOT by Shields,Quentin | UWP 37 - UWL 24 | (UWP by 13) |
18:02 | UWL | GOOD! 3 PTR by Anderson, Ethan | UWP 37 - UWL 27 | (UWP by 10) |
ASSIST by Suchomel, Sean | ||||
17:39 | UWP | GOOD! 3 PTR by Gunnink,Drew | UWP 40 - UWL 27 | (UWP by 13) |
ASSIST by Tuma,Kyle | ||||
17:24 | UWL | GOOD! JUMPER by Anderson, Ethan (in the paint) | UWP 40 - UWL 29 | (UWP by 11) |
17:24 | UWP | FOUL by Shields,Quentin (T2P1) | ||
17:24 | UWL | GOOD! FT SHOT by Anderson, Ethan | UWP 40 - UWL 30 | (UWP by 10) |
17:10 | UWL | FOUL by Cook, Wyatt (T2P1) | ||
17:10 | UWP | GOOD! FT SHOT by Stovall,Justin | UWP 41 - UWL 30 | (UWP by 11) |
17:10 | UWP | GOOD! FT SHOT by Stovall,Justin | UWP 42 - UWL 30 | (UWP by 12) |
17:10 | UWP | GOOD! FT SHOT by Stovall,Justin | UWP 43 - UWL 30 | (UWP by 13) |
16:55 | UWL | MISSED JUMPER by Anderson, Seth | ||
REBOUND (OFF) by Anderson, Seth | ||||
16:50 | UWL | MISSED JUMPER by Anderson, Seth | ||
16:50 | UWP | BLOCK by Fox,Justin | ||
REBOUND (DEF) by Fox,Justin | ||||
16:18 | UWP | GOOD! 3 PTR by Stovall,Justin | UWP 46 - UWL 30 | (UWP by 16) |
ASSIST by Shields,Quentin | ||||
15:51 | UWL | MISSED 3 PTR by Suchomel, Sean | ||
REBOUND (DEF) by Fox,Justin | ||||
15:35 | UWL | FOUL by Cook, Wyatt (T3P2) | ||
15:35 | UWP | TIMEOUT MEDIA | ||
15:27 | UWL | FOUL by Anderson, Seth (T4P1) | ||
15:27 | UWP | MISSED FT SHOT by Tuma,Kyle | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:27 | UWP | GOOD! FT SHOT by Tuma,Kyle | UWP 47 - UWL 30 | (UWP by 17) |
15:01 | UWP | FOUL by Tuma,Kyle (T3P2) | ||
15:01 | UWL | MISSED FT SHOT by Cook, Wyatt | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:01 | UWL | MISSED FT SHOT by Cook, Wyatt | ||
REBOUND (DEF) by Pearson,Logan | ||||
14:47 | UWL | FOUL by Anderson, Seth (T5P2) | ||
14:38 | UWP | MISSED 3 PTR by Probst,Ben | ||
REBOUND (DEF) by (TEAM) | ||||
14:35 | UWP | FOUL by Fox,Justin (T4P2) | ||
14:23 | UWL | MISSED LAYUP by Anderson, Seth | ||
REBOUND (DEF) by Stovall,Justin | ||||
13:56 | UWP | MISSED JUMPER by Stovall,Justin | ||
REBOUND (DEF) by Steele, Craig | ||||
13:46 | UWL | GOOD! JUMPER by Steele, Craig | UWP 47 - UWL 32 | (UWP by 15) |
13:28 | UWP | TURNOVR by McCann,Blake | ||
13:13 | UWL | MISSED JUMPER by Anderson, Seth | ||
REBOUND (DEF) by Tuma,Kyle | ||||
13:03 | UWL | FOUL by Anderson, Seth (T6P3) | ||
12:55 | UWP | MISSED JUMPER by Tuma,Kyle | ||
REBOUND (OFF) by McCann,Blake | ||||
12:34 | UWL | FOUL by Noone, Henry (T7P1) | ||
12:34 | UWP | GOOD! FT SHOT by Gunnink,Drew | UWP 48 - UWL 32 | (UWP by 16) |
12:34 | UWP | MISSED FT SHOT by Gunnink,Drew | ||
REBOUND (DEF) by Deang, Mandela | ||||
12:25 | UWL | MISSED 3 PTR by Noone, Henry | ||
REBOUND (DEF) by Gunnink,Drew | ||||
12:04 | UWL | FOUL by Deang, Mandela (T8P3) | ||
12:04 | UWP | GOOD! FT SHOT by Tuma,Kyle | UWP 49 - UWL 32 | (UWP by 17) |
12:04 | UWP | GOOD! FT SHOT by Tuma,Kyle | UWP 50 - UWL 32 | (UWP by 18) |
11:54 | UWL | MISSED 3 PTR by Deang, Mandela | ||
REBOUND (DEF) by Tuma,Kyle | ||||
11:28 | UWP | MISSED 3 PTR by Tuma,Kyle | ||
REBOUND (DEF) by Cook, Wyatt | ||||
11:18 | UWL | MISSED JUMPER by Suchomel, Sean | ||
REBOUND (DEF) by Probst,Ben | ||||
11:15 | UWL | FOUL by Suchomel, Sean (T9P4) | ||
11:15 | UWP | TIMEOUT MEDIA | ||
11:15 | UWP | GOOD! FT SHOT by Probst,Ben | UWP 51 - UWL 32 | (UWP by 19) |
11:15 | UWP | GOOD! FT SHOT by Probst,Ben | UWP 52 - UWL 32 | (UWP by 20) |
11:05 | UWL | MISSED 3 PTR by Cook, Wyatt | ||
REBOUND (DEF) by Pearson,Logan | ||||
10:39 | UWP | TURNOVR by Stovall,Justin | ||
10:39 | UWL | STEAL by Suchomel, Sean | ||
10:36 | UWL | TURNOVR by Anderson, Seth | ||
10:16 | UWP | GOOD! JUMPER by Stovall,Justin (in the paint) | UWP 54 - UWL 32 | (UWP by 22) |
09:57 | UWP | FOUL by Fox,Justin (T5P3) | ||
09:54 | UWL | MISSED JUMPER by Cook, Wyatt | ||
REBOUND (DEF) by Tuma,Kyle | ||||
09:31 | UWP | GOOD! 3 PTR by Shields,Quentin | UWP 57 - UWL 32 | (UWP by 25) |
09:15 | UWL | GOOD! LAYUP by Anderson, Ethan | UWP 57 - UWL 34 | (UWP by 23) |
09:13 | UWL | TIMEOUT 30sec | ||
08:51 | UWP | MISSED 3 PTR by McCann,Blake | ||
REBOUND (DEF) by Anderson, Ethan | ||||
08:42 | UWL | MISSED JUMPER by Anderson, Ethan | ||
REBOUND (DEF) by Shields,Quentin | ||||
08:23 | UWL | FOUL by Steele, Craig (T10P1) | ||
08:23 | UWP | GOOD! FT SHOT by McCann,Blake | UWP 58 - UWL 34 | (UWP by 24) |
08:23 | UWP | GOOD! FT SHOT by McCann,Blake | UWP 59 - UWL 34 | (UWP by 25) |
08:05 | UWL | MISSED 3 PTR by Noone, Henry | ||
REBOUND (DEF) by Tuma,Kyle | ||||
08:00 | UWP | MISSED 3 PTR by Gunnink,Drew | ||
REBOUND (OFF) by Probst,Ben | ||||
07:40 | UWP | GOOD! 3 PTR by Probst,Ben | UWP 62 - UWL 34 | (UWP by 28) |
ASSIST by McCann,Blake | ||||
07:25 | UWL | TURNOVR by Anderson, Ethan | ||
07:24 | UWP | STEAL by Tuma,Kyle | ||
07:21 | UWP | GOOD! LAYUP by Tuma,Kyle (fastbreak) | UWP 64 - UWL 34 | (UWP by 30) |
07:18 | UWL | TIMEOUT 30sec | ||
07:02 | UWL | MISSED JUMPER by Anderson, Ethan | ||
07:02 | UWP | BLOCK by Probst,Ben | ||
REBOUND (OFF) by Anderson, Ethan | ||||
06:54 | UWL | GOOD! LAYUP by Cook, Wyatt | UWP 64 - UWL 36 | (UWP by 28) |
06:30 | UWP | TURNOVR by Gunnink,Drew | ||
06:28 | UWL | STEAL by Noone, Henry | ||
06:20 | UWL | MISSED JUMPER by Anderson, Seth | ||
REBOUND (DEF) by Stovall,Justin | ||||
05:53 | UWP | GOOD! JUMPER by Pearson,Logan (in the paint) | UWP 66 - UWL 36 | (UWP by 30) |
05:22 | UWL | MISSED JUMPER by Cook, Wyatt | ||
REBOUND (DEF) by Fox,Justin | ||||
05:08 | UWP | TURNOVR by Stovall,Justin | ||
05:07 | UWL | STEAL by Cook, Wyatt | ||
05:03 | UWP | FOUL by Gunnink,Drew (T6P2) | ||
05:00 | UWL | MISSED 3 PTR by Anderson, Seth | ||
REBOUND (OFF) by Anderson, Ethan | ||||
04:54 | UWL | GOOD! LAYUP by Anderson, Ethan | UWP 66 - UWL 38 | (UWP by 28) |
04:38 | UWP | MISSED 3 PTR by Tuma,Kyle | ||
REBOUND (OFF) by Pearson,Logan | ||||
04:17 | UWP | MISSED JUMPER by McCann,Blake | ||
REBOUND (DEF) by Westra, Austin | ||||
04:07 | UWL | MISSED 3 PTR by Noone, Henry | ||
REBOUND (DEF) by Shields,Quentin | ||||
03:53 | UWL | FOUL by Westra, Austin (T11P1) | ||
03:53 | UWP | TIMEOUT MEDIA | ||
03:53 | UWP | MISSED FT SHOT by Stovall,Justin | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:53 | UWP | GOOD! FT SHOT by Stovall,Justin | UWP 67 - UWL 38 | (UWP by 29) |
03:42 | UWL | MISSED 3 PTR by Sivertson, Justin | ||
REBOUND (DEF) by Jarvensivu,Justin | ||||
03:15 | UWP | GOOD! 3 PTR by Gunnink,Drew | UWP 70 - UWL 38 | (UWP by 32) |
ASSIST by Ranney,Alex | ||||
02:56 | UWL | GOOD! JUMPER by Westra, Austin (in the paint) | UWP 70 - UWL 40 | (UWP by 30) |
02:55 | UWP | FOUL by Fox,Justin (T7P4) | ||
02:55 | UWL | MISSED FT SHOT by Westra, Austin | ||
REBOUND (DEF) by Fox,Justin | ||||
02:48 | UWP | FOUL by Ranney,Alex (T8P1) | ||
02:48 | UWP | TURNOVR by Ranney,Alex | ||
02:41 | UWL | MISSED JUMPER by Sivertson, Justin | ||
REBOUND (OFF) by (TEAM) | ||||
02:39 | UWP | FOUL by Fox,Justin (T9P5) | ||
02:39 | UWL | MISSED FT SHOT by Schwartzhoff, Luke | ||
REBOUND (DEF) by Nies,Braden | ||||
02:23 | UWL | FOUL by Sivertson, Justin (T12P1) | ||
02:23 | UWP | GOOD! FT SHOT by Ranney,Alex | UWP 71 - UWL 40 | (UWP by 31) |
02:23 | UWP | GOOD! FT SHOT by Ranney,Alex | UWP 72 - UWL 40 | (UWP by 32) |
02:08 | UWL | MISSED LAYUP by Westra, Austin | ||
02:08 | UWP | BLOCK by Jarvensivu,Justin | ||
REBOUND (OFF) by Westra, Austin | ||||
02:02 | UWL | GOOD! LAYUP by Westra, Austin | UWP 72 - UWL 42 | (UWP by 30) |
01:55 | UWP | MISSED 3 PTR by Vikonis,Tomas | ||
REBOUND (OFF) by Ranney,Alex | ||||
01:39 | UWP | MISSED JUMPER by Nies,Braden | ||
REBOUND (DEF) by Schwartzhoff, Luke | ||||
01:30 | UWP | FOUL by Vikonis,Tomas (T10P1) | ||
01:30 | UWL | GOOD! FT SHOT by Justice, Kort | UWP 72 - UWL 43 | (UWP by 29) |
01:30 | UWL | GOOD! FT SHOT by Justice, Kort | UWP 72 - UWL 44 | (UWP by 28) |
01:17 | UWP | MISSED 3 PTR by Ranney,Alex | ||
REBOUND (DEF) by Justice, Kort | ||||
01:07 | UWL | MISSED JUMPER by Justice, Kort | ||
REBOUND (OFF) by Westra, Austin | ||||
01:04 | UWL | GOOD! JUMPER by Westra, Austin (in the paint) | UWP 72 - UWL 46 | (UWP by 26) |
00:57 | UWP | TIMEOUT 30sec | ||
00:49 | UWP | MISSED LAYUP by Meerstein,Samuel | ||
REBOUND (DEF) by Sivertson, Justin | ||||
00:39 | UWP | FOUL by Meerstein,Samuel (T11P1) | ||
00:46 | UWL | MISSED FT SHOT by Sivertson, Justin | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:46 | UWL | GOOD! FT SHOT by Sivertson, Justin | UWP 72 - UWL 47 | (UWP by 25) |
00:19 | UWP | GOOD! JUMPER by Emler,Ben | UWP 74 - UWL 47 | (UWP by 27) |
ASSIST by Bradley,Richard | ||||
00:12 | UWL | MISSED 3 PTR by Westra, Austin | ||
REBOUND (DEF) by Bradley,Richard |