1st Period Play-by-Play
UW-Platteville vs. UW-La Crosse
Date: 3/5/21 Site: La Crosse, Wis. (Mitchell Hall)
| 1st Period Play-by-Play | ||||
| 19:37 | UWP | GOOD! 3 PTR by Stovall,Justin | UWP 3 - UWL 0 | (UWP by 3) |
| ASSIST by McCann,Blake | ||||
| 19:20 | UWL | GOOD! 3 PTR by Cook, Wyatt | UWL 3 - UWP 3 | Tied |
| ASSIST by Steele, Craig | ||||
| 19:02 | UWP | MISSED 3 PTR by Tuma,Kyle | ||
| REBOUND (DEF) by Steele, Craig | ||||
| 18:35 | UWL | MISSED JUMPER by Steele, Craig | ||
| REBOUND (DEF) by Stovall,Justin | ||||
| 18:26 | UWP | GOOD! LAYUP by Stovall,Justin | UWP 5 - UWL 3 | (UWP by 2) |
| ASSIST by Shields,Quentin | ||||
| 17:56 | UWP | FOUL by Stovall,Justin (T1P1) | ||
| 17:56 | UWL | GOOD! FT SHOT by Cook, Wyatt | UWP 5 - UWL 4 | (UWP by 1) |
| 17:56 | UWL | GOOD! FT SHOT by Cook, Wyatt | UWL 5 - UWP 5 | Tied |
| 17:34 | UWP | MISSED 3 PTR by Tuma,Kyle | ||
| REBOUND (OFF) by Stovall,Justin | ||||
| 17:29 | UWP | GOOD! 3 PTR by Shields,Quentin | UWP 8 - UWL 5 | (UWP by 3) |
| ASSIST by Stovall,Justin | ||||
| 17:13 | UWL | TURNOVR by Anderson, Ethan | ||
| 17:12 | UWP | STEAL by McCann,Blake | ||
| 17:10 | UWL | FOUL by Anderson, Ethan (T1P1) | ||
| 17:10 | UWP | GOOD! FT SHOT by McCann,Blake | UWP 9 - UWL 5 | (UWP by 4) |
| 17:10 | UWP | MISSED FT SHOT by McCann,Blake | ||
| REBOUND (DEF) by Suchomel, Sean | ||||
| 16:53 | UWL | GOOD! LAYUP by Anderson, Seth | UWP 9 - UWL 7 | (UWP by 2) |
| 16:32 | UWP | TURNOVR by Shields,Quentin | ||
| 16:31 | UWL | STEAL by Steele, Craig | ||
| 16:28 | UWL | TURNOVR by Suchomel, Sean | ||
| 16:26 | UWP | STEAL by Tuma,Kyle | ||
| 16:26 | UWL | FOUL by Suchomel, Sean (T2P1) | ||
| 15:59 | UWP | GOOD! 3 PTR by Tuma,Kyle | UWP 12 - UWL 7 | (UWP by 5) |
| ASSIST by McCann,Blake | ||||
| 15:45 | UWL | GOOD! 3 PTR by Cook, Wyatt | UWP 12 - UWL 10 | (UWP by 2) |
| ASSIST by Suchomel, Sean | ||||
| 15:20 | UWL | FOUL by Suchomel, Sean (T3P2) | ||
| 15:20 | UWP | TIMEOUT MEDIA | ||
| 15:11 | UWP | MISSED JUMPER by Fox,Justin | ||
| 15:11 | UWL | BLOCK by Cook, Wyatt | ||
| REBOUND (DEF) by Anderson, Seth | ||||
| 15:00 | UWL | MISSED JUMPER by Deang, Mandela | ||
| REBOUND (DEF) by Tuma,Kyle | ||||
| 14:33 | UWP | MISSED 3 PTR by Pearson,Logan | ||
| REBOUND (DEF) by Deang, Mandela | ||||
| 14:08 | UWL | GOOD! JUMPER by Anderson, Seth | UWL 12 - UWP 12 | Tied |
| ASSIST by Anderson, Ethan | ||||
| 13:39 | UWP | MISSED LAYUP by Shields,Quentin | ||
| REBOUND (DEF) by Anderson, Ethan | ||||
| 13:33 | UWL | MISSED JUMPER by Anderson, Ethan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:31 | UWL | FOUL by Deang, Mandela (T4P1) | ||
| 13:04 | UWP | GOOD! JUMPER by Tuma,Kyle | UWP 14 - UWL 12 | (UWP by 2) |
| 12:31 | UWL | GOOD! 3 PTR by Noone, Henry | UWL 15 - UWP 14 | (UWL by 1) |
| 12:15 | UWP | MISSED 3 PTR by Gunnink,Drew | ||
| REBOUND (DEF) by Bunders, Dylan | ||||
| 11:55 | UWL | MISSED JUMPER by Anderson, Ethan | ||
| 11:55 | UWP | BLOCK by Pearson,Logan | ||
| REBOUND (DEF) by Pearson,Logan | ||||
| 11:45 | UWP | MISSED 3 PTR by Gunnink,Drew | ||
| REBOUND (DEF) by Anderson, Ethan | ||||
| 11:37 | UWL | MISSED 3 PTR by Noone, Henry | ||
| REBOUND (OFF) by Deang, Mandela | ||||
| 11:33 | UWL | TURNOVR by Deang, Mandela | ||
| 11:33 | UWP | STEAL by Tuma,Kyle | ||
| 11:32 | UWP | TIMEOUT 30sec | ||
| 11:17 | UWP | MISSED 3 PTR by Stovall,Justin | ||
| REBOUND (DEF) by Steele, Craig | ||||
| 11:02 | UWL | TURNOVR by Cook, Wyatt | ||
| 11:01 | UWP | STEAL by Gunnink,Drew | ||
| 10:56 | UWP | MISSED JUMPER by Shields,Quentin | ||
| REBOUND (DEF) by Steele, Craig | ||||
| 10:40 | UWL | MISSED JUMPER by Steele, Craig | ||
| 10:40 | UWP | BLOCK by Gunnink,Drew | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:28 | UWL | MISSED 3 PTR by Steele, Craig | ||
| REBOUND (DEF) by Stovall,Justin | ||||
| 10:10 | UWP | FOUL by Tuma,Kyle (T2P1) | ||
| 10:10 | UWP | TURNOVR by Tuma,Kyle | ||
| 09:52 | UWL | MISSED JUMPER by Cook, Wyatt | ||
| REBOUND (DEF) by Shields,Quentin | ||||
| 09:36 | UWL | FOUL by Anderson, Ethan (T5P2) | ||
| 09:22 | UWP | MISSED 3 PTR by McCann,Blake | ||
| REBOUND (OFF) by Fox,Justin | ||||
| 09:14 | UWP | GOOD! 3 PTR by Shields,Quentin | UWP 17 - UWL 15 | (UWP by 2) |
| 08:50 | UWL | MISSED LAYUP by Anderson, Ethan | ||
| REBOUND (DEF) by Tuma,Kyle | ||||
| 08:41 | UWP | MISSED 3 PTR by McCann,Blake | ||
| REBOUND (OFF) by Gunnink,Drew | ||||
| 08:36 | UWP | MISSED LAYUP by Gunnink,Drew | ||
| REBOUND (DEF) by Cook, Wyatt | ||||
| 08:29 | UWL | TIMEOUT 30sec | ||
| 08:09 | UWL | MISSED 3 PTR by Anderson, Seth | ||
| REBOUND (DEF) by Tuma,Kyle | ||||
| 07:45 | UWP | GOOD! LAYUP by Fox,Justin | UWP 19 - UWL 15 | (UWP by 4) |
| 07:44 | UWL | FOUL by Bunders, Dylan (T6P1) | ||
| 07:44 | UWP | MISSED FT SHOT by Fox,Justin | ||
| REBOUND (DEF) by Cook, Wyatt | ||||
| 07:34 | UWP | FOUL by McCann,Blake (T3P1) | ||
| 07:16 | UWL | GOOD! 3 PTR by Cook, Wyatt | UWP 19 - UWL 18 | (UWP by 1) |
| ASSIST by Anderson, Seth | ||||
| 06:59 | UWP | MISSED 3 PTR by Pearson,Logan | ||
| REBOUND (OFF) by McCann,Blake | ||||
| 06:54 | UWP | GOOD! LAYUP by McCann,Blake | UWP 21 - UWL 18 | (UWP by 3) |
| 06:38 | UWP | FOUL by Fox,Justin (T4P1) | ||
| 06:34 | UWL | MISSED 3 PTR by Cook, Wyatt | ||
| REBOUND (DEF) by Tuma,Kyle | ||||
| 06:16 | UWP | TURNOVR by Stovall,Justin | ||
| 06:14 | UWL | STEAL by Cook, Wyatt | ||
| 06:10 | UWL | MISSED LAYUP by Cook, Wyatt | ||
| REBOUND (DEF) by Shields,Quentin | ||||
| 06:01 | UWP | GOOD! JUMPER by Gunnink,Drew | UWP 23 - UWL 18 | (UWP by 5) |
| 05:30 | UWL | MISSED JUMPER by Cook, Wyatt | ||
| REBOUND (OFF) by Suchomel, Sean | ||||
| 05:16 | UWL | MISSED LAYUP by Anderson, Seth | ||
| REBOUND (DEF) by Stovall,Justin | ||||
| 04:53 | UWP | GOOD! JUMPER by Tuma,Kyle (in the paint) | UWP 25 - UWL 18 | (UWP by 7) |
| 04:29 | UWL | TURNOVR by Steele, Craig | ||
| 04:16 | UWL | FOUL by Deang, Mandela (T7P2) | ||
| 04:16 | UWP | MISSED FT SHOT by Fox,Justin | ||
| REBOUND (DEF) by Anderson, Seth | ||||
| 03:55 | UWL | TURNOVR by Anderson, Ethan | ||
| 03:54 | UWP | STEAL by Fox,Justin | ||
| 03:37 | UWP | MISSED LAYUP by McCann,Blake | ||
| REBOUND (DEF) by Anderson, Ethan | ||||
| 03:25 | UWL | MISSED 3 PTR by Platz, Joey | ||
| REBOUND (OFF) by Suchomel, Sean | ||||
| 03:19 | UWL | MISSED 3 PTR by Anderson, Ethan | ||
| REBOUND (DEF) by Fox,Justin | ||||
| 02:58 | UWP | GOOD! JUMPER by Gunnink,Drew | UWP 27 - UWL 18 | (UWP by 9) |
| 02:33 | UWL | TURNOVR by Suchomel, Sean | ||
| 02:31 | UWP | STEAL by Fox,Justin | ||
| 02:06 | UWP | MISSED JUMPER by Probst,Ben | ||
| REBOUND (DEF) by Anderson, Ethan | ||||
| 01:53 | UWL | GOOD! JUMPER by Anderson, Ethan (in the paint) | UWP 27 - UWL 20 | (UWP by 7) |
| 01:38 | UWL | FOUL by Anderson, Ethan (T8P3) | ||
| 01:38 | UWP | TIMEOUT MEDIA | ||
| 01:38 | UWP | GOOD! FT SHOT by McCann,Blake | UWP 28 - UWL 20 | (UWP by 8) |
| 01:38 | UWP | GOOD! FT SHOT by McCann,Blake | UWP 29 - UWL 20 | (UWP by 9) |
| 01:23 | UWL | MISSED LAYUP by Suchomel, Sean | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:11 | UWL | MISSED LAYUP by Anderson, Seth | ||
| REBOUND (DEF) by Shields,Quentin | ||||
| 00:50 | UWP | GOOD! LAYUP by Tuma,Kyle | UWP 31 - UWL 20 | (UWP by 11) |
| 00:19 | UWL | MISSED JUMPER by Cook, Wyatt | ||
| REBOUND (DEF) by Tuma,Kyle | ||||
| 00:01 | UWP | GOOD! 3 PTR by Shields,Quentin | UWP 34 - UWL 20 | (UWP by 14) |
| ASSIST by Pearson,Logan |