4th Quarter Play-by-Play
UW-Platteville vs. UW-La Crosse
Date: 11/12/22 Site: La Crosse, Wis.
4th Quarter Play-by-Play | |||
Uwl | 1-10 | on Uwl40 | Start of 4th quarter, clock 15:00. |
Uwl | 1-10 | on Uwl40 | PENALTY UWL unsportsmanlike conduct 15 yards to the UWL25. |
Uwl | 1-25 | on Uwl25 | UWL ball on UWL25. |
Uwl | 1-25 | on Uwl25 | 1st and 10. |
Uwl | 1-10 | on Uwl25 | Joey Stutzman rush for loss of 1 yard to the UWL24 (Smith, Sam). |
Uwl | 2-11 | on Uwl24 | Cade Garcia sacked for loss of 1 yard to the UWL23 (Dietzen, Jack;Sproule, Aidan), PENALTY UWP2022 personal foul (Smith, Sam) 15 yards to the UWL38, 1ST DOWN UWL. |
Uwl | 1-10 | on Uwl38 | 1st and 10. |
Uwl | 1-10 | on Uwl38 | Cade Garcia pass incomplete to Joey Stutzman, QB hurry by Smith, Sam. |
Uwl | 2-10 | on Uwl38 | Joey Stutzman rush for 3 yards to the UWL41 (Tausz, Samuel;Dietzen, Jack). |
Uwl | 3-7 | on Uwl41 | Cade Garcia pass complete to Matthijs Enters for 10 yards to the UWP202249, 1ST DOWN UWL (Alberico, N.). |
Uwl | 1-10 | on Uwp202249 | Joey Stutzman rush for 6 yards to the UWP202243 (Ingram, Colton). |
Uwl | 2-4 | on Uwp202243 | Joey Stutzman rush for 5 yards to the UWP202238, 1ST DOWN UWL (Tausz, Samuel;Smith, Sam). |
Uwl | 1-10 | on Uwp202238 | Joey Stutzman rush for 19 yards to the UWP202219, 1ST DOWN UWL (Tausz, Samuel;Alberico, N.). |
Uwl | 1-10 | on Uwp202219 | Joey Stutzman rush for 2 yards to the UWP202217 (Tausz, Samuel). |
Uwl | 2-8 | on Uwp202217 | Joey Stutzman rush for 2 yards to the UWP202215 (Dietzen, Jack;Smith, Sam). |
Uwl | 3-6 | on Uwp202215 | Cade Garcia pass incomplete, QB hurry by Tausz, Samuel. |
Uwl | 4-6 | on Uwp202215 | Ryan Beirne field goal attempt from 32 MISSED - wide right, spot at UWP202220, clock 08:55. |
Drive: 12 plays, 60 yards, TOP 6:05 | |||
Uwp2022 | 1-10 | on Uwp202220 | UW-PLATTEVILLE drive start at 08:55. |
Uwp2022 | 1-10 | on Uwp202220 | Priami, Michael pass complete to Lawrence, Will for 4 yards to the UWP202224, out-of-bounds (Tate Pitcher), QB hurry by Jack Kelly. |
Uwp2022 | 2-6 | on Uwp202224 | Priami, Michael sacked for loss of 15 yards to the UWP20229 (Jack Kelly). |
Uwp2022 | 3-21 | on Uwp202209 | Priami, Michael sacked for loss of 9 yards to the UWP20220 (Ryan Daines;Jack Kelly), fumble by Priami, Michael recovered by UWL Josh Dorschner at UWP20220, TOUCHDOWN, clock 07:42. |
Drive: 3 plays, minus 20 yards, TOP 1:13 | |||
Ryan Beirne kick attempt good. | |||
UW-La Crosse 31, UW-Platteville 10 | |||
Ryan Beirne kickoff 63 yards to the UWP20222, Lawrence, Will return 12 yards to the UWP202214 (Landon Oine). | |||
Uwp2022 | 1-10 | on Uwp202214 | UW-PLATTEVILLE drive start at 07:37. |
Uwp2022 | 1-10 | on Uwp202214 | Lawrence, Will rush for 4 yards to the UWP202218 (AJ Spychala). |
Uwp2022 | 2-6 | on Uwp202218 | Lawrence, Will rush for 12 yards to the UWP202230, 1ST DOWN UWP2022, out-of-bounds (Aaron Schmitz). |
Uwp2022 | 1-10 | on Uwp202230 | Priami, Michael pass complete to Wilson, Ben for 10 yards to the UWP202240, 1ST DOWN UWP2022 (Pat Wade). |
Uwp2022 | 1-10 | on Uwp202240 | Priami, Michael pass complete to Wilson, Ben for 16 yards to the UWL44, 1ST DOWN UWP2022 (Shane Lange). |
Uwp2022 | 1-10 | on Uwl44 | Priami, Michael rush for 6 yards to the UWL38 (Josh Dorschner), QB hurry by Jack Kelly. |
Uwp2022 | 2-4 | on Uwl38 | Priami, Michael pass complete to Wilson, Ben for 8 yards to the UWL30, 1ST DOWN UWP2022 (AJ Spychala). |
Uwp2022 | 1-10 | on Uwl30 | Priami, Michael pass complete to Lawrence, Will for 1 yard to the UWL29 (Cade Osborn). |
Uwp2022 | 2-9 | on Uwl29 | Priami, Michael sacked for loss of 1 yard to the UWL30 (Jack Anderson;Josh Dorschner). |
Uwp2022 | 3-10 | on Uwl30 | Priami, Michael pass complete to Wilson, Ben for 7 yards to the UWL23 (Jack Anderson). |
Uwp2022 | 4-3 | on Uwl23 | Priami, Michael pass complete to Stare, Garrett for 9 yards to the UWL14, 1ST DOWN UWP2022 (Jack Anderson). |
Uwp2022 | 1-10 | on Uwl14 | Priami, Michael pass complete to Goomey, John for 3 yards to the UWL11 (Aaron Schmitz). |
Uwp2022 | 2-7 | on Uwl11 | Timeout UW-La Crosse, clock 02:15. |
Uwp2022 | 2-7 | on Uwl11 | Priami, Michael pass complete to Stare, Garrett for no gain to the UWL11 (Elijah Alt). |
Uwp2022 | 3-7 | on Uwl11 | Priami, Michael pass intercepted by Tate Pitcher at the UWL0, Tate Pitcher return 0 yards to the UWL0, touchback, QB hurry by Jack Kelly. |
Drive: 13 plays, 75 yards, TOP 5:59 | |||
Uwl | 1-10 | on Uwl20 | UW-LA CROSSE drive start at 01:38. |
Uwl | 1-10 | on Uwl20 | TEAM rush for loss of 2 yards to the UWL18. |
Uwl | 2-12 | on Uwl18 | TEAM rush for loss of 1 yard to the UWL17. |
Uwl | 3-13 | on Uwl17 | TEAM rush for loss of 1 yard to the UWL16. |
Uwl | 4-14 | on Uwl16 | End of game, clock 00:00. |
Drive: 3 plays, minus 4 yards, TOP 1:38 |