Host: | Utah State | |
Date: | February 17, 2023 | |
Location: | Dee Glen Smith Spectrum (Logan, Utah) | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Utah State | |
Balance Beam | Southern Utah | |
Floor Exercise | Judge List |
Place | Team | Score |
---|---|---|
1 | Utah State | |
1 | Southern Utah |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Payton Gatzlaff | |||||
Team Totals |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Team Totals |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Payton Gatzlaff | Utah State |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Linda Fenton | National |
Judge 2 | Deila Harvey | National | |
Bars | Judge 1 | Vickie Kalthoff | National |
Judge 2 | Nanette Walker | National | |
Beam | Judge 1 | Nanette Walker | National |
Judge 2 | Deila Harvey | National | |
Floor | Judge 1 | Linda Fenton | National |
Judge 2 | Vickie Kalthoff | National |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 2/16/2023 at 12:54:56PM Posted 2/16/2023 at 12:54:57PM Mountain Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2023.0.0.1424 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2023 by Peter Gysegem Software. All rights reserved |