Host: | Utah State | |
Date: | February 28, 2020 | |
Location: | Dee Glen Smith Spectrum (Logan, Utah) | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Utah State | |
Balance Beam | UC Davis | |
Floor Exercise | Judge List |
Place | Team | Score |
---|---|---|
1 | Utah State | 195.725 |
2 | UC Davis | 193.700 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Lexi Aragon | 9.700 | ||||
Carley Bayles | 9.800 | ||||
Autumn DeHarde | 9.850 | 9.850 | 9.875 | ||
Taylor Dittmar | 9.750 | ||||
Maia Fishwick | 9.775 | 8.800 | |||
Elle Golison | 9.750 | ||||
Jessica Gutierrez | 9.825 | ||||
Hadley Hamar | 9.675 | ||||
Brittany Jeppesen | 9.750 | ||||
Mikaela Meyer | 9.775 | 9.575 | |||
Grace Rojas | 9.775 | 9.625 | |||
Sofi Sullivan | 9.675 | 9.725 | 9.925 | 9.725 | 39.050 |
Ariel Toomey | 9.825 | ||||
Rebecca Wells | 9.800 | 9.775 | 9.800 | ||
Team Totals | 48.950 | 48.775 | 49.100 | 48.900 | 195.725 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Logan Clagg | 9.725 | 9.775 | 9.650 | ||
Cortney Cunningham | 9.800 | 9.700 | 9.050 | ||
Kelley Hebert | 9.700 | 9.125 | |||
Alyssa Ito | 9.800 | 9.600 | 9.850 | ||
Camille Johnson | 9.800 | 9.575 | 9.800 | 9.800 | 38.975 |
Gabby Landess | 9.700 | 9.775 | 9.125 | 9.850 | 38.450 |
Sarah Liddle | 9.675 | ||||
Thea Michovsky | 9.400 | 9.725 | |||
Rachel Schuelke-Lombardi | 9.125 | ||||
Shannon Sklow | 9.725 | ||||
Team Totals | 48.825 | 48.525 | 48.125 | 48.225 | 193.700 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Autumn DeHarde | Utah State | 9.850 |
2 | Rebecca Wells | Utah State | 9.800 |
2 | Alyssa Ito | UC Davis | 9.800 |
2 | Cortney Cunningham | UC Davis | 9.800 |
2 | Camille Johnson | UC Davis | 9.800 |
6 | Grace Rojas | Utah State | 9.775 |
6 | Mikaela Meyer | Utah State | 9.775 |
8 | Elle Golison | Utah State | 9.750 |
9 | Logan Clagg | UC Davis | 9.725 |
10 | Gabby Landess | UC Davis | 9.700 |
11 | Sofi Sullivan | Utah State | 9.675 |
12 | Thea Michovsky | UC Davis | 9.400 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jessica Gutierrez | Utah State | 9.825 |
2 | Maia Fishwick | Utah State | 9.775 |
2 | Logan Clagg | UC Davis | 9.775 |
2 | Gabby Landess | UC Davis | 9.775 |
5 | Brittany Jeppesen | Utah State | 9.750 |
6 | Sofi Sullivan | Utah State | 9.725 |
7 | Lexi Aragon | Utah State | 9.700 |
7 | Cortney Cunningham | UC Davis | 9.700 |
9 | Sarah Liddle | UC Davis | 9.675 |
10 | Grace Rojas | Utah State | 9.625 |
11 | Alyssa Ito | UC Davis | 9.600 |
12 | Camille Johnson | UC Davis | 9.575 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Sofi Sullivan | Utah State | 9.925 |
2 | Autumn DeHarde | Utah State | 9.850 |
2 | Alyssa Ito | UC Davis | 9.850 |
4 | Carley Bayles | Utah State | 9.800 |
4 | Camille Johnson | UC Davis | 9.800 |
6 | Rebecca Wells | Utah State | 9.775 |
7 | Taylor Dittmar | Utah State | 9.750 |
8 | Kelley Hebert | UC Davis | 9.700 |
9 | Logan Clagg | UC Davis | 9.650 |
10 | Rachel Schuelke-Lombardi | UC Davis | 9.125 |
10 | Gabby Landess | UC Davis | 9.125 |
12 | Maia Fishwick | Utah State | 8.800 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Autumn DeHarde | Utah State | 9.875 |
2 | Gabby Landess | UC Davis | 9.850 |
3 | Ariel Toomey | Utah State | 9.825 |
4 | Rebecca Wells | Utah State | 9.800 |
4 | Camille Johnson | UC Davis | 9.800 |
6 | Sofi Sullivan | Utah State | 9.725 |
6 | Shannon Sklow | UC Davis | 9.725 |
6 | Thea Michovsky | UC Davis | 9.725 |
9 | Hadley Hamar | Utah State | 9.675 |
10 | Mikaela Meyer | Utah State | 9.575 |
11 | Kelley Hebert | UC Davis | 9.125 |
12 | Cortney Cunningham | UC Davis | 9.050 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Sofi Sullivan | Utah State | 39.050 |
2 | Camille Johnson | UC Davis | 38.975 |
3 | Gabby Landess | UC Davis | 38.450 |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Denise Green | Brevet |
Judge 2 | Alicia Bryan | Level 10 | |
Bars | Judge 1 | Kathryn Murray | National |
Judge 2 | AnnaLee Olsen | National | |
Beam | Judge 1 | Denise Green | Brevet |
Judge 2 | Alicia Bryan | Level 10 | |
Floor | Judge 1 | AnnaLee Olsen | National |
Judge 2 | Kathryn Murray | National |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 2/28/2020 at 8:56:39PM Posted 2/28/2020 at 8:56:39PM Mountain Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2020.0.1.1411 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2020 by Peter Gysegem Software. All rights reserved |