Host: | Utah State | |
Date: | February 28, 2020 | |
Location: | Dee Glen Smith Spectrum (Logan, Utah) | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Utah State | |
Balance Beam | UC Davis | |
Floor Exercise | Judge List |
Place | Team | Score |
---|---|---|
1 | Utah State | |
1 | UC Davis |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Team Totals |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Team Totals |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Denise Green | Brevet |
Judge 2 | Alicia Bryan | Level 10 | |
Bars | Judge 1 | Kathryn Murray | National |
Judge 2 | AnnaLee Olsen | National | |
Beam | Judge 1 | Denise Green | Brevet |
Judge 2 | Alicia Bryan | Level 10 | |
Floor | Judge 1 | AnnaLee Olsen | National |
Judge 2 | Kathryn Murray | National |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 2/25/2020 at 6:17:30PM Posted 2/25/2020 at 6:21:40PM Mountain Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2020.0.1.1411 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2020 by Peter Gysegem Software. All rights reserved |