Host: | University of New Hampshire | |
Date: | January 22, 2021 | |
Location: | Durham, N.H. (Lundholm Gym) | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | University of New Hampshire | |
Balance Beam | North Carolina | |
Floor Exercise | Judge List |
Place | Team | Score |
---|---|---|
1 | North Carolina | 195.200 |
2 | University of New Hampshire | 194.375 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Hannah Baddick | 9.625 | ||||
Sierra Bauman | 9.550 | 9.050 | |||
Jenna DeVincenzo | 9.750 | 9.650 | 9.100 | ||
Lauren Diggan | 9.250 | 9.800 | |||
Kylie Gorgenyi | 9.875 | 9.775 | 9.700 | 9.725 | 39.075 |
Clare Hampford | 9.825 | 9.750 | |||
Robyn Kelley | 9.850 | 9.450 | 9.775 | 9.875 | 38.950 |
Hailey Lui | 9.625 | 9.900 | 9.750 | ||
Maya MacDonald | 9.625 | 9.650 | |||
Alyssa Worthington | 9.300 | ||||
Team Totals | 48.650 | 48.675 | 48.300 | 48.750 | 194.375 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Drew Aldridge | 9.775 | ||||
Elizabeth Culton | 9.875 | 9.950 | 9.850 | ||
Lily Dean | 9.875 | ||||
Kate Greene | 9.725 | ||||
Hannah Nam | 9.800 | 9.775 | 9.725 | ||
Jamie Shearer | 9.575 | 9.525 | 9.550 | ||
Shailyn St. Brice | 9.575 | ||||
Emery Summey | 9.850 | 9.625 | 9.775 | ||
Hallie Thompson | 9.825 | 9.700 | |||
Julianna Weil | 9.600 | 8.200 | |||
Brianna Greenlow | 9.700 | 9.750 | 9.750 | 9.700 | 38.900 |
Team Totals | 48.750 | 48.775 | 48.950 | 48.725 | 195.200 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kylie Gorgenyi | University of New Hampshire | 9.875 |
2 | Robyn Kelley | University of New Hampshire | 9.850 |
2 | Emery Summey | North Carolina | 9.850 |
4 | Hallie Thompson | North Carolina | 9.825 |
5 | Drew Aldridge | North Carolina | 9.775 |
6 | Jenna DeVincenzo | University of New Hampshire | 9.750 |
7 | Brianna Greenlow | North Carolina | 9.700 |
8 | Maya MacDonald | University of New Hampshire | 9.625 |
9 | Julianna Weil | North Carolina | 9.600 |
10 | Jamie Shearer | North Carolina | 9.575 |
11 | Sierra Bauman | University of New Hampshire | 9.550 |
12 | Lauren Diggan | University of New Hampshire | 9.250 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Elizabeth Culton | North Carolina | 9.875 |
2 | Clare Hampford | University of New Hampshire | 9.825 |
3 | Lauren Diggan | University of New Hampshire | 9.800 |
3 | Hannah Nam | North Carolina | 9.800 |
5 | Kylie Gorgenyi | University of New Hampshire | 9.775 |
6 | Brianna Greenlow | North Carolina | 9.750 |
7 | Kate Greene | North Carolina | 9.725 |
8 | Jenna DeVincenzo | University of New Hampshire | 9.650 |
9 | Hailey Lui | University of New Hampshire | 9.625 |
9 | Emery Summey | North Carolina | 9.625 |
11 | Jamie Shearer | North Carolina | 9.525 |
12 | Robyn Kelley | University of New Hampshire | 9.450 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Elizabeth Culton | North Carolina | 9.950 |
2 | Hailey Lui | University of New Hampshire | 9.900 |
3 | Robyn Kelley | University of New Hampshire | 9.775 |
3 | Emery Summey | North Carolina | 9.775 |
3 | Hannah Nam | North Carolina | 9.775 |
6 | Brianna Greenlow | North Carolina | 9.750 |
7 | Kylie Gorgenyi | University of New Hampshire | 9.700 |
7 | Hallie Thompson | North Carolina | 9.700 |
9 | Hannah Baddick | University of New Hampshire | 9.625 |
10 | Jamie Shearer | North Carolina | 9.550 |
11 | Alyssa Worthington | University of New Hampshire | 9.300 |
12 | Jenna DeVincenzo | University of New Hampshire | 9.100 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Robyn Kelley | University of New Hampshire | 9.875 |
1 | Lily Dean | North Carolina | 9.875 |
3 | Elizabeth Culton | North Carolina | 9.850 |
4 | Clare Hampford | University of New Hampshire | 9.750 |
4 | Hailey Lui | University of New Hampshire | 9.750 |
6 | Kylie Gorgenyi | University of New Hampshire | 9.725 |
6 | Hannah Nam | North Carolina | 9.725 |
8 | Brianna Greenlow | North Carolina | 9.700 |
9 | Maya MacDonald | University of New Hampshire | 9.650 |
10 | Shailyn St. Brice | North Carolina | 9.575 |
11 | Sierra Bauman | University of New Hampshire | 9.050 |
12 | Julianna Weil | North Carolina | 8.200 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kylie Gorgenyi | University of New Hampshire | 39.075 |
2 | Robyn Kelley | University of New Hampshire | 38.950 |
3 | Brianna Greenlow | North Carolina | 38.900 |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Daren Renna | National |
Judge 2 | Yevgeniya Murakovskaya | National | |
Bars | Judge 1 | Christine Shaw | National |
Judge 2 | Karen Tosti | Level 10 | |
Beam | Judge 1 | Yevgeniya Murakovskaya | National |
Judge 2 | Christine Shaw | National | |
Floor | Judge 1 | Daren Renna | National |
Judge 2 | Karen Tosti | Level 10 |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 1/22/2021 at 9:11:48PM Posted 1/22/2021 at 9:14:27PM Eastern Standard Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2021.0.0.1420 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2021 by Peter Gysegem Software. All rights reserved |