| Host: | University of New Hampshire | |
| Date: | March 8, 2020 | |
| Location: | Durham, N.H. (Whittemore Center) | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results | 
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | University of New Hampshire | |
| Balance Beam | Auburn | |
| Floor Exercise | Central Michigan | |
| All Around | Rutgers | |
| Judge List | 
| Place | Team | Score | 
|---|---|---|
| 1 | University of New Hampshire | |
| 1 | Auburn | |
| 1 | Central Michigan | |
| 1 | Rutgers | 
| Gymnast | Vault | Bars | Beam | Floor | AllArr | 
|---|---|---|---|---|---|
| Team Totals | 
| Gymnast | Vault | Bars | Beam | Floor | AllArr | 
|---|---|---|---|---|---|
| Team Totals | 
| Gymnast | Vault | Bars | Beam | Floor | AllArr | 
|---|---|---|---|---|---|
| Team Totals | 
| Gymnast | Vault | Bars | Beam | Floor | AllArr | 
|---|---|---|---|---|---|
| Team Totals | 
| Event | Number | Name | Rating | 
|---|---|---|---|
| Vault | Judge 1 | Joan Gnat | Brevet | 
| Judge 2 | Danielle L. Baxter | Level 10 | |
| Bars | Judge 1 | Kathleen M. Ortiz | National | 
| Judge 2 | Michelle Nietsche | National | |
| Beam | Judge 1 | Christine Shaw | National | 
| Judge 2 | Jeanne Peckham | National | |
| Floor | Judge 1 | Janette Doucette | National | 
| Judge 2 | Laurie Mason | National | 
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. | 
| Last updated /  / at 12:00:00AM Posted 3/06/2020 at 12:39:07PM Eastern Standard Time | |
| Web page created by: | The Gymnastics ScoreKeeper™ | 
| Software from: | Peter Gysegem Software | 
| Version: | 2020.0.1.1411 | 
| Web site: | http://gysegem.com | 
| Telephone: | (541) 752-7263 | 
| Copyright ©2020 by Peter Gysegem Software. All rights reserved | |