Date: | January 26, 2020 |
Location: | Morgantown, W.Va. (WVU Coliseum) |
Venue: | Away Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | University of New Hampshire | |
Balance Beam | Temple | |
Floor Exercise | West Virginia | |
All Around | Judge List |
Place | Team | Score |
---|---|---|
1 | University of New Hampshire | 195.125 |
2 | Temple | |
2 | West Virginia |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Hannah Baddick | 9.650 | ||||
Lexi Calandra | 9.700 | ||||
Alexandra Cucich | 9.825 | ||||
Riley Freehling | 9.725 | 9.150 | 9.800 | 9.800 | 38.475 |
Kylie Gorgenyi | 9.775 | 9.800 | |||
Clare Hampford | 9.750 | 9.775 | |||
Robyn Kelley | 9.700 | 9.800 | 9.700 | ||
Kylie Kratchwell | 9.750 | ||||
Hailey Lui | 9.275 | 9.825 | 9.825 | ||
Mariella Miele | 9.150 | ||||
Ava Watkins | 9.725 | ||||
Emma Winer | 9.725 | 9.825 | 9.825 | ||
Alyssa Worthington | 9.900 | ||||
Team Totals | 48.625 | 48.300 | 49.150 | 49.050 | 195.125 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Team Totals |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Team Totals |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kylie Gorgenyi | University of New Hampshire | 9.775 |
2 | Riley Freehling | University of New Hampshire | 9.725 |
2 | Emma Winer | University of New Hampshire | 9.725 |
4 | Lexi Calandra | University of New Hampshire | 9.700 |
4 | Robyn Kelley | University of New Hampshire | 9.700 |
6 | Mariella Miele | University of New Hampshire | 9.150 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kylie Gorgenyi | University of New Hampshire | 9.800 |
2 | Clare Hampford | University of New Hampshire | 9.750 |
2 | Kylie Kratchwell | University of New Hampshire | 9.750 |
4 | Ava Watkins | University of New Hampshire | 9.725 |
5 | Hailey Lui | University of New Hampshire | 9.275 |
6 | Riley Freehling | University of New Hampshire | 9.150 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Alyssa Worthington | University of New Hampshire | 9.900 |
2 | Emma Winer | University of New Hampshire | 9.825 |
2 | Hailey Lui | University of New Hampshire | 9.825 |
4 | Riley Freehling | University of New Hampshire | 9.800 |
4 | Robyn Kelley | University of New Hampshire | 9.800 |
6 | Hannah Baddick | University of New Hampshire | 9.650 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Hailey Lui | University of New Hampshire | 9.825 |
1 | Emma Winer | University of New Hampshire | 9.825 |
1 | Alexandra Cucich | University of New Hampshire | 9.825 |
4 | Riley Freehling | University of New Hampshire | 9.800 |
5 | Clare Hampford | University of New Hampshire | 9.775 |
6 | Robyn Kelley | University of New Hampshire | 9.700 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Riley Freehling | University of New Hampshire | 38.475 |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Claire Pore | National |
Judge 2 | Helen Reading | National | |
Bars | Judge 1 | Mark Welch | National |
Judge 2 | Melissa Phillips | Level 10 | |
Beam | Judge 1 | Kelly Dornon | National |
Judge 2 | Kim Silloway | National | |
Floor | Judge 1 | Brant Lutska | National |
Judge 2 | Stephanie Kuhlmann | National |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 1/28/2020 at 4:31:57PM Posted 1/28/2020 at 4:31:58PM Eastern Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2020.0.1.1411 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2020 by Peter Gysegem Software. All rights reserved |