Host: | University of New Hampshire | |
Date: | March 23, 2019 | |
Location: | Durham, N.H. (Whittemore Center) | |
Venue: | Home Meet | |
Attendance: | 2216 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | University of New Hampshire | |
Balance Beam | George Washington | |
Floor Exercise | North Carolina | |
All Around | North Carolina State | |
Pittsburgh | ||
Towson | ||
Judge List |
Place | Team | Score |
---|---|---|
1 | University of New Hampshire | 195.950 |
2 | George Washington | 195.825 |
3 | North Carolina State | 195.275 |
4 | Pittsburgh | 194.900 |
5 | North Carolina | 193.950 |
6 | Towson | 193.450 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Hannah Baddick | 9.725 | ||||
Courtney Bondanza | 9.700 | 9.725 | |||
Erin Carroll | 9.800 | ||||
Lauren Diggan | 9.850 | ||||
Danielle Doolin | 9.700 | 9.700 | |||
Riley Freehling | 9.850 | 9.700 | 9.850 | ||
Hailey Lui | 9.825 | 9.825 | 9.825 | ||
Danielle Mulligan | 9.825 | 9.950 | 9.100 | 9.725 | 38.600 |
Nicole O'Leary | 9.775 | 9.850 | |||
Ava Watkins | 9.800 | 9.900 | |||
Emma Winer | 9.650 | 9.750 | 9.575 | ||
Team Totals | 48.800 | 49.275 | 48.725 | 49.150 | 195.950 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Simone Banen | 9.800 | 9.775 | 9.775 | ||
Brooke Bray | 9.750 | ||||
Hannah Cohen | 9.825 | 9.850 | |||
Cydney Crasa | 9.850 | 9.850 | |||
Rachel Kaplan | 9.750 | ||||
Katya Karpova | 9.775 | ||||
Julia McLaughlin | 9.675 | 9.750 | |||
Olivia Raymond | 9.775 | 9.650 | 9.525 | ||
Chloe Vitoff | 9.725 | ||||
Anna Warhol | 9.675 | 9.825 | |||
Alexandra Zois | 9.850 | 9.825 | 9.875 | 9.850 | 39.400 |
Olivia Zona | 9.650 | 9.750 | |||
Team Totals | 48.775 | 49.050 | 49.000 | 49.000 | 195.825 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Drew Aldridge | 9.700 | ||||
Alexis Allen | 9.625 | 9.800 | |||
Jamie Antinori | 9.525 | ||||
Lily Dean | 9.075 | 9.800 | |||
Jamie DeCicco | 9.750 | ||||
Grace Donaghy | 9.850 | 9.625 | |||
Madison Hargrave | 9.725 | 9.850 | |||
Khazia Hislop | 9.875 | 9.875 | 9.900 | ||
Mikayla Robinson | 9.825 | 9.800 | |||
Megan Ruzicka | 9.150 | ||||
Emery Summey | 9.700 | 9.725 | 9.650 | ||
Mekyllah Williams | 9.200 | ||||
Team Totals | 48.750 | 47.625 | 48.700 | 48.875 | 193.950 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Alexis Beucler | 9.775 | ||||
Melissa Brooker | 9.175 | 9.725 | |||
Katelyn Cox | 9.550 | ||||
Caitlyn Fillard | 9.775 | 9.825 | 9.225 | 9.775 | 38.600 |
Drew Grantham | 9.800 | 9.775 | 9.775 | 9.750 | 39.100 |
Alliah Harrison | 9.675 | ||||
Lauren Kent | 9.650 | 9.875 | 9.725 | ||
Kasey Nelson | 9.675 | ||||
Alexa Phillips | 9.725 | 9.900 | |||
Victoria Prati | 9.625 | ||||
Meredith Robinson | 9.725 | ||||
Maggie Tamburro | 9.750 | ||||
Nicole Webb | 9.875 | 9.825 | |||
Team Totals | 48.575 | 48.950 | 48.725 | 49.025 | 195.275 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Sophie Bochenek | 9.650 | 9.700 | 9.800 | ||
Haley Brechwald | 9.200 | 9.750 | 9.675 | 9.850 | 38.475 |
Lucy Brett | 9.625 | 9.700 | |||
Jordan Ceccarini | 9.750 | 9.825 | |||
Rachel Dugan | 9.725 | ||||
Deven Herbine | 9.675 | 9.750 | |||
Rebekah Jenkins | 9.550 | ||||
Olivia Miller | 9.675 | 9.800 | 9.725 | 9.825 | 39.025 |
Alecia Petrikis | 9.800 | 9.450 | |||
Charli Spivey | 9.750 | 9.800 | |||
Brittany West | 9.725 | ||||
Team Totals | 48.550 | 48.600 | 48.650 | 49.100 | 194.900 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Mary Elle Arduino | 9.900 | 9.775 | |||
Cortni Baker | 9.750 | 9.750 | 9.800 | ||
Nikki Borkowski | 9.700 | 9.550 | |||
Kyla Gamble | 9.625 | ||||
Emerson Hurst | 9.825 | ||||
Jaz Kauffman | 8.400 | ||||
Brittney Ranti | 9.625 | 9.125 | |||
Leah Smith | 9.600 | 9.650 | 9.725 | ||
Melissa Temkov | 8.975 | 9.825 | |||
Ally Wesoly | 9.775 | 9.175 | 9.725 | 9.750 | 38.425 |
Tess Zientek | 9.450 | 9.750 | 9.775 | ||
Team Totals | 48.450 | 47.950 | 48.125 | 48.925 | 193.450 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Khazia Hislop | North Carolina | 9.875 |
2 | Cydney Crasa | George Washington | 9.850 |
2 | Alexandra Zois | George Washington | 9.850 |
4 | Danielle Mulligan | University of New Hampshire | 9.825 |
4 | Mikayla Robinson | North Carolina | 9.825 |
6 | Erin Carroll | University of New Hampshire | 9.800 |
6 | Drew Grantham | North Carolina State | 9.800 |
6 | Alecia Petrikis | Pittsburgh | 9.800 |
9 | Nicole O'Leary | University of New Hampshire | 9.775 |
9 | Caitlyn Fillard | North Carolina State | 9.775 |
9 | Ally Wesoly | Towson | 9.775 |
12 | Charli Spivey | Pittsburgh | 9.750 |
12 | Cortni Baker | Towson | 9.750 |
14 | Chloe Vitoff | George Washington | 9.725 |
14 | Madison Hargrave | North Carolina | 9.725 |
14 | Alexa Phillips | North Carolina State | 9.725 |
17 | Danielle Doolin | University of New Hampshire | 9.700 |
17 | Courtney Bondanza | University of New Hampshire | 9.700 |
17 | Emery Summey | North Carolina | 9.700 |
17 | Nikki Borkowski | Towson | 9.700 |
21 | Julia McLaughlin | George Washington | 9.675 |
21 | Anna Warhol | George Washington | 9.675 |
21 | Olivia Miller | Pittsburgh | 9.675 |
21 | Deven Herbine | Pittsburgh | 9.675 |
25 | Emma Winer | University of New Hampshire | 9.650 |
25 | Olivia Zona | George Washington | 9.650 |
25 | Lauren Kent | North Carolina State | 9.650 |
25 | Sophie Bochenek | Pittsburgh | 9.650 |
29 | Alexis Allen | North Carolina | 9.625 |
29 | Victoria Prati | North Carolina State | 9.625 |
29 | Kyla Gamble | Towson | 9.625 |
32 | Leah Smith | Towson | 9.600 |
33 | Katelyn Cox | North Carolina State | 9.550 |
34 | Tess Zientek | Towson | 9.450 |
35 | Haley Brechwald | Pittsburgh | 9.200 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Danielle Mulligan | University of New Hampshire | 9.950 |
2 | Lauren Kent | North Carolina State | 9.875 |
3 | Riley Freehling | University of New Hampshire | 9.850 |
3 | Lauren Diggan | University of New Hampshire | 9.850 |
3 | Grace Donaghy | North Carolina | 9.850 |
6 | Hailey Lui | University of New Hampshire | 9.825 |
6 | Alexandra Zois | George Washington | 9.825 |
6 | Hannah Cohen | George Washington | 9.825 |
6 | Anna Warhol | George Washington | 9.825 |
6 | Caitlyn Fillard | North Carolina State | 9.825 |
11 | Ava Watkins | University of New Hampshire | 9.800 |
11 | Simone Banen | George Washington | 9.800 |
11 | Olivia Miller | Pittsburgh | 9.800 |
14 | Olivia Raymond | George Washington | 9.775 |
14 | Drew Grantham | North Carolina State | 9.775 |
16 | Julia McLaughlin | George Washington | 9.750 |
16 | Maggie Tamburro | North Carolina State | 9.750 |
16 | Haley Brechwald | Pittsburgh | 9.750 |
16 | Cortni Baker | Towson | 9.750 |
16 | Tess Zientek | Towson | 9.750 |
21 | Emery Summey | North Carolina | 9.725 |
21 | Meredith Robinson | North Carolina State | 9.725 |
21 | Rachel Dugan | Pittsburgh | 9.725 |
24 | Danielle Doolin | University of New Hampshire | 9.700 |
24 | Drew Aldridge | North Carolina | 9.700 |
24 | Sophie Bochenek | Pittsburgh | 9.700 |
27 | Leah Smith | Towson | 9.650 |
28 | Lucy Brett | Pittsburgh | 9.625 |
28 | Brittney Ranti | Towson | 9.625 |
30 | Rebekah Jenkins | Pittsburgh | 9.550 |
31 | Mekyllah Williams | North Carolina | 9.200 |
32 | Melissa Brooker | North Carolina State | 9.175 |
32 | Ally Wesoly | Towson | 9.175 |
34 | Megan Ruzicka | North Carolina | 9.150 |
35 | Jaz Kauffman | Towson | 8.400 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Mary Elle Arduino | Towson | 9.900 |
2 | Alexandra Zois | George Washington | 9.875 |
2 | Khazia Hislop | North Carolina | 9.875 |
2 | Nicole Webb | North Carolina State | 9.875 |
5 | Hannah Cohen | George Washington | 9.850 |
6 | Hailey Lui | University of New Hampshire | 9.825 |
6 | Emerson Hurst | Towson | 9.825 |
8 | Alexis Allen | North Carolina | 9.800 |
9 | Simone Banen | George Washington | 9.775 |
9 | Drew Grantham | North Carolina State | 9.775 |
11 | Emma Winer | University of New Hampshire | 9.750 |
11 | Olivia Zona | George Washington | 9.750 |
11 | Brooke Bray | George Washington | 9.750 |
11 | Jamie DeCicco | North Carolina | 9.750 |
11 | Deven Herbine | Pittsburgh | 9.750 |
11 | Jordan Ceccarini | Pittsburgh | 9.750 |
17 | Hannah Baddick | University of New Hampshire | 9.725 |
17 | Courtney Bondanza | University of New Hampshire | 9.725 |
17 | Lauren Kent | North Carolina State | 9.725 |
17 | Olivia Miller | Pittsburgh | 9.725 |
17 | Brittany West | Pittsburgh | 9.725 |
17 | Ally Wesoly | Towson | 9.725 |
23 | Riley Freehling | University of New Hampshire | 9.700 |
23 | Lucy Brett | Pittsburgh | 9.700 |
25 | Alliah Harrison | North Carolina State | 9.675 |
25 | Kasey Nelson | North Carolina State | 9.675 |
25 | Haley Brechwald | Pittsburgh | 9.675 |
28 | Olivia Raymond | George Washington | 9.650 |
28 | Emery Summey | North Carolina | 9.650 |
30 | Grace Donaghy | North Carolina | 9.625 |
31 | Nikki Borkowski | Towson | 9.550 |
32 | Caitlyn Fillard | North Carolina State | 9.225 |
33 | Brittney Ranti | Towson | 9.125 |
34 | Danielle Mulligan | University of New Hampshire | 9.100 |
35 | Lily Dean | North Carolina | 9.075 |
36 | Melissa Temkov | Towson | 8.975 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Ava Watkins | University of New Hampshire | 9.900 |
1 | Khazia Hislop | North Carolina | 9.900 |
1 | Alexa Phillips | North Carolina State | 9.900 |
4 | Nicole O'Leary | University of New Hampshire | 9.850 |
4 | Riley Freehling | University of New Hampshire | 9.850 |
4 | Cydney Crasa | George Washington | 9.850 |
4 | Alexandra Zois | George Washington | 9.850 |
4 | Madison Hargrave | North Carolina | 9.850 |
4 | Haley Brechwald | Pittsburgh | 9.850 |
10 | Hailey Lui | University of New Hampshire | 9.825 |
10 | Nicole Webb | North Carolina State | 9.825 |
10 | Olivia Miller | Pittsburgh | 9.825 |
10 | Jordan Ceccarini | Pittsburgh | 9.825 |
10 | Melissa Temkov | Towson | 9.825 |
15 | Lily Dean | North Carolina | 9.800 |
15 | Mikayla Robinson | North Carolina | 9.800 |
15 | Sophie Bochenek | Pittsburgh | 9.800 |
15 | Charli Spivey | Pittsburgh | 9.800 |
15 | Cortni Baker | Towson | 9.800 |
20 | Simone Banen | George Washington | 9.775 |
20 | Katya Karpova | George Washington | 9.775 |
20 | Caitlyn Fillard | North Carolina State | 9.775 |
20 | Alexis Beucler | North Carolina State | 9.775 |
20 | Tess Zientek | Towson | 9.775 |
20 | Mary Elle Arduino | Towson | 9.775 |
26 | Rachel Kaplan | George Washington | 9.750 |
26 | Drew Grantham | North Carolina State | 9.750 |
26 | Ally Wesoly | Towson | 9.750 |
29 | Danielle Mulligan | University of New Hampshire | 9.725 |
29 | Melissa Brooker | North Carolina State | 9.725 |
29 | Leah Smith | Towson | 9.725 |
32 | Emma Winer | University of New Hampshire | 9.575 |
33 | Olivia Raymond | George Washington | 9.525 |
33 | Jamie Antinori | North Carolina | 9.525 |
35 | Alecia Petrikis | Pittsburgh | 9.450 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Alexandra Zois | George Washington | 39.400 |
2 | Drew Grantham | North Carolina State | 39.100 |
3 | Olivia Miller | Pittsburgh | 39.025 |
4 | Danielle Mulligan | University of New Hampshire | 38.600 |
4 | Caitlyn Fillard | North Carolina State | 38.600 |
6 | Haley Brechwald | Pittsburgh | 38.475 |
7 | Ally Wesoly | Towson | 38.425 |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Linda Morton | Brevet |
Judge 2 | Barbara Cutillo | National | |
Judge 3 | Joyce Wallace | National | |
Judge 4 | Kathryn Bielert | National | |
Bars | Judge 1 | Mark Welch | National |
Judge 2 | Melissa Munz | National | |
Judge 3 | Sally Buchanan | National | |
Judge 4 | Christine Shaw | National | |
Beam | Judge 1 | Nichole Otterson | National |
Judge 2 | Danielle Baxter | National | |
Judge 3 | Kelly-Ann Rayle | National | |
Judge 4 | Cynthia Hills | Level 10 | |
Floor | Judge 1 | Diane Cote-Burk | National |
Judge 2 | Jane Flynn | National | |
Judge 3 | Sandra Holsaple | National | |
Judge 4 | Kathryn Shiller | National |
PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
Last updated 3/23/2019 at 4:50:59PM Posted 3/23/2019 at 5:08:49PM Eastern Daylight Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2019.0.1.1402 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2019 by Peter Gysegem Software. All rights reserved |